-
Monthly Rent
$1865 - $2470
-
Bedrooms
1 - 2
-
Bathrooms
1 - 1 ba
-
Square Feet
550 - 700 sq ft
Continental Gardens Contacts Information
| State: | NJ |
|---|---|
| Address: | 6 Colonial Ct |
| City: | River Edge |
| Zip code: | 07661 |
| Phone: | +1-551-302-3625 |
| Website: | http://www.continentalgardensaptsnj.com/ |
About Continental Gardens
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Outdoor Features
Kitchen Amenities
Living Area Features
Parking Surface
Continental Gardens Location Details
Now, Continental Gardens opens in the state of NJ , and is on the street of 6 Colonial Ct. You can also use the map below to be directed to come to Continental Gardens exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-551-302-3625 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Fairleigh Dickinson, Metro | 4 min | 1.8 mi |
| Bergen C.C., Ciarco Center | 4 min | 2.4 mi |
| Bergen C.C., Paramus | 10 min | 5.6 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| 181 Street (A Line) | Drive: 11 min | 8.5 mi |
| 190 Street | Drive: 12 min | 9.0 mi |
| Dyckman Street (1 Line) | Drive: 14 min | 9.6 mi |
| Dyckman Street (A Line) | Drive: 13 min | 9.7 mi |
| Inwood-207 Street | Drive: 14 min | 10.1 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| New Bridge Landing | Drive: 12 min | 0.6 mi |
| River Edge | Drive: 3 min | 1.7 mi |
| Anderson Street | Drive: 5 min | 2.0 mi |
| Oradell | Drive: 5 min | 3.0 mi |
| Essex Street | Drive: 7 min | 3.9 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| River Edge Crossings | Drive: 9 min | 0.5 mi |
| Hackensack Commons | Drive: 16 min | 0.9 mi |
| The Shops At IV | Drive: 2 min | 1.1 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Van Saun County Park | Drive: 5 min | 2.1 mi |
| Bergen County Zoo | Drive: 6 min | 2.1 mi |
| Teaneck Creek Conservancy | Drive: 7 min | 4.4 mi |
| Demarest Nature Center | Drive: 12 min | 6.3 mi |
| Overpeck County Park | Drive: 14 min | 6.8 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Governors Island Support Center | Drive: 31 min | 22.9 mi |
Pet Policies
| Pet Limit | 2 |
Fees
| Surface Lot | 1 space, Unassigned Parking |
| Application Fee | $50 |
Featured Photos of Continental Gardens.
Similar Businesses Nearby
New Bridge Crossing
230 Kinderkamack Rd
Continental Gardens
6 Colonial Ct
River Terrace Gardens
144 Bogert Rd