-
Monthly Rent
$2039 - $2627
-
Bedrooms
1 - 1
-
Bathrooms
1 - 1 ba
-
Square Feet
New Bridge Crossing Contacts Information
| State: | NJ |
|---|---|
| Address: | 230 Kinderkamack Rd |
| City: | River Edge |
| Zip code: | 07661 |
| Phone: | +1-551-210-2780 |
| Website: | http://www.livenewbridge.com/ |
About New Bridge Crossing
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
New Bridge Crossing Location Details
Now, New Bridge Crossing opens in the state of NJ , and is on the street of 230 Kinderkamack Rd. You can also use the map below to be directed to come to New Bridge Crossing exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-551-210-2780 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Fairleigh Dickinson, Metro | 3 min | 1.6 mi |
| Bergen C.C., Ciarco Center | 4 min | 2.2 mi |
| Bergen C.C., Paramus | 10 min | 5.4 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| 181 Street (A Line) | Drive: 10 min | 8.3 mi |
| 190 Street | Drive: 12 min | 8.8 mi |
| Dyckman Street (1 Line) | Drive: 13 min | 9.4 mi |
| Dyckman Street (A Line) | Drive: 13 min | 9.5 mi |
| Inwood-207 Street | Drive: 13 min | 9.9 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| New Bridge Landing | Drive: 7 min | 0.4 mi |
| River Edge | Drive: 2 min | 1.5 mi |
| Anderson Street | Drive: 4 min | 1.7 mi |
| Oradell | Drive: 4 min | 2.9 mi |
| Essex Street | Drive: 6 min | 3.7 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| River Edge Crossings | Drive: 6 min | 0.3 mi |
| Hackensack Commons | Drive: 12 min | 0.6 mi |
| The Shops At IV | Drive: 44 min | 2.3 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Van Saun County Park | Drive: 5 min | 2.7 mi |
| Bergen County Zoo | Drive: 5 min | 2.7 mi |
| Teaneck Creek Conservancy | Drive: 6 min | 4.2 mi |
| Flat Rock Brook Nature Center | Drive: 8 min | 5.7 mi |
| Overpeck County Park | Drive: 13 min | 6.6 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Governors Island Support Center | Drive: 30 min | 22.6 mi |
Fees
| Covered | $85 - $120 |
| Application Fee | $65 |
Featured Photos of New Bridge Crossing.
Similar Businesses Nearby
New Bridge Crossing
230 Kinderkamack Rd
Continental Gardens
6 Colonial Ct
River Terrace Gardens
144 Bogert Rd