-
Monthly Rent
$1625 - $3177
-
Bedrooms
1 - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
606 - 1782 sq ft
Advertisements
Alta Warehouse District Contacts Information
State: | AZ |
---|---|
Address: | 402 W Lincoln St |
City: | Phoenix |
Zip code: | 85003 |
Phone: | +1-623-323-2714 |
Website: | https://altawarehousedistrict.com/ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
382 | $1,640 | 706 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
414 | $1,655 | 706 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
115 | $1,670 | 706 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
249 | $1,610 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
251 | $1,610 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
253 | $1,610 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
349 | $1,620 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $1,620 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
353 | $1,620 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
137 | $1,625 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
138 | $1,625 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
449 | $1,630 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
451 | $1,630 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
453 | $1,630 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
237 | $1,635 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
238 | $1,635 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
337 | $1,645 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
338 | $1,645 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
437 | $1,655 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
438 | $1,655 | 706 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
475 | $1,615 | 606 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
465 | $1,662 | 756 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
265 | $1,667 | 756 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
281 | $1,667 | 756 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
261 | $1,682 | 756 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $1,692 | 756 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $1,617 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,657 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,667 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
139 | $1,672 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $1,677 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
239 | $1,682 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $1,687 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
339 | $1,692 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $1,707 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $1,717 | 756 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
274 | $1,740 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
464 | $1,780 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
466 | $1,780 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
468 | $1,780 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
462 | $1,780 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
474 | $1,785 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
476 | $1,785 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
480 | $1,785 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
368 | $1,795 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
472 | $1,800 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
272 | $1,805 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
469 | $1,805 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $1,850 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,870 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $1,875 | 806 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
276 | $1,740 | 806 | Dec.22 |
Name | Price | Sqt | Available Date |
---|---|---|---|
146 | $1,750 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
148 | $1,750 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $1,750 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
246 | $1,775 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $1,795 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
448 | $1,805 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $1,805 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
346 | $1,810 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
348 | $1,810 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
446 | $1,820 | 806 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
169 | $1,775 | 806 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,817 | 881 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $1,817 | 881 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
416 | $1,842 | 881 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,007 | 881 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
227 | $1,772 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
229 | $1,772 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $1,772 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
327 | $1,782 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
329 | $1,782 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $1,782 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
429 | $1,792 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,792 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,812 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
332 | $1,822 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
432 | $1,832 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
127 | $1,862 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
129 | $1,862 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,862 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,902 | 881 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
225 | $1,927 | 762 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
325 | $1,937 | 762 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
425 | $1,947 | 762 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
134 | $1,826 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
154 | $1,826 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
234 | $1,836 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
254 | $1,836 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
334 | $1,846 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
354 | $1,846 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,881 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
454 | $1,881 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,891 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $1,926 | 905 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
135 | $1,925 | 1,072 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
235 | $1,935 | 1,072 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
335 | $1,945 | 1,072 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
435 | $1,955 | 1,072 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
226 | $2,320 | 1,081 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
126 | $2,335 | 1,081 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
426 | $2,340 | 1,081 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $2,458 | 1,181 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $2,468 | 1,181 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $2,538 | 1,181 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $2,568 | 1,181 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
328 | $2,473 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
343 | $2,473 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
128 | $2,478 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
428 | $2,483 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
228 | $2,488 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
143 | $2,493 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $2,503 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
443 | $2,523 | 1,181 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
255 | $2,041 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
345 | $2,051 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
347 | $2,051 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
355 | $2,051 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
357 | $2,051 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
447 | $2,061 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
244 | $2,081 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
259 | $2,081 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
455 | $2,086 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
344 | $2,091 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $2,091 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
444 | $2,101 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
459 | $2,126 | 1,085 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
256 | $2,204 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $2,234 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
158 | $2,234 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $2,239 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,244 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,254 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $2,264 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
258 | $2,269 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $2,279 | 1,235 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
136 | $2,720 | 1,280 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
236 | $2,730 | 1,280 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
336 | $2,740 | 1,280 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
436 | $2,750 | 1,280 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,494 | 1,543 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
270 | $3,629 | 1,543 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $3,639 | 1,543 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
470 | $3,674 | 1,543 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $3,877 | 1,608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $3,887 | 1,608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $3,897 | 1,608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $4,060 | 1,782 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
400 | $4,070 | 1,782 | Now |
B2.1
CallforRent / Person
2 beds, 2 baths, 1,194 sq ft, Not Available
Advertisements
About Alta Warehouse District
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Alta Warehouse District Location Details
Now, Alta Warehouse District opens in the state of AZ , and is on the street of 402 W Lincoln St. You can also use the map below to be directed to come to Alta Warehouse District exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-623-323-2714 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Arizona State Univ., Downtown | 4 min | 1.8 mi |
University of Arizona | 5 min | 2.1 mi |
Phoenix College | 9 min | 3.7 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Washington/Central Ave | Drive: 3 min | 1.3 mi |
Jefferson/1st Ave | Drive: 3 min | 1.4 mi |
3rd St/Jefferson | Drive: 3 min | 1.5 mi |
3rd St/Washington | Drive: 5 min | 1.9 mi |
Van Buren/1st Ave | Drive: 5 min | 2.0 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Progress Plaza | Drive: 8 min | 0.4 mi |
Central & Grant Retail Center | Drive: 14 min | 0.7 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Colter Park | Drive: 3 min | 1.3 mi |
Alkire Park | Drive: 3 min | 1.5 mi |
Civic Space Park | Drive: 4 min | 1.7 mi |
Arizona Science Center | Drive: 4 min | 1.9 mi |
Children's Museum of Phoenix | Drive: 5 min | 2.0 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | 5.9 mi |
Luke Air Force Base | Drive: 33 min | 22.3 mi |
Gila Bend Air Force Station | Drive: 100 min | 74.8 mi |
Pet Policies
Pet Limit | 2 |
Pet Limit | 2 |
Fees
Covered | Unassigned Parking |
Garage | Unassigned Parking |
Application Fee | $50 |
Featured Photos of Alta Warehouse District.
Similar Businesses Nearby
The Riley
7725 W Lower Buckeye Rd
Town Deer Valley
24100 N 19th Ave
Haverly
31 E Thomas Rd
Adeline
222 E Jefferson St
The Rey Downtown
400 N 2nd Ave
AVE Phoenix Terra
555 N 5th Ave
The McKinley
280 W McKinley St
Curve at Melrose
4333 N 6th Dr
Linear
295 E Roosevelt St
Mason Oliver
11 S 12th St
Tides at East Glendale
4141 W Glendale Ave
Monterra
1333 N 24th St
Palms at South Mountain
4424 E Baseline Rd
Park at 33rd
17216 N 33rd Ave
Crosstown Phoenix
1601 W Camelback Rd
Frequently Asked Questions Related to Alta Warehouse District
Advertisements