Monthly Rent
$2250 - $2316
Bedrooms
1 - 2
Bathrooms
1 ba
Square Feet
675 - 775 sq ft
Advertisements
State: | CA |
---|---|
Address: | 4221-4285 Verdugo Rd, Los Angeles, CA 90065 |
City: | Los Angeles |
Zip code: | 90065 |
Phone: | (323) 433-6977 |
Advertisements
Now, Verdugo Mesa opens in the state of CA , and is on the street of 4221-4285 Verdugo Rd. You can also use the map below to be directed to come to Verdugo Mesa exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (323) 433-6977 for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Occidental College | 6 min | 2.4 mi |
Glendale Community College | 6 min | 3.1 mi |
Art Center College of Design | 14 min | 5.9 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Southwest Museum Station | Drive: 8 min | 3.5 mi |
Highland Park Station | Drive: 8 min | 3.8 mi |
Lincoln Heights/Cypress Park Station | Drive: 7 min | 4.1 mi |
Heritage Square/Arroyo Station | Drive: 10 min | 5.0 mi |
Vermont/Sunset Station | Drive: 10 min | 5.6 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Glendale | Drive: 6 min | 3.0 mi |
Union Station | Drive: 12 min | 6.9 mi |
Downtown Burbank | Drive: 12 min | 7.1 mi |
Burbank-Bob Hope Airport | Drive: 17 min | 10.7 mi |
Cal State LA | Drive: 16 min | 11.1 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Key Center | Drive: 7 min | 0.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Elyria Canyon Park | Drive: 7 min | 3.1 mi |
Marsh Park | Drive: 7 min | 3.2 mi |
Audubon Center at Debs Park | Drive: 9 min | 4.0 mi |
Chavez Ravine Arboretum | Drive: 8 min | 4.3 mi |
Elysian Park | Drive: 14 min | 5.1 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Los Angeles Air Force Base | Drive: 31 min | 22.8 mi |
No aggressive breeds.
Pet Limit | 2 |
Weight limit | 25 lb |
Pet deposit | $300 |
Monthly pet rent | $50 |
2 pets max.
Pet Limit | 2 |
Pet deposit | $300 |
Monthly pet rent | $50 |
Surface Lot | 1 space, Assigned Parking |
Covered | 1 space, Assigned Parking |
Application Fee | $55 |
Advertisements
3638 Motor Ave, Los Angeles, CA 90034
751 Valencia St, Los Angeles, CA 90017
5639 Lexington Ave, Los Angeles, CA 90038
5875 Interceptor St, Los Angeles, CA 90045
700 N Spaulding Ave, Los Angeles, CA 90046
6711 S Sepulveda Blvd, Los Angeles, CA 90045
300 N Beaudry Ave, Los Angeles, CA 90012
742 S Westlake Ave, Los Angeles, CA 90057
1363 Colton St, Los Angeles, CA 90026
1446 Tamarind Ave, Los Angeles, CA 90028
1432-1436 Tamarind Ave, Los Angeles, CA 90028
5842 Carlton Way, Los Angeles, CA 90028
1011 S Serrano Ave, Los Angeles, CA 90006
1338 Gordon St, Los Angeles, CA 90028
732 S Spring St, Los Angeles, CA 90014
Advertisements