-
Monthly Rent
$1292 - $2300
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 1 ba
-
Square Feet
550 - 1200 sq ft
The Regency Baltimore Contacts Information
| State: | MD |
|---|---|
| Address: | 1021 Saint Paul St |
| City: | Baltimore |
| Zip code: | 21202 |
| Phone: | +1-667-239-9385 |
| Website: | https://www.theregencybaltimore.com/?utm_campaign=paid advertising&utm_source=Apartments.com&utm_medium=Apartments.com Lead Form |
About The Regency Baltimore
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Student Features
Parking Garage
The Regency Baltimore Location Details
Now, The Regency Baltimore opens in the state of MD , and is on the street of 1021 Saint Paul St. You can also use the map below to be directed to come to The Regency Baltimore exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-667-239-9385 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Peabody Institute | 6 min | 0.3 mi |
| University of Baltimore | 7 min | 0.4 mi |
| Maryland Inst. College of Art | 15 min | 0.8 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Baltimore Penn Station | Drive: 8 min | 0.4 mi |
| Cultural Center | Drive: 10 min | 0.5 mi |
| State Center | Drive: 11 min | 0.6 mi |
| University Of Baltimore/Mount Royal | Drive: 12 min | 0.6 mi |
| Centre Street | Drive: 13 min | 0.7 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Penn Station | Drive: 8 min | 0.4 mi |
| Camden Station | Drive: 4 min | 1.6 mi |
| West Baltimore | Drive: 6 min | 2.9 mi |
| Halethorpe | Drive: 17 min | 6.7 mi |
| St Denis | Drive: 18 min | 10.2 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Mount Vernon Market Center | Drive: 5 min | 0.3 mi |
| Charles Plaza | Drive: 15 min | 0.8 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Port Discovery Children's Museum | Drive: 3 min | 1.3 mi |
| National Aquarium in Baltimore | Drive: 3 min | 1.3 mi |
| Maryland Science Center | Drive: 5 min | 1.7 mi |
| B&O Railroad Museum | Drive: 5 min | 1.9 mi |
| Maryland Space Grant Consortium Observatory | Drive: 8 min | 2.3 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Fort George Meade | Drive: 31 min | 18.3 mi |
Pet Policies
| One time Fee | $400 |
| One time Fee | $400 |
Fees
| Garage | Unassigned Parking |
Featured Photos of The Regency Baltimore.
Similar Businesses Nearby
HOHM
3905 Bank St
Elms Fells Point
2001 Aliceanna St
The James
211 Saint Paul St
Prosper On Fayette
400 W Fayette St
The Courtland
415 Saint Paul Pl
The Darcy
1702 Light St
Marketplace at Fells Point
622 S Broadway
The Gunther
1211 S Conkling St
Camden Court
300 W Lombard St
Arrive Inner Harbor
10 Light St
Chesapeake Commons
601 N Eutaw St
Algonquin Apartments
11 E Chase St
Cromwell Valley Apartments
15 Treeway Ct
Roland Ridge
4412 Laplata Ave
Washington House
930 N Calvert St