-
Monthly Rent
$2650 - $2800
-
Bedrooms
2 - 2
-
Bathrooms
1 - 1 ba
-
Square Feet
945 - 1261 sq ft
Maverick Landing Contacts Information
| State: | MA |
|---|---|
| Address: | 31 Liverpool St |
| City: | East Boston |
| Zip code: | 02128 |
| Phone: | +1-781-912-3235 |
| Website: | http://www.mavericklandingeb.com/boston/maverick-landing/ |
About Maverick Landing
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Maverick Landing Location Details
Now, Maverick Landing opens in the state of MA , and is on the street of 31 Liverpool St. You can also use the map below to be directed to come to Maverick Landing exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-781-912-3235 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Suffolk University | 5 min | 2.7 mi |
| Emerson College | 6 min | 3.2 mi |
| Bunker Hill Community College | 7 min | 4.2 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Maverick Station | Drive: 4 min | 0.2 mi |
| Haymarket Station | Drive: 4 min | 2.1 mi |
| North Station | Drive: 4 min | 2.2 mi |
| Aquarium Station | Drive: 5 min | 2.6 mi |
| Airport | Drive: 6 min | 2.9 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Chelsea | Drive: 5 min | 2.2 mi |
| North Station | Drive: 5 min | 2.6 mi |
| South Station | Drive: 5 min | 3.2 mi |
| Ruggles | Drive: 10 min | 5.1 mi |
| Back Bay | Drive: 15 min | 9.4 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Liberty Plaza | Drive: 8 min | 0.4 mi |
| The Hub | Drive: 4 min | 2.3 mi |
| Marketplace Center | Drive: 4 min | 2.4 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| New England Aquarium | Drive: 5 min | 2.7 mi |
| Boston National Historical Park | Drive: 5 min | 2.8 mi |
| Boston Harbor Islands National Recreation Area | Drive: 5 min | 2.9 mi |
| Boston African American National Historic Site | Drive: 5 min | 2.9 mi |
| Boston Children's Museum | Drive: 6 min | 3.2 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Fort Miller | Drive: 28 min | 16.1 mi |
| Hanscom Air Force Base | Drive: 31 min | 19.0 mi |
Fees
| Garage | $150 |
| Surface Lot | Unassigned Parking |