Monthly Rent
$950 - $1075
Bedrooms
1 - 2
Bathrooms
1 - 2 ba
Square Feet
633 - 900 sq ft
Advertisements
State: | LA |
---|---|
Address: | 8225 Ymca Plaza Dr, Baton Rouge, LA 70810 |
City: | Baton Rouge |
Zip code: | 70810 |
Phone: | (225) 330-7263 |
Website: | https://www.trinitymultifamily.com/baton-rouge/havens-at-windermere/conventional/ |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $950 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $975 | 633 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $1,050 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $1,050 | 900 | Now |
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, Haven At Windermere opens in the state of LA , and is on the street of 8225 Ymca Plaza Dr. You can also use the map below to be directed to come to Haven At Windermere exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (225) 330-7263 or visit at for messaging.
Shopping Centers | Time Arrive | Distance |
---|---|---|
Town & Country Shopping Center | Drive: 7 min | 0.4 mi |
Siegen Perkins Plaza | Drive: 13 min | 0.7 mi |
St George Square | Drive: 16 min | 0.8 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Bluebonnet Swamp Nature Center | Drive: 5 min | 2.5 mi |
Highland Road Observatory and Park | Drive: 5 min | 2.5 mi |
LSU Hilltop Arboretum | Drive: 5 min | 2.5 mi |
The Botanic Garden at Independence Park | Drive: 13 min | 7.7 mi |
Louisiana Museum of Natural History | Drive: 15 min | 10.4 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Hammond Air Guard Station | Drive: 59 min | 46.2 mi |
Pet Limit | 2 |
Weight limit | 200 lb |
One time Fee | $280 |
Pet Limit | 2 |
Weight limit | 200 lb |
One time Fee | $280 |
Surface Lot | Unassigned Parking |
Advertisements
141 Napoleon St, Baton Rouge, LA 70802
6454 Airline Hwy, Baton Rouge, LA 70805
10201 Park Rowe Ave, Baton Rouge, LA 70810
101 River House Pl, Baton Rouge, LA 70802
11888 Longridge Dr, Baton Rouge, LA 70816
10231 The Grove Blvd, Baton Rouge, LA 70836
1221 Bob Pettit Blvd, Baton Rouge, LA 70820
1860 Boulevard De Province, Baton Rouge, LA 70816
7827 N Jefferson Place Cir, Baton Rouge, LA 70809
11440 Bard Ave, Baton Rouge, LA 70815
8225 Ymca Plaza Dr, Baton Rouge, LA 70810
5522 Corporate Blvd, Baton Rouge, LA 70808
16333 Columns Way, Baton Rouge, LA 70817
600 Wooddale Blvd, Baton Rouge, LA 70806
8001 Jefferson Hwy, Baton Rouge, LA 70809
Advertisements