-
Monthly Rent
$1144 - $1292
-
Bedrooms
2 - 3
-
Bathrooms
2 - 2 ba
-
Square Feet
795 - 989 sq ft
Prospect Park Contacts Information
| State: | FL |
|---|---|
| Address: | 5500 NW 31st Ave |
| City: | Fort Lauderdale |
| Zip code: | 33309 |
| Phone: | +1-954-982-6994 |
| Website: | https://www.prospectparkapt.com/?utm_knock=costar |
About Prospect Park
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Parking Other
Parking Surface
Prospect Park Location Details
Now, Prospect Park opens in the state of FL , and is on the street of 5500 NW 31st Ave. You can also use the map below to be directed to come to Prospect Park exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-954-982-6994 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Keiser University | 5 min | 2.3 mi |
| Broward College, North Campus | 9 min | 5.0 mi |
| Florida Atlantic University | 14 min | 7.8 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Northside | Drive: 41 min | 28.9 mi |
| Tri-Rail and Metrorail Transfer Station | Drive: 42 min | 29.4 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 41 min | 29.7 mi |
| Hialeah | Drive: 44 min | 31.4 mi |
| Okeechobee | Drive: 47 min | 32.2 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Cypress Creek | Drive: 6 min | 3.3 mi |
| Fort Lauderdale | Drive: 12 min | 6.3 mi |
| Pompano Beach | Drive: 15 min | 8.2 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 18 min | 10.9 mi |
| Deerfield Beach | Drive: 19 min | 13.0 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| 3 Lakes Plaza | Drive: 12 min | 0.7 mi |
| Nicole's Place | Drive: 2 min | 1.2 mi |
| Commercial Boulevard | Drive: 2 min | 1.2 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Fern Forest Nature Center | Drive: 9 min | 4.0 mi |
| Tradewinds Park & Stables | Drive: 12 min | 6.5 mi |
| Butterfly World | Drive: 14 min | 6.9 mi |
| Museum of Discovery and Science | Drive: 13 min | 7.4 mi |
| Hugh Taylor Birch State Park | Drive: 18 min | 9.3 mi |
Pet Policies
Pet Friendly
| Pet Limit | 1 |
| Weight limit | 25 lb |
| Pet interview | Required |
| One time Fee | $350 |
Pet Friendly
| Pet Limit | 1 |
| Weight limit | 25 lb |
| Pet interview | Required |
| One time Fee | $350 |
Fees
| Surface Lot | Unassigned Parking |
| Other | Unassigned Parking |
| Admin Fee | $150 |
| Application Fee | $85 |
Featured Photos of Prospect Park.
Similar Businesses Nearby
The District at Flagler Village
555 NE 8th St
The Rise at Flagler Village
405 NE 2nd St
The Registry Las Olas
419 SE 2nd Ave
Novo Las Olas
220 SE 2nd St
Pearl Flagler Village
400 NE 3rd Ave
The Manor at Flagler Village Luxury
501 NE 5th Ter
Emera Port Royale
3333 Port Royale Dr S
1640 Victoria Park
1640 E Sunrise Blvd
Quantum Apartments
525 NE 7th St
MOTIF AT FLAGLER VILLAGE
500 N Andrews Ave
10X Las Olas Walk
106 S Federal Hwy
VIVA Luxury Apartments
3700 Pacific Point Pl
Vu New River
510 SE 5th Ave
Eon Squared
444 NE 7th St
The Queue
817 SE 2nd