-
Monthly Rent
$1369 - $8229
-
Bedrooms
Studio - 2
-
Bathrooms
2 ba
-
Square Feet
500 - 1226 sq ft
Advertisements
Orion Contacts Information
State: | WA |
---|---|
Address: | 910 John St |
City: | Seattle |
Zip code: | 98109 |
Phone: | +1-425-522-8622 |
Website: | https://orionseattle.com/?utm_source=costar&utm_medium=web&utm_campaign=ongoing |
Advertisements
About Orion
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Parking Covered Lot
Parking Garage
Parking Surface
Orion Location Details
Now, Orion opens in the state of WA , and is on the street of 910 John St. You can also use the map below to be directed to come to Orion exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-425-522-8622 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Golden Gate Univ., Seattle | 15 min | 0.8 mi |
Seattle Central Comm. Coll. | 3 min | 1.1 mi |
Seattle University | 5 min | 1.6 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Westlake Ave N & Harrison St | Drive: 2 min | 0.1 mi |
Westlake & Thomas | Drive: 2 min | 0.1 mi |
Westlake Ave & 9th Ave | Drive: 2 min | 0.2 mi |
Westlake & Denny | Drive: 3 min | 0.2 mi |
Terry & Thomas | Drive: 3 min | 0.2 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
King Street (Seattle) Station | Drive: 6 min | 2.2 mi |
Tukwila Station | Drive: 20 min | 13.9 mi |
Edmonds Station | Drive: 27 min | 16.8 mi |
Kent Station | Drive: 29 min | 19.6 mi |
Auburn Station | Drive: 38 min | 27.1 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
2200 Westlake Retail | Drive: 4 min | 0.2 mi |
Seattle Monorail Project | Drive: 8 min | 0.5 mi |
Pacific Place Shopping Center | Drive: 11 min | 0.6 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Denny Park | Drive: 4 min | 0.2 mi |
Northwest Seaport Maritime Heritage Center | Drive: 11 min | 0.6 mi |
Pacific Science Center | Drive: 13 min | 0.7 mi |
Olympic Sculpture Park | Drive: 16 min | 0.8 mi |
Seattle Children's Museum | Drive: 18 min | 0.9 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Lawton Military Reserve | Drive: 16 min | 5.9 mi |
East Park Naval Reserve | Drive: 72 min | 20.0 mi |
Pet Policies
We are a pet-friendly community! Please contact our leasing office for specific policies and related charges.
We are a pet-friendly community! Please contact our leasing office for specific policies and related charges.
Fees
Surface Lot | Unassigned Parking |
Covered | Unassigned Parking |
Garage | Unassigned Parking |
Application Fee | $31 |
Featured Photos of Orion.
Similar Businesses Nearby
The Modern
255 Lenora St
Mason & Main
209 12th Ave S
The Accolade
4126 12th Ave NE
Arista
4715 25th Ave NE
Trailside
4801 24th Ave NE
Lane
10720 5th Ave NE
Sentral SLU
1212 Harrison St
West Edge
1430 2nd Ave
True North
801 Dexter Ave N
Cosmopolitan
400 NE 45th St
Griffis Seattle Waterfront
888 Western Ave
Tower 12
2015 2nd Ave
Edwards on Fifth
2613-2619 5th Ave
East Howe Steps
1823 Eastlake Ave E
Thornton Place
337 NE 103rd St
Frequently Asked Questions Related to Orion
Advertisements