-
Monthly Rent
$1875 - $6990
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2.5 ba
-
Square Feet
501 - 1627 sq ft
One Cathedral Square Contacts Information
| State: | PA |
|---|---|
| Address: | 1701 Race St |
| City: | Philadelphia |
| Zip code: | 19103 |
| Phone: | +1-856-888-9834 |
| Website: | http://www.onecathedralsquare.com/?utm_source=Apartments.com&utm_medium=referral&utm_campaign=OneCathedralSquare_Apartments.com |
Pricing & Floor Plans
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 021 | $1,695 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 041 | $1,700 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 061 | $1,865 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 071 | $1,870 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 081 | $1,875 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 091 | $1,880 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 101 | $1,885 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 111 | $1,890 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 121 | $1,895 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 131 | $1,900 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 141 | $1,905 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 151 | $1,950 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 161 | $1,955 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 171 | $1,960 | 501 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 211 | $2,690 | 501 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 071 | $1,870 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 091 | $1,880 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 111 | $1,890 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 121 | $1,895 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 131 | $1,900 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 141 | $1,905 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 151 | $1,910 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 161 | $1,915 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 171 | $1,920 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 181 | $1,925 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 221 | $1,945 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 081 | $2,175 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 101 | $2,185 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 191 | $1,930 | 544 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 201 | $1,935 | 544 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 211 | $1,940 | 544 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 131 | $1,900 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 151 | $1,910 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 161 | $1,915 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 181 | $1,925 | 544 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 031 | $1,995 | 544 | Dec.27 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 020 | $2,100 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 030 | $2,150 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 040 | $2,165 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 050 | $2,180 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 060 | $2,365 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $2,380 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $2,395 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 090 | $2,420 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 100 | $2,440 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $2,455 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $2,470 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $2,485 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $2,500 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $2,515 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $2,530 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $2,545 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $2,560 | 590 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 190 | $2,580 | 590 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 200 | $2,600 | 590 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $2,615 | 590 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 030 | $2,150 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 060 | $2,365 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $2,380 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $2,395 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 090 | $2,420 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 100 | $2,440 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $2,455 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $2,470 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $2,485 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $2,500 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $2,515 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $2,530 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $2,545 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $2,560 | 620 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 190 | $2,580 | 620 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 200 | $2,600 | 620 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $2,615 | 620 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 220 | $2,630 | 620 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 050 | $2,180 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 060 | $2,365 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $2,380 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $2,395 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 100 | $2,440 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $2,455 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $2,470 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $2,485 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $2,500 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $2,515 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $2,530 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $2,545 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $2,560 | 663 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 190 | $2,580 | 663 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 200 | $2,600 | 663 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $2,615 | 663 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 220 | $2,930 | 663 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 061 | $2,365 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 071 | $2,380 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 081 | $2,395 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 091 | $2,420 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 101 | $2,440 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 111 | $2,455 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 121 | $2,470 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 141 | $2,500 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 151 | $2,555 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 161 | $2,570 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 171 | $2,585 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 181 | $2,600 | 648 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 060 | $2,365 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $2,380 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $2,395 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 090 | $2,420 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 100 | $2,440 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $2,455 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $2,470 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $2,485 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $2,500 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $2,555 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $2,570 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $2,585 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $2,600 | 605 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 200 | $2,640 | 605 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $2,660 | 605 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 220 | $2,680 | 605 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $2,380 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $2,395 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 090 | $2,420 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $2,455 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $2,470 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $2,485 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $2,500 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $2,555 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $2,570 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $2,585 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $2,600 | 661 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 200 | $2,640 | 661 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $2,660 | 661 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 220 | $2,680 | 661 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $2,695 | 661 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 220 | $2,715 | 661 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $2,395 | 683 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $2,590 | 683 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $2,860 | 683 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 190 | $2,655 | 683 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 020 | $2,600 | 673 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $2,605 | 673 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $2,770 | 673 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $2,785 | 673 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $2,800 | 673 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 020 | $3,150 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 090 | $3,520 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 060 | $3,565 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $3,580 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 080 | $3,595 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $3,655 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $3,670 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $3,685 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $3,700 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $3,715 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $3,730 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $3,745 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 180 | $3,760 | 989 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 200 | $3,700 | 989 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 210 | $3,815 | 989 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 020 | $3,150 | 955 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 070 | $3,580 | 955 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 110 | $3,655 | 955 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 120 | $3,670 | 955 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 130 | $3,685 | 955 | Now |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 140 | $3,700 | 955 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 150 | $3,770 | 955 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 160 | $3,785 | 955 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 170 | $3,800 | 955 | Dec.29 |
| Name | Price | Sqt | Available Date |
|---|---|---|---|
| 190 | $3,835 | 955 | Dec.29 |
3 Bed/2.5 Bath-X14
CallforRent / Person
3 beds, 2.5 baths, 1,627 sq ft, Not Available
About One Cathedral Square
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
One Cathedral Square Location Details
Now, One Cathedral Square opens in the state of PA , and is on the street of 1701 Race St. You can also use the map below to be directed to come to One Cathedral Square exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-856-888-9834 or visit at for messaging.
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Suburban Station | Drive: 8 min | 0.4 mi |
| 19th Street | Drive: 10 min | 0.5 mi |
| 15th Street | Drive: 10 min | 0.5 mi |
| City Hall | Drive: 11 min | 0.6 mi |
| Race-Vine | Drive: 14 min | 0.7 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Philadelphia 30th Street | Drive: 3 min | 1.1 mi |
| Cherry Hill | Drive: 14 min | 7.7 mi |
| Lindenwold (NJT) | Drive: 24 min | 15.3 mi |
| Atco | Drive: 34 min | 21.3 mi |
| Trenton Transit Center (NJT) | Drive: 49 min | 33.0 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| The Shops At Liberty Place | Drive: 11 min | 0.6 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| The Academy of Natural Sciences | Drive: 5 min | 0.3 mi |
| Franklin Institute | Drive: 7 min | 0.4 mi |
| Fels Planetarium | Drive: 7 min | 0.4 mi |
| Schuylkill River Park | Drive: 4 min | 1.4 mi |
| Edgar Allan Poe Nat'l Historic Site | Drive: 4 min | 1.5 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 12 min | 5.3 mi |
Pet Policies
We do have a restricted dog breed list in place. Please contact the One Cathedral Square management team for additional information.
| Pet Limit | 2 |
| Monthly pet rent | $50 |
| One time Fee | $350 |
Dogs and cats are allowed. We do have a restricted breed listing in place for dogs. Please contact the One Cathedral Management team for additional information.
| Pet Limit | 2 |
| Monthly pet rent | $50 |
| One time Fee | $350 |
Fees
| Garage | $450 |
| Admin Fee | $500 |
| Application Fee | $75 |
Featured Photos of One Cathedral Square.
Similar Businesses Nearby
The Elm
2079 N 63rd St
One Cathedral Square
1701 Race St
Fairmount North
2601 Poplar St
Shepherd Lofts
314-316 S 46th St
Avenue V
1649 N 5th St
Veranda Apartments
1000-1038 W Girard Ave
Wharton Flats
833 Wharton St
UCity Flats
4030 Baring St
The Piazza Alta
1099 Germantown Ave
SDG Residences of Fairmount
745 N 20th St
West Lofts Apartments
220 S 47th St
2201 Bryn Mawr Ave
2201 Bryn Mawr Ave
Arrive University City
3601 Market St
Dobson Studios, Lofts and apartments
4055 Ridge Ave
Quaker Court
3514 Lancaster Ave