-
Monthly Rent
$1862 - $4587
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
478 - 1318 sq ft
Advertisements
The Hartley Contacts Information
State: | DC |
---|---|
Address: | 7150 12th St NW |
City: | Washington |
Zip code: | 20012 |
Phone: | +1-240-624-9332 |
Website: | http://www.thehartley.com/?utm_source=Apartments.com&utm_medium=referral&utm_campaign=TheHartley_Apartments.com |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $1,862 | 478 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $1,872 | 478 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $1,892 | 478 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $1,902 | 478 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
248 | $1,862 | 478 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
348 | $1,872 | 478 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
448 | $1,882 | 478 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
548 | $1,892 | 478 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $2,185 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $2,195 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $2,205 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $2,215 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
205 | $2,275 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
638 | $2,325 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
640 | $2,325 | 557 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $1,965 | 500 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
456 | $1,975 | 500 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
556 | $1,985 | 500 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
656 | $2,000 | 500 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
646 | $2,304 | 663 | Jan.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
642 | $2,304 | 663 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
644 | $2,304 | 663 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $2,048 | 602 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
631 | $2,078 | 602 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $2,138 | 602 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $2,123 | 599 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $2,293 | 682 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $2,303 | 682 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
419 | $2,303 | 682 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $2,313 | 682 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
519 | $2,313 | 682 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
608 | $2,333 | 682 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
318 | $2,305 | 679 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $2,325 | 679 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,311 | 663 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
317 | $2,318 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $2,328 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $2,328 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $2,328 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
413 | $2,328 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $2,383 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
315 | $2,383 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
215 | $2,423 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
323 | $2,342 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
328 | $2,342 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
333 | $2,342 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $2,352 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
427 | $2,352 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
428 | $2,352 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
433 | $2,352 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
523 | $2,362 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
527 | $2,362 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
528 | $2,362 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
533 | $2,362 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
623 | $2,372 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
227 | $2,432 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
228 | $2,432 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $2,432 | 690 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
304 | $2,346 | 691 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
504 | $2,366 | 691 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
438 | $2,404 | 699 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
439 | $2,404 | 699 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $2,404 | 699 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
538 | $2,414 | 699 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
539 | $2,414 | 699 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
522 | $2,569 | 741 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
524 | $2,569 | 741 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
526 | $2,569 | 741 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $2,569 | 741 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
544 | $2,569 | 741 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
546 | $2,569 | 741 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $2,595 | 749 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
324 | $2,595 | 749 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
326 | $2,595 | 749 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
422 | $2,605 | 749 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
424 | $2,605 | 749 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
426 | $2,605 | 749 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $2,585 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
244 | $2,585 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
246 | $2,585 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $2,595 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
344 | $2,595 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
346 | $2,595 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
442 | $2,605 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
444 | $2,605 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
446 | $2,605 | 749 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $2,768 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
329 | $2,768 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,768 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
334 | $2,768 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $2,778 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
429 | $2,778 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $2,778 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
434 | $2,778 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
521 | $2,788 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
529 | $2,788 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
530 | $2,788 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
534 | $2,788 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
229 | $2,858 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,858 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
234 | $2,858 | 813 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
553 | $1,989 | 580 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $1,989 | 580 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
655 | $1,999 | 580 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
253 | $2,059 | 580 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
255 | $2,066 | 582 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
652 | $2,114 | 598 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
264 | $2,374 | 707 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
364 | $2,384 | 707 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
464 | $2,394 | 707 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
564 | $2,404 | 707 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
664 | $2,414 | 707 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $2,651 | 908 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
207 | $2,711 | 908 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
509 | $2,630 | 896 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,700 | 896 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $2,672 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
316 | $2,672 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
414 | $2,682 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
416 | $2,682 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
216 | $2,687 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
514 | $2,692 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
516 | $2,692 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $2,697 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
614 | $2,712 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
616 | $2,712 | 781 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
206 | $3,054 | 1,060 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $3,064 | 1,060 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $3,074 | 1,060 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $3,084 | 1,060 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
606 | $3,104 | 1,060 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $3,132 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
325 | $3,132 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
337 | $3,132 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $3,142 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
425 | $3,142 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
437 | $3,142 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
203 | $3,147 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $3,152 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
525 | $3,152 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
537 | $3,152 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $3,162 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
625 | $3,162 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
637 | $3,162 | 1,053 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
251 | $3,147 | 1,053 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
257 | $3,147 | 1,053 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $3,059 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $3,069 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
502 | $3,079 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $3,119 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $3,129 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $3,149 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $3,149 | 1,066 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
363 | $3,109 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
463 | $3,119 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
563 | $3,129 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
663 | $3,139 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
263 | $3,149 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
335 | $3,124 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
435 | $3,134 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
436 | $3,134 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
535 | $3,144 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
536 | $3,144 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
336 | $3,149 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
635 | $3,154 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
235 | $3,164 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
636 | $3,179 | 1,059 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
158 | $4,420 | 1,270 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
159 | $4,420 | 1,270 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,420 | 1,270 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
106 | $4,587 | 1,318 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
108 | $4,587 | 1,318 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,587 | 1,318 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
265 | $2,750 | 950 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
365 | $2,760 | 950 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
565 | $2,780 | 950 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
547 | $2,763 | 928 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
647 | $2,773 | 928 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
247 | $2,783 | 928 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
649 | $2,995 | 903 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
650 | $2,995 | 903 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
659 | $3,020 | 903 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
660 | $3,020 | 903 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
658 | $3,020 | 903 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
254 | $3,012 | 1,023 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
354 | $3,022 | 1,023 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
454 | $3,032 | 1,023 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
554 | $3,042 | 1,023 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
466 | $3,096 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
566 | $3,106 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
666 | $3,116 | 1,066 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
249 | $3,421 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $3,421 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
258 | $3,421 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
259 | $3,421 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $3,421 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
349 | $3,431 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $3,431 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $3,431 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $3,431 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $3,431 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
449 | $3,441 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $3,441 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
458 | $3,441 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
459 | $3,441 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $3,441 | 1,026 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $3,936 | 1,233 | Mar.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
462 | $3,946 | 1,233 | Mar.1,2023 |
2 Bed/2 Bath-B6
CallforRent / Person
2 beds, 2 baths, 979 sq ft, Not Available
3 Bed/2 Bath-C2
CallforRent / Person
3 beds, 2 baths, 1,110 sq ft, Not Available
Advertisements
About The Hartley
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Parking Covered Lot
Parking Garage
The Hartley Location Details
Now, The Hartley opens in the state of DC , and is on the street of 7150 12th St NW. You can also use the map below to be directed to come to The Hartley exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-240-624-9332 or visit at for messaging.
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Takoma | Drive: 11 min | 0.6 mi |
Silver Spring | Drive: 3 min | 1.5 mi |
Fort Totten | Drive: 6 min | 2.7 mi |
Georgia Ave-Petworth | Drive: 5 min | 2.8 mi |
Forest Glen | Drive: 6 min | 3.1 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Silver Spring | Drive: 4 min | 1.4 mi |
Kensington | Drive: 11 min | 5.7 mi |
Union Station | Drive: 13 min | 6.7 mi |
Riverdale | Drive: 13 min | 6.9 mi |
College Park | Drive: 17 min | 8.0 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Shepherd Park Shopping Center | Drive: 12 min | 0.7 mi |
The Sheridan Center | Drive: 13 min | 0.7 mi |
7845 - 7851 Eastern Ave | Drive: 14 min | 0.7 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Montgomery College Planetarium | Drive: 3 min | 1.3 mi |
Rock Creek Park | Drive: 7 min | 3.1 mi |
Hillwood Estate, Museum & Gardens | Drive: 11 min | 3.8 mi |
National Zoo | Drive: 9 min | 4.3 mi |
Audubon Naturalist-Woodend Sanctuary | Drive: 11 min | 5.2 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
US Soldiers & Airmens Home | Drive: 7 min | 3.6 mi |
Naval Observatory | Drive: 13 min | 6.9 mi |
Pet Policies
Certain breed restrictions apply.
Pet Limit | 2 |
Monthly pet rent | $50 |
One time Fee | $500 |
Pet Limit | 2 |
Monthly pet rent | $50 |
One time Fee | $500 |
Fees
Garage | $165 |
Covered | Unassigned Parking |
Admin Fee | $350 |
Application Fee | $50 |
Featured Photos of The Hartley.
Similar Businesses Nearby
Illume
853 New Jersey Ave SE
Vesta Parkside
750 Kenilworth Ter NE
Common Monroe
3431 13th St NW
Crest At Skyland Town Center
2219 Town Center Dr SE
The Lanes at Union Market
400 Florida Ave NE
Kiley
600 4th St SW
The Vale
6800 Georgia Ave NW
Press House
331 N St NE
Watermark at Buzzard Point
1900 Half St SW
Highbridge
2512 Q St
Brookland Press
806 Channing Place NE
âme at Meridian Hill
2601 16th St NW
1331
1331 Maryland Ave SW
Highland Park at Columbia Heights Metro
1400 Irving St NW
Argonne
1629 Columbia Rd NW
Frequently Asked Questions Related to The Hartley
Advertisements