-
Monthly Rent
$345 - $880
-
Bedrooms
2 - 4
-
Bathrooms
1 - 2 ba
-
Square Feet
305 - 1200 sq ft
Advertisements
Rapids Apartments Contacts Information
State: | MI |
---|---|
Address: | 217 Morrison St |
City: | Big Rapids |
Zip code: | 49307 |
Phone: | +1-231-460-6622 |
Website: | http://campusvillage.com/ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $960 | 550 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $985 | 700 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $550 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Ent | $790 | 960 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $675 | 800 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $675 | 800 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $680 | 450 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $530 | 1,200 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $530 | 1,200 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $355 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $345 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $355 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $410 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $420 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jun.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $420 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Jul.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $420 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $420 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $455 | 1,164 | Aug.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sha | $455 | 1,164 | Aug.1,2023 |
Advertisements
About Rapids Apartments
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Student Features
Utilities Included
Parking Covered Lot
Pet Policy - Other
Parking Surface
Rapids Apartments Location Details
Now, Rapids Apartments opens in the state of MI , and is on the street of 217 Morrison St. You can also use the map below to be directed to come to Rapids Apartments exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-231-460-6622 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Ferris State University | 8 min | 0.4 mi |
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Southland Shopping Center | Drive: 3 min | 0.2 mi |
Sattler Square | Drive: 12 min | 0.7 mi |
Ferris Commons | Drive: 19 min | 1.0 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Card Wildlife Education Center | Drive: 8 min | 0.4 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Army Air Support | Drive: 122 min | 109.8 mi |
Pet Policies
We allow pets! Call for details!
Pet Limit | 2 |
Monthly pet rent | $50 |
We allow pets! Call for details!
Pet Limit | 2 |
Monthly pet rent | $50 |
Pet Limit | 2 |
Fees
Covered | $20 |
Surface Lot | Unassigned Parking |
Admin Fee | $60 |
Application Fee | $60 |
Featured Photos of Rapids Apartments.
Similar Businesses Nearby
Hillcrest Apartments
1101 Fuller Ave
Rapids Apartments
217 Morrison St
Walnut Knoll Apartments
311 Morrison Ave
415 S Warren Ave
415 S Warren Ave
316 Locust St
316 Locust St
805 Marion Ave
805 Marion Ave
621 Hutchinson St
621 Hutchinson St
1033 Fuller Ave
1033 Fuller Ave
1021 Fuller Ave
1021 Fuller Ave
801 N 4th Ave
801 N 4th Ave
407 S Michigan Ave, Unit A
407 S Michigan Ave
Oakwood Townhomes
19700 14 Mile Rd
19050 Cherry Ave
19050 Cherry Ave
210 Rose Ave
210 Rose Ave
Eight Thirty Water Tower
830 Water Tower Rd
Frequently Asked Questions Related to Rapids Apartments
Advertisements