Monthly Rent
$1,795 - $ 2,250
Bedrooms
2
Bathrooms
1 - 2 ba
Square Feet
570 - 900 sq ft
Advertisements
State: | NJ |
---|---|
Address: | 534 E Main St, Bound Brook, NJ 08805 |
City: | Bound Brook |
Zip code: | 08805 |
Phone: | (848) 359-5108 |
Website: | http://www.meridiamainstationapts.com/ |
Advertisements
Now, Meridia Main Station Urban Renewal Bound B... opens in the state of NJ , and is on the street of 534 E Main St. You can also use the map below to be directed to come to Meridia Main Station Urban Renewal Bound B... exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (848) 359-5108 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Rutgers University, Livingston | 13 min | 6.8 mi |
Rutgers University | 14 min | 6.9 mi |
Middlesex Co. Coll., New Brun. | 13 min | 7.0 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Richmond Valley | Drive: 23 min | 18.9 mi |
Nassau | Drive: 24 min | 19.2 mi |
Atlantic | Drive: 25 min | 19.4 mi |
Pleasant Plains | Drive: 25 min | 19.5 mi |
Tottenville | Drive: 25 min | 19.8 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Bound Brook | Drive: 5 min | 0.3 mi |
Bridgewater | Drive: 4 min | 1.5 mi |
Dunellen | Drive: 9 min | 4.2 mi |
Somerville | Drive: 13 min | 4.9 mi |
Raritan | Drive: 14 min | 7.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Johnson Park | Drive: 7 min | 3.7 mi |
The Arboretum at Colonial Park | Drive: 15 min | 5.2 mi |
Ambrose & Doty's Brooks Park | Drive: 8 min | 5.3 mi |
NJ Audubon Duke Farms | Drive: 13 min | 5.6 mi |
Washington Rock State Park | Drive: 10 min | 5.6 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Tamdques Reservation | Drive: 28 min | 14.5 mi |
Ash Brook Reservation | Drive: 26 min | 14.5 mi |
Small Dogs Only
Pet Limit | 1 |
Weight limit | 50 lb |
Monthly pet rent | $50 |
One time Fee | $500 |
loft
Pet Limit | 1 |
Weight limit | 40 lb |
Monthly pet rent | $35 |
One time Fee | $350 |
Garage | $90 |
Surface Lot | Unassigned Parking |
Admin Fee | $795 |
Advertisements
17-19 W Main St, Bound Brook, NJ 08805
675 Tea St, Bound Brook, NJ 08805
215 E Second St, Bound Brook, NJ 08805
534 E Main St, Bound Brook, NJ 08805
210 Cherry Ave, Bound Brook, NJ 08805
209 E Second St, Bound Brook, NJ 08805
Advertisements