-
Monthly Rent
$1805 - $2195
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2.5 ba
-
Square Feet
688 - 1566 sq ft
Advertisements
Alta Porter On Peachtree Contacts Information
State: | GA |
---|---|
Address: | 3920 Peachtree Rd NE |
City: | Brookhaven |
Zip code: | 30319 |
Phone: | +1-470-300-6929 |
Website: | https://altaporter.com/ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $1,845 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
512 | $1,855 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
514 | $1,855 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
612 | $1,880 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
614 | $1,880 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $1,935 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
712 | $1,985 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
714 | $1,985 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
424 | $1,855 | 688 | Dec.27,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $1,955 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $1,970 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
422 | $1,970 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
504 | $1,970 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $1,970 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
604 | $1,995 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $2,020 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $2,020 | 777 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $1,930 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $1,945 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
442 | $1,945 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
344 | $1,955 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
346 | $1,955 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
348 | $1,955 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $1,955 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
244 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
246 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
248 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
444 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
446 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
448 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $1,970 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,985 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
144 | $1,985 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,985 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $1,985 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
146 | $2,010 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
148 | $2,010 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,010 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $2,020 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $2,025 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
544 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
546 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
548 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
550 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G42 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G44 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G46 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G48 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G50 | $2,045 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
541 | $2,060 | 777 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $2,110 | 765 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
415 | $2,150 | 765 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
513 | $2,175 | 765 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
615 | $2,250 | 765 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
343 | $2,120 | 765 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $2,135 | 765 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
443 | $2,135 | 765 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
143 | $2,175 | 765 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $2,210 | 765 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
717 | $2,120 | 872 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
254 | $1,850 | 737 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
154 | $1,890 | 737 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
554 | $1,925 | 737 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G54 | $1,925 | 737 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $2,020 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $2,035 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
262 | $2,035 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $2,035 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
462 | $2,035 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $2,075 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $2,075 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
562 | $2,110 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G60 | $2,110 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G62 | $2,110 | 805 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
365 | $2,040 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
263 | $2,055 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
265 | $2,055 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
463 | $2,055 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
465 | $2,055 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $2,065 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
261 | $2,080 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
163 | $2,095 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
165 | $2,095 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $2,120 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
345 | $2,040 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
245 | $2,055 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
445 | $2,055 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
145 | $2,095 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
545 | $2,130 | 836 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
364 | $2,090 | 859 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
164 | $2,145 | 859 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G64 | $2,180 | 859 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,080 | 828 | Jan.30,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
638 | $2,120 | 845 | Dec.27,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
239 | $2,055 | 899 | Oct.26,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $2,625 | 1,199 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $2,625 | 1,199 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
610 | $2,675 | 1,199 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
708 | $2,805 | 1,199 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
323 | $2,660 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $2,675 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
523 | $2,700 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
623 | $2,725 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $2,670 | 1,120 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
409 | $2,670 | 1,120 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
509 | $2,695 | 1,120 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
609 | $2,770 | 1,120 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $2,705 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $2,730 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $2,805 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $2,685 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
258 | $2,700 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
355 | $2,700 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
458 | $2,700 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
255 | $2,715 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
455 | $2,715 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
158 | $2,740 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
155 | $2,755 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
558 | $2,775 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G58 | $2,775 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $2,790 | 1,194 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
619 | $2,700 | 1,223 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
611 | $2,805 | 1,223 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $2,685 | 1,223 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
256 | $2,700 | 1,223 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
456 | $2,700 | 1,223 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
156 | $2,740 | 1,223 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G56 | $2,750 | 1,223 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
556 | $2,775 | 1,223 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $2,710 | 1,137 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $2,725 | 1,137 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
502 | $2,750 | 1,137 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
318 | $2,960 | 1,322 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
417 | $2,970 | 1,301 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
517 | $2,995 | 1,301 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
G52 | $2,825 | 1,272 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
353 | $2,900 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
253 | $2,915 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
453 | $2,915 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $2,925 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
259 | $2,940 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
153 | $2,955 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
159 | $2,960 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
553 | $2,990 | 1,317 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $3,070 | 1,363 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
252 | $3,085 | 1,363 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
152 | $3,125 | 1,363 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
452 | $3,085 | 1,363 | Feb.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $4,120 | 1,562 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $4,160 | 1,562 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $4,210 | 1,562 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
366 | $3,810 | 1,411 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
266 | $3,825 | 1,411 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
166 | $3,865 | 1,411 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
G66 | $3,880 | 1,419 | Jan.16,2023 |
1E.1
CallforRent / Person
1 bed, 1 bath, 799 sq ft, $700 deposit, Not Available
1M
CallforRent / Person
1 bed, 1 bath, 821 sq ft, $700 deposit, Not Available
1D
CallforRent / Person
1 bed, 1 bath, 835 sq ft, $700 deposit, Not Available
1K
CallforRent / Person
1 bed, 1 bath, 876 sq ft, $700 deposit, Not Available
1I
CallforRent / Person
1 bed, 1 bath, 858 sq ft, $700 deposit, Not Available
2B
CallforRent / Person
2 beds, 2 baths, 1,353 sq ft, $700 deposit, Not Available
2K
CallforRent / Person
2 beds, 2.5 baths, 1,566 sq ft, $700 deposit, Not Available
Advertisements
About Alta Porter On Peachtree
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Alta Porter On Peachtree Location Details
Now, Alta Porter On Peachtree opens in the state of GA , and is on the street of 3920 Peachtree Rd NE. You can also use the map below to be directed to come to Alta Porter On Peachtree exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-470-300-6929 or visit at for messaging.
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Brookhaven - Oglethorpe | Drive: 6 min | 0.4 mi |
Lenox | Drive: 4 min | 1.8 mi |
Chamblee | Drive: 6 min | 3.3 mi |
Lindbergh Center | Drive: 7 min | 3.7 mi |
Buckhead | Drive: 9 min | 5.3 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Brookhaven Plaza | Drive: 3 min | 0.2 mi |
Cherokee Plaza | Drive: 3 min | 0.2 mi |
Brookhaven Station | Drive: 8 min | 0.5 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Atlanta Audubon Society | Drive: 6 min | 2.8 mi |
Blue Heron Nature Preserve | Drive: 6 min | 2.8 mi |
Atlanta History Center | Drive: 5 min | 3.1 mi |
Chastain Park | Drive: 12 min | 4.2 mi |
Atlanta Botanical Garden | Drive: 11 min | 6.2 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort McPherson | Drive: 24 min | 14.4 mi |
Dobbins Air Force Base | Drive: 29 min | 15.3 mi |
Pet Policies
Pet Limit | 2 |
Pet Limit | 2 |
Fees
Other | Unassigned Parking |
Admin Fee | $150 |
Application Fee | $75 |
Featured Photos of Alta Porter On Peachtree.
Similar Businesses Nearby
Stone Hill Apartments
532 W Brookhaven Rd
Alta Porter on Peachtree
3920 Peachtree Rd NE
The Linc Brookhaven
4150 Ashford Dunwoody Rd
The Pointe at Lenox Park
1900 N Druid Hills Rd NE
The Ashford
1918 Johnson Ferry Rd
10 Main St
10 Main St
1848 Covington Ln NE
1848 Covington Ln NE
5200 Hilltop Drive, Unit GG4
5200 Hilltop Drive
5200 Hilltop dr, P16, Unit P16
5200 Hilltop dr, P16
5200 Hilltop dr, B13, Unit B13
5200 Hilltop dr, B13
5200 Hilltop Dr, N26, Unit 26 / N
5200 Hilltop Dr, N26
143 Meadowbrook Ln
143 Meadowbrook Ln
31 Upland Ave
31 Upland Ave
2629 Parkside Terrace
2629 Parkside Terrace
155 Meadowbrook Ln
155 Meadowbrook Ln
Frequently Asked Questions Related to Alta Porter On Peachtree
Advertisements