-
Monthly Rent
$1629 - $3434
-
Bedrooms
Studio - 4
-
Bathrooms
1 - 2 ba
-
Square Feet
248 - 1695 sq ft
Advertisements
Woodland Park Contacts Information
State: | CA |
---|---|
Address: | 45 Newell Rd |
City: | East Palo Alto |
Zip code: | 94303 |
Phone: | +1-650-414-3532 |
Website: | http://www.liveatwoodlandparkapts.com/?rcstdid=OQ%3d%3d-o6qee6pfj48%3d |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
627 | $1,594 | 296 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
627 | $1,594 | 298 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
627 | $1,594 | 248 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
117 | $1,594 | 320 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,634 | 371 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,644 | 380 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,659 | 373 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
704 | $1,659 | 350 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,659 | 373 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,659 | 373 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,744 | 422 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
909 | $1,744 | 403 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,744 | 422 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,754 | 422 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,759 | 420 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,759 | 420 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
216 | $1,759 | 421 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
216 | $1,759 | 421 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,759 | 420 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
318 | $1,759 | 451 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,774 | 398 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,789 | 373 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
707 | $1,789 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,799 | 519 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
626 | $1,809 | 336 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,859 | 385 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,884 | 385 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
707 | $1,979 | 406 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
708 | $2,159 | 424 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
708 | $2,194 | 424 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
708 | $2,294 | 424 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,659 | 373 | Dec.17 |
Name | Price | Sqt | Available Date |
---|---|---|---|
626 | $1,809 | 336 | Jan.6,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,594 | 274 | Jan.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,669 | 373 | Jan.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
512 | $1,659 | 391 | Mar.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,859 | 385 | Aug.22,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
625 | $1,594 | 344 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,659 | 372 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,659 | 373 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,659 | 373 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
908 | $1,699 | 348 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,734 | 396 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
909 | $1,744 | 403 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,749 | 380 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,759 | 423 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
216 | $1,759 | 421 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,759 | 492 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
707 | $1,834 | 506 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,859 | 385 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
708 | $2,184 | 424 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
707 | $2,264 | 424 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,859 | 385 | Oct.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,659 | 373 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,659 | 373 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
518 | $1,659 | 400 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,774 | 380 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $1,864 | 359 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $1,534 | 566 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,709 | 643 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,709 | 643 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
908 | $1,719 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
908 | $1,759 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $1,809 | 372 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $1,859 | 438 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
516 | $1,899 | 480 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
906 | $1,909 | 477 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
206 | $1,929 | 602 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
629 | $1,959 | 490 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
907 | $2,059 | 602 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
629 | $2,074 | 490 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $2,089 | 562 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
204 | $2,159 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
205 | $2,159 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
909 | $2,219 | 637 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
204 | $2,234 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
517 | $2,359 | 712 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
806 | $2,459 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
803 | $2,459 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
804 | $2,459 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
805 | $2,459 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,509 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,509 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
807 | $2,564 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,609 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,609 | 651 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
801 | $2,609 | 627 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $2,004 | 562 | Dec.27 |
Name | Price | Sqt | Available Date |
---|---|---|---|
909 | $1,949 | 391 | Jan.2,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
705 | $1,909 | 523 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $2,004 | 562 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
621 | $1,534 | 567 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
317 | $1,534 | 596 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
510 | $1,609 | 580 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
704 | $1,709 | 613 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,709 | 666 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
517 | $1,709 | 663 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
413 | $1,859 | 410 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
629 | $1,884 | 478 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
906 | $1,884 | 465 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,949 | 393 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
206 | $2,134 | 602 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
909 | $2,299 | 637 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
704 | $2,509 | 586 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
804 | $2,544 | 664 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,544 | 623 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,534 | 574 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
416 | $1,700 | 651 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
704 | $1,724 | 613 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $1,739 | 563 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
906 | $1,884 | 465 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,914 | 531 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
204 | $2,509 | 1,028 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
804 | $3,309 | 967 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
805 | $3,434 | 967 | Sep.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
808 | $2,309 | 913 | Dec.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $2,964 | 983 | Jan.5,2024 |
Name | Price | Sqt | Available Date |
---|---|---|---|
701 | $3,049 | 1,357 | Now |
3-1 Apartment
CallforRent / Person
3 beds, 1 bath, 1,357 sq ft, Not Available
4-1 House
CallforRent / Person
4 beds, 1 bath, 1,088 sq ft, Not Available
4-2 House
CallforRent / Person
4 beds, 2 baths, 1,695 sq ft, Not Available
Advertisements
About Woodland Park
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Woodland Park Location Details
Now, Woodland Park opens in the state of CA , and is on the street of 45 Newell Rd. You can also use the map below to be directed to come to Woodland Park exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-650-414-3532 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Stanford University | 13 min | 3.9 mi |
Foothill College, Middlefield | 9 min | 4.6 mi |
Menlo College | 12 min | 5.7 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Evelyn Station | Drive: 9 min | 6.9 mi |
Bayshore/NASA Station | Drive: 10 min | 7.0 mi |
Mountain View Station | Drive: 10 min | 7.3 mi |
Whisman Station | Drive: 11 min | 7.5 mi |
Middlefield Station | Drive: 11 min | 7.5 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Stanford | Drive: 6 min | 2.0 mi |
Palo Alto | Drive: 7 min | 2.0 mi |
California Avenue | Drive: 7 min | 2.4 mi |
Menlo Park | Drive: 9 min | 3.1 mi |
Atherton | Drive: 11 min | 5.6 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Gateway 101 Shopping Center | Drive: 4 min | 1.1 mi |
Edgewood Shopping Center | Drive: 3 min | 1.7 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Rinconada Park | Drive: 21 min | 1.1 mi |
Junior Museum and Zoo | Drive: 4 min | 1.4 mi |
Gamble Garden | Drive: 5 min | 1.7 mi |
Seminary Oaks Park | Drive: 5 min | 1.7 mi |
Hopkins Creekside Park | Drive: 5 min | 1.8 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Ames Research Center | Drive: 12 min | 7.4 mi |
Pet Policies
Fees
Other | Unassigned Parking |
Application Fee | $45 |
Featured Photos of Woodland Park.
Similar Businesses Nearby
Woodland Park
45 Newell Rd
Woodland Park
45 Newell Rd
2410 Illinois St
2410 Illinois St
188 Jasmine Way
188 Jasmine Way
Frequently Asked Questions Related to Woodland Park
Advertisements