-
Monthly Rent
$1914 - $4291
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
460 - 1281 sq ft
Advertisements
Verde Esterra Park Contacts Information
State: | WA |
---|---|
Address: | 2808 Calder Ave NE |
City: | Redmond |
Zip code: | 98052 |
Phone: | +1-206-210-1845 |
Website: | https://verdeesterrapark.com/?ilm=costar |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
821 | $2,063 | 525 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
823 | $2,063 | 525 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
820 | $2,063 | 525 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,073 | 537 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,098 | 537 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,098 | 537 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
815 | $2,277 | 536 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
711 | $2,437 | 708 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $2,080 | 574 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
921 | $2,090 | 574 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
821 | $2,120 | 574 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,110 | 585 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,110 | 585 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
920 | $2,110 | 585 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
921 | $2,150 | 593 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
721 | $2,170 | 593 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
821 | $2,180 | 593 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $2,153 | 585 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
510 | $2,318 | 585 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
610 | $2,328 | 585 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,160 | 601 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,175 | 601 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
821 | $2,175 | 554 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
713 | $2,303 | 554 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
813 | $2,313 | 554 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
923 | $2,170 | 613 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
723 | $2,190 | 613 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
823 | $2,200 | 613 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
611 | $2,188 | 600 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
612 | $2,188 | 600 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
811 | $2,313 | 600 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,190 | 671 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
621 | $2,210 | 671 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
821 | $2,220 | 671 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
723 | $2,180 | 604 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
623 | $2,245 | 604 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
823 | $2,255 | 604 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
510 | $2,203 | 627 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
811 | $2,338 | 627 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
810 | $2,338 | 627 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
712 | $2,188 | 567 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
612 | $2,188 | 567 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,195 | 680 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,195 | 680 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $2,315 | 680 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
922 | $2,210 | 653 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
822 | $2,240 | 653 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
711 | $2,358 | 653 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,260 | 655 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,285 | 655 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,335 | 655 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
522 | $2,265 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,270 | 672 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,270 | 672 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,285 | 672 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $2,288 | 505 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
613 | $2,303 | 604 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
813 | $2,343 | 604 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
912 | $2,323 | 618 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
813 | $2,353 | 661 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
910 | $2,363 | 661 | Feb.9,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
413 | $2,363 | 663 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $2,394 | 607 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,470 | 711 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,470 | 711 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
510 | $2,565 | 711 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
910 | $2,408 | 684 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $2,418 | 684 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
712 | $2,410 | 688 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $2,435 | 746 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $2,642 | 746 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
822 | $2,652 | 746 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
512 | $2,435 | 735 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
612 | $2,445 | 735 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
822 | $2,732 | 735 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $2,450 | 764 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $2,462 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $2,497 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
710 | $2,595 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,592 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
610 | $2,630 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
710 | $2,665 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
711 | $2,583 | 794 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
811 | $2,658 | 794 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,677 | 794 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
623 | $2,522 | 767 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
720 | $2,527 | 677 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
820 | $2,537 | 677 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $2,577 | 677 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $2,565 | 785 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $2,572 | 811 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
521 | $2,707 | 811 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $2,707 | 811 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
821 | $2,582 | 720 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
721 | $2,612 | 720 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
621 | $2,642 | 720 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
621 | $2,612 | 719 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
722 | $2,612 | 719 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
822 | $2,652 | 719 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
921 | $2,622 | 720 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,622 | 720 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,647 | 720 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
521 | $2,642 | 782 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $2,682 | 782 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,647 | 785 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,762 | 785 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
711 | $2,665 | 813 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,682 | 749 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
922 | $2,682 | 749 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,682 | 749 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
820 | $2,727 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $2,747 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $3,762 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $3,882 | 1,009 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $3,922 | 1,009 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $3,972 | 1,009 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $3,932 | 1,125 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $3,942 | 1,087 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $4,002 | 1,087 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $4,002 | 1,087 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
720 | $3,947 | 1,034 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
920 | $3,952 | 1,034 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
820 | $3,982 | 1,034 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $3,982 | 1,125 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
911 | $3,982 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
711 | $3,987 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
811 | $3,997 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
820 | $4,022 | 1,075 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
720 | $4,022 | 1,075 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
920 | $4,027 | 1,075 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
615 | $4,212 | 1,163 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
722 | $4,237 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
521 | $4,237 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
922 | $4,242 | 1,194 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $4,237 | 1,281 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $4,252 | 1,281 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $4,292 | 1,281 | Now |
S.01.3
$2,172 / Person
Studio, 1 bath, 575 sq ft, Not Available
S.04.1b
$2,177 / Person
Studio, 1 bath, 480 sq ft, Not Available
S.01.1
$2,192 / Person
Studio, 1 bath, 518 sq ft, Not Available
S.04.2b
$2,207 / Person
Studio, 1 bath, 460 sq ft, Not Available
S.03.1
$2,217 / Person
Studio, 1 bath, 648 sq ft, Not Available
S.01.2
$2,222 / Person
Studio, 1 bath, 585 sq ft, Not Available
S.01.2 - TYPE A
$2,277 / Person
Studio, 1 bath, 585 sq ft, Not Available
S.05.1
$2,297 / Person
Studio, 1 bath, 569 sq ft, Not Available
O.01.2
$2,228 / Person
1 bed, 1 bath, 575 sq ft, Not Available
O.08.4
$2,268 / Person
1 bed, 1 bath, 602 sq ft, Not Available
O.06.5
$2,270 / Person
1 bed, 1 bath, 697 sq ft, Not Available
O.05.1
$2,353 / Person
1 bed, 1 bath, 725 sq ft, Not Available
O.06.3
$2,378 / Person
1 bed, 1 bath, 696 sq ft, Not Available
1.21.1
$2,380 / Person
1 bed, 2 baths, 887 sq ft, Not Available
O.03.2
$2,403 / Person
1 bed, 1 bath, 715 sq ft, Not Available
1.12.1
$2,405 / Person
1 bed, 1 bath, 705 sq ft, Not Available
1.07.1
$2,410 / Person
1 bed, 1 bath, 738 sq ft, Not Available
1.05.4
$2,445 / Person
1 bed, 1 bath, 735 sq ft, Not Available
1.02.1
$2,450 / Person
1 bed, 1 bath, 691 sq ft, Not Available
1.04.1b
$2,455 / Person
1 bed, 1 bath, 661 sq ft, Not Available
1.10.1
$2,493 / Person
1 bed, 1 bath, 794 sq ft, Not Available
1.14.1
$2,500 / Person
1 bed, 1 bath, 729 sq ft, Not Available
1.15.1
$2,526 / Person
1 bed, 1 bath, 762 sq ft, Not Available
1.02.1b
$2,540 / Person
1 bed, 1 bath, 763 sq ft, Not Available
1.11.1
$2,542 / Person
1 bed, 1 bath, 823 sq ft, Not Available
1.02.3
$2,550 / Person
1 bed, 1 bath, 814 sq ft, Not Available
1.03.1b
$2,555 / Person
1 bed, 1 bath, 727 sq ft, Not Available
1.03.1
$2,555 / Person
1 bed, 1 bath, 780 sq ft, Not Available
1.04.1
$2,560 / Person
1 bed, 1 bath, 800 sq ft, Not Available
1.06.2
$2,577 / Person
1 bed, 1 bath, 718 sq ft, Not Available
1.16.3
$2,597 / Person
1 bed, 1 bath, 782 sq ft, Not Available
1.19.3b
$2,607 / Person
1 bed, 2 baths, 834 sq ft, Not Available
1.10.2
$2,672 / Person
1 bed, 1 bath, 823 sq ft, Not Available
1.01.2
$2,690 / Person
1 bed, 1 bath, 821 sq ft, Not Available
1.17.2 TYPE A
$2,697 / Person
1 bed, 1 bath, 826 sq ft, Not Available
1.16.4
$2,722 / Person
1 bed, 1 bath, 889 sq ft, Not Available
1.16.2
$2,742 / Person
1 bed, 1 bath, 889 sq ft, Not Available
1.19.3
$2,762 / Person
1 bed, 2 baths, 951 sq ft, Not Available
1.16.1
$2,777 / Person
1 bed, 1 bath, 927 sq ft, Not Available
1.17.2
$2,822 / Person
1 bed, 1 bath, 826 sq ft, Not Available
1.19.1
$2,835 / Person
1 bed, 2 baths, 907 sq ft, Not Available
1.19.2b
$2,860 / Person
1 bed, 2 baths, 856 sq ft, Not Available
1.22.1
$2,917 / Person
1 bed, 2 baths, 988 sq ft, Not Available
1.19.2
$2,985 / Person
1 bed, 2 baths, 974 sq ft, Not Available
1.20.1
$3,012 / Person
1 bed, 2 baths, 1,116 sq ft, Not Available
1.18.1
$3,220 / Person
1 bed, 1 bath, 1,011 sq ft, Not Available
2.06.1b
$2,932 / Person
2 beds, 2 baths, 904 sq ft, Not Available
2.03.1
$4,012 / Person
2 beds, 2 baths, 1,020 sq ft, Not Available
2.05.1b
$4,132 / Person
2 beds, 2 baths, 1,115 sq ft, Not Available
2.07.1b
$4,167 / Person
2 beds, 2 baths, 1,155 sq ft, Not Available
2.05.1
$4,267 / Person
2 beds, 2 baths, 1,163 sq ft, Not Available
2.07.1
$4,302 / Person
2 beds, 2 baths, 1,242 sq ft, Not Available
Advertisements
About Verde Esterra Park
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Outdoor Features
Parking Garage
Unique Amenities
Verde Esterra Park Location Details
Now, Verde Esterra Park opens in the state of WA , and is on the street of 2808 Calder Ave NE. You can also use the map below to be directed to come to Verde Esterra Park exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-206-210-1845 or visit at for messaging.
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
ST Light Rail & Mount Baker Station (NB) | Drive: 24 min | 15.3 mi |
ST Light Rail & Mount Baker Station (SB) | Drive: 25 min | 15.5 mi |
Mount Baker | Drive: 25 min | 15.5 mi |
Columbia City | Drive: 26 min | 17.3 mi |
ST Light Rail & Columbia City Station (NB) | Drive: 26 min | 17.6 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
King Street (Seattle) Station | Drive: 21 min | 13.7 mi |
Tukwila Station | Drive: 27 min | 18.5 mi |
Kent Station | Drive: 33 min | 22.7 mi |
Edmonds Station | Drive: 38 min | 25.0 mi |
Mukilteo Station | Drive: 43 min | 28.1 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Overlake East Shopping Center | Drive: 8 min | 0.4 mi |
Overlake Square | Drive: 9 min | 0.5 mi |
Overlake Crossing | Drive: 12 min | 0.6 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Cascade View Neighborhood Park | Drive: 3 min | 1.4 mi |
Westside Neighborhood Park | Drive: 4 min | 1.9 mi |
Viewpoint Open Space | Drive: 5 min | 1.9 mi |
Crossroads Park | Drive: 5 min | 2.1 mi |
Idylwood Park | Drive: 5 min | 2.4 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Lawton Military Reserve | Drive: 33 min | 16.5 mi |
East Park Naval Reserve | Drive: 87 min | 31.6 mi |
Pet Policies
Pet Limit | 2 |
Weight limit | 75 lb |
Pet deposit | $300 |
Monthly pet rent | $45 |
One time Fee | $300 |
Pet Limit | 2 |
Weight limit | 75 lb |
Pet deposit | $300 |
Monthly pet rent | $45 |
One time Fee | $300 |
Featured Photos of Verde Esterra Park.
Similar Businesses Nearby
Verde Esterra Park
2808 Calder Ave NE
Modera River Trail
15881 NE 85th St
Radiate Apartments
15808 Bear Creek Pky
Blackbird
7601 159th Pl NE
Talisman
7405 168th Ave NE
Parkside by Lincoln Property Company
15551 NE Turing St
Redmond Hill
6110 186th Pl NE
Redmond Place
8935 160th Ave NE
Spectra
17620 NE 69th Ct
Avignon
15850 NE 98th Way
Shadowbrook
8500 NE 148th Ave
Nightingale
2651 156th Ave NE
The Heights at Bear Creek Apartments
17771 NE 90th St
The Summit
14820 Redmond Way
CAPELLA AT ESTERRA PARK !!!
2710 Tagore Ave
Frequently Asked Questions Related to Verde Esterra Park
Advertisements