Monthly Rent
$1998 - $3532
Bedrooms
3
Bathrooms
1 - 2 ba
Square Feet
634 - 1431 sq ft
Advertisements
State: | FL |
---|---|
Address: | 2600 Marina Bay Dr E, Fort Lauderdale, FL 33312 |
City: | Fort Lauderdale |
Zip code: | 33312 |
Phone: | (754) 799-8313 |
Advertisements
Now, The Falls At Marina Bay opens in the state of FL , and is on the street of 2600 Marina Bay Dr E. You can also use the map below to be directed to come to The Falls At Marina Bay exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (754) 799-8313 for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Art Inst. of Ft. Lauderdale | 10 min | 4.4 mi |
Florida Atlantic University | 10 min | 4.7 mi |
Florida Atlantic University | 13 min | 5.4 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Northside | Drive: 31 min | 21.5 mi |
Tri-Rail and Metrorail Transfer Station | Drive: 32 min | 22.1 mi |
Hialeah | Drive: 35 min | 22.3 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 32 min | 22.4 mi |
Brownsville | Drive: 33 min | 23.9 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Fort Lauderdale/Hollywood International Airport | Drive: 9 min | 3.0 mi |
Fort Lauderdale | Drive: 10 min | 4.3 mi |
Sheridan Street | Drive: 11 min | 5.7 mi |
Hollywood | Drive: 11 min | 6.7 mi |
Cypress Creek | Drive: 15 min | 9.5 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Southland Shopping Center | Drive: 5 min | 2.0 mi |
Value Pawn Shopping Center | Drive: 7 min | 3.0 mi |
Riverland Shopping Center | Drive: 7 min | 3.0 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Secret Woods Nature Center | Drive: 13 min | 0.7 mi |
Museum of Discovery and Science | Drive: 10 min | 4.6 mi |
Buehler Planetarium & Observatory | Drive: 12 min | 5.1 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 13 min | 7.7 mi |
John U. Lloyd Beach State Park | Drive: 16 min | 7.9 mi |
Pet Limit | 2 |
Weight limit | 55 lb |
Pet Limit | 2 |
Surface Lot | 1 space, Unassigned Parking |
Other | Unassigned Parking |
Admin Fee | $375 |
Application Fee | $200 |
Advertisements
400 SW 27th Ave, Fort Lauderdale, FL 33312
555 NE 8th St, Fort Lauderdale, FL 33304
405 NE 2nd St, Fort Lauderdale, FL 33301
419 SE 2nd Ave, Fort Lauderdale, FL 33301
220 SE 2nd St, Fort Lauderdale, FL 33301
440 NE 4th Ave, Fort Lauderdale, FL 33301
400 NE 3rd Ave, Fort Lauderdale, FL 33301
501 NE 5th Ter, Fort Lauderdale, FL 33301
2600 Marina Bay Dr E, Fort Lauderdale, FL 33312
3333 Port Royale Dr S, Fort Lauderdale, FL 33308
1640 E Sunrise Blvd, Fort Lauderdale, FL 33304
525 NE 7th St, Fort Lauderdale, FL 33304
500 N Andrews Ave, Fort Lauderdale, FL 33301
4 W Las Olas Blvd, Fort Lauderdale, FL 33301
106 S Federal Hwy, Fort Lauderdale, FL 33301
Advertisements