-
Monthly Rent
$1395 - $2950
-
Bedrooms
1 - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
498 - 1157 sq ft
Advertisements
The Boardwalk Contacts Information
Address: | 521 E 41st St |
---|---|
City: | Garden City |
Zip code: | 83714 |
Phone: | +1-208-600-1197 |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
225 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
226 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
227 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
228 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
229 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
234 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
235 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
236 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
237 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
238 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
239 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
244 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
245 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
246 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
247 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
248 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
325 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
326 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
327 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
328 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
329 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
332 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
333 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
334 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
335 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
336 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
337 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
338 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
339 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
343 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
344 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
345 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
346 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
347 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
348 | $1,450 | 498 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
425 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
426 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
427 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
428 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
429 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
432 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
433 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
434 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
435 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
436 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
437 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
438 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
439 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
442 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
443 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
444 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
445 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
446 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
447 | $1,600 | 538 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
448 | $1,600 | 538 | Dec.16 |
1 Bedroom 1 Bath 670 Sqft
$1,620 / Person
1 bed, 1 bath, 670 sq ft, $400 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
104 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
106 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
107 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
108 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
113 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
115 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
116 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
117 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
119 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
164 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
204 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
206 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
207 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
215 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
216 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
217 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
219 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
223 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
224 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
256 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
258 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
262 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
264 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
270 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
304 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
315 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
316 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
317 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
319 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
323 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
324 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
364 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
404 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
409 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
413 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
414 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
415 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
416 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
417 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
419 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
424 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
456 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
458 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
462 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
464 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
470 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
504 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
509 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
510 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
511 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
512 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
513 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
514 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
516 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
517 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
519 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
521 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
523 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
524 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
560 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
562 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
564 | $1,620 | 670 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
570 | $1,620 | 670 | Dec.16 |
1 Bedroom 1 Bath 753 Sqft
$1,750 / Person
1 bed, 1 bath, 753 sq ft, $400 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
453 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
455 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
459 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
463 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
465 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
467 | $1,750 | 753 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
469 | $1,750 | 753 | Dec.16 |
1 Bedroom 1 Bath 950 Sqft
$1,975 / Person
1 bed, 1 bath, 950 sq ft, $400 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
349 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
353 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
355 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
363 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
365 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
367 | $1,975 | 950 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
369 | $1,975 | 950 | Dec.16 |
1 Bedroom 1 Bath 1148 Sqft
$2,125 / Person
1 bed, 1 bath, 1,148 sq ft, $400 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
249 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
251 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
253 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
255 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
259 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
261 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
263 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
265 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
267 | $2,125 | 1,148 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
269 | $2,125 | 1,148 | Dec.16 |
2 Bedroom 2 Bath 1046 Sqft
$2,100 / Person
2 beds, 2 baths, 1,046 sq ft, $500 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
166 | $2,100 | 1,046 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
266 | $2,100 | 1,046 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
366 | $2,100 | 1,046 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
466 | $2,100 | 1,046 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
566 | $2,100 | 1,046 | Dec.16 |
2 Bedroom 2 Bath 1155 Sqft
$2,200 / Person
2 beds, 2 baths, 1,155 sq ft, $500 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
105 | $2,200 | 1,155 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
205 | $2,200 | 1,155 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $2,200 | 1,155 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $2,200 | 1,155 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $2,200 | 1,155 | Dec.16 |
2 Bedroom 2 Bath 1157 Sqft
$2,225 / Person
2 beds, 2 baths, 1,157 sq ft, $500 deposit
Name | Price | Sqt | Available Date |
---|---|---|---|
357 | $2,225 | 1,157 | Dec.16 |
Name | Price | Sqt | Available Date |
---|---|---|---|
457 | $2,225 | 1,157 | Dec.16 |
Advertisements
About The Boardwalk
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
The Boardwalk Location Details
Now, The Boardwalk opens in the state of ID , and is on the street of 521 E 41st St. You can also use the map below to be directed to come to The Boardwalk exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-208-600-1197 for messaging.
Transportion
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
State and Veterans Memorial | Drive: 15 min | 0.8 mi |
State & 35th | Drive: 2 min | 1.1 mi |
State Street Plaza | Drive: 3 min | 1.3 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Esther Simplot Park | Drive: 4 min | 1.9 mi |
Bernardine Quinn Riverside Park | Drive: 5 min | 2.1 mi |
Ann Morrison Park | Drive: 6 min | 2.6 mi |
Kathryn Albertson Park | Drive: 5 min | 2.6 mi |
Bogus Basin | Drive: 8 min | 2.8 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Old Fort Boise Military Res | Drive: 12 min | 5.3 mi |
Mountain Home Air Force Base | Drive: 74 min | 58.7 mi |
Fees
Admin Fee | $150 |
Application Fee | $26 |
Storage Fee | $35 |
Featured Photos of The Boardwalk.
Similar Businesses Nearby
The Boardwalk
521 E 41st St
Tapestry Park
100 Town Center Dr
Avalon Garden City
998 Stewart Ave
Garden Grove Properties LLC
2002 E Fair St
31471 Block St
31471 Block St
385 E 42nd St
385 E 42nd St
28838 Pardo St, Unit 1
28838 Pardo St
Parkway Apartments
405 E 42nd St
4180 E Nancy Ave
4180 E Nancy Ave
Comanche Street Apartments
1823 N Commanche Dr
Garden Grove Townhomes
706 Pathfinders Way
Huron River Garden City Apartments
31461 Block St
31365 Krauter St
31365 Krauter St
29040 Bock St
29040 Bock St
6540 Helen St
6540 Helen St
Frequently Asked Questions Related to The Boardwalk
Advertisements