-
Monthly Rent
$2799 - $7500
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
316 - 1066 sq ft
Advertisements
Sterling Berkeley Collection Contacts Information
State: | CA |
---|---|
Address: | 1910-1916 Oxford St |
City: | Berkeley |
Zip code: | 94704 |
Phone: | +1-510-529-2238 |
Website: | https://urldefense.com/v3/__https://www.sterlinghousing.com/berkeley-ca/?utm_medium=ils&utm_source=apartments.com__;!!Fx0U7os!bNpu64DFT1jcqT9InBIUyP7IMgSkebhyUsQR36PMxo4vsQvzDJX8WLpAwFR9iGN1$ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $2,884 | 316 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $2,884 | 316 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $2,884 | 316 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $2,884 | 316 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,079 | 389 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,079 | 389 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,079 | 389 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,079 | 389 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,049 | 535 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,049 | 535 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,049 | 535 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,049 | 535 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,149 | 325 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,149 | 325 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,149 | 325 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,149 | 325 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,179 | 322 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,229 | 322 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,179 | 322 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,229 | 322 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,179 | 322 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,229 | 322 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,179 | 322 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,229 | 322 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,379 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,379 | 540 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,379 | 540 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,379 | 540 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,389 | 370 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,444 | 370 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,389 | 370 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,444 | 370 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,389 | 370 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,444 | 370 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,389 | 370 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $3,444 | 370 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,444 | 452 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,444 | 452 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,444 | 452 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,444 | 452 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,489 | 444 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,489 | 444 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,489 | 444 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,489 | 444 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,579 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,579 | 484 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,579 | 484 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,579 | 484 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $3,719 | 549 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $3,719 | 549 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $3,719 | 549 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $3,719 | 549 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,774 | 576 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,774 | 576 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,774 | 576 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,774 | 576 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,709 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,709 | 795 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,709 | 795 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $3,709 | 795 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,199 | 805 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 840 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 840 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 840 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 840 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,209 | 843 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 860 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 860 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 860 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 860 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 900 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 900 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 900 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,299 | 900 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 600 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,574 | 600 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 600 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,574 | 600 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 600 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,574 | 600 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 600 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,574 | 600 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 505 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 505 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 505 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 505 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 505 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 505 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,524 | 505 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 505 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,574 | 560 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 560 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,574 | 560 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 560 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,574 | 560 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 560 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,574 | 560 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,629 | 560 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 493 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 493 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 493 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 493 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 503 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 503 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 503 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 503 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 664 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 664 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,624 | 664 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,629 | 683 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,629 | 683 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,629 | 683 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,629 | 683 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,654 | 498 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,654 | 498 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,654 | 498 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,654 | 498 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,669 | 707 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,669 | 707 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,669 | 707 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,669 | 707 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,674 | 663 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,674 | 663 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,674 | 663 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,674 | 663 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,729 | 657 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,729 | 657 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,729 | 657 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,729 | 657 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 700 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 700 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 700 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 700 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 700 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 700 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 775 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 775 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 775 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 775 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,789 | 775 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,839 | 775 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,869 | 660 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,869 | 660 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,869 | 660 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,869 | 660 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,874 | 730 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,874 | 730 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,874 | 730 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,874 | 730 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,944 | 582 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,999 | 582 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,944 | 582 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,999 | 582 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,944 | 582 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,999 | 582 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $4,944 | 582 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sky | $4,999 | 582 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,034 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,034 | 789 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,034 | 789 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,034 | 789 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,119 | 752 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,119 | 752 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,119 | 752 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,119 | 752 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,334 | 898 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,334 | 898 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,334 | 898 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,334 | 898 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 957 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 957 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 957 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 957 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 790 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 790 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 790 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $5,689 | 790 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Pri | $7,500 | 700 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,679 | 854 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,679 | 854 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,679 | 854 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $5,679 | 854 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $6,029 | 1,049 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $6,029 | 1,049 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $6,029 | 1,049 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Sta | $6,029 | 1,049 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,399 | 865 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,399 | 865 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,399 | 865 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,399 | 865 | Aug.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,669 | 906 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,669 | 906 | May31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,669 | 906 | Jun.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
Lof | $6,669 | 906 | Aug.15,2023 |
Advertisements
About Sterling Berkeley Collection
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Sterling Berkeley Collection Location Details
Now, Sterling Berkeley Collection opens in the state of CA , and is on the street of 1910-1916 Oxford St. You can also use the map below to be directed to come to Sterling Berkeley Collection exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-510-529-2238 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Berkeley City College | 8 min | 0.4 mi |
UC Berkeley | 19 min | 1.0 mi |
Samuel Merritt University | 11 min | 3.9 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Downtown Berkeley Station | Drive: 6 min | 0.3 mi |
North Berkeley Station | Drive: 4 min | 1.1 mi |
Ashby Station | Drive: 5 min | 1.5 mi |
Rockridge Station | Drive: 10 min | 3.2 mi |
El Cerrito Plaza Station | Drive: 10 min | 3.5 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
San Francisco 4th & King | Drive: 23 min | 12.8 mi |
22nd Street | Drive: 24 min | 14.0 mi |
Bayshore | Drive: 30 min | 17.9 mi |
South San Francisco | Drive: 35 min | 21.8 mi |
San Bruno | Drive: 40 min | 24.4 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Acheson Commons | Drive: 2 min | 0.1 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Museum of Vertebrate Zoology | Drive: 7 min | 0.4 mi |
UC Berkeley Museum of Paleontology | Drive: 7 min | 0.4 mi |
University and Jepson Herbaria | Drive: 7 min | 0.4 mi |
Essig Museum of Entomology | Drive: 7 min | 0.4 mi |
Habitot Children's Museum | Drive: 9 min | 0.5 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Military Reservation | Drive: 11 min | 3.7 mi |
Oakland Army Base | Drive: 18 min | 7.5 mi |
Pet Policies
Pet Limit | 3 |
Weight limit | 99 lb |
Pet deposit | $500 |
Monthly pet rent | $75 |
Pet Limit | 3 |
Weight limit | 99 lb |
Pet deposit | $500 |
Monthly pet rent | $75 |
Fees
Garage | $230 |
Featured Photos of Sterling Berkeley Collection.
Similar Businesses Nearby
Aquatic Shattuck
2640 Shattuck Ave
Aquatic Fourth Street
2010 5th St
Higby
3015 San Pablo Ave
Sterling Berkeley Collection
1910-1916 Oxford St
The Durant (new)
2631 Durant Ave
Parker
2038 Parker St
Modera Berkeley
2119 University Ave
Hillside Village
1801 Shattuck Ave
The Laureate
2556 Telegraph Ave
Jones Berkeley
1500 San Pablo Ave
Varsity Berkeley
2024 Durant Ave
2510 Bancroft St.
2510 Bancroft Way
Common Bosco
1717 University Ave
Allston Place Apartments
2161 Allston Way
1122U
1122 University Ave
Frequently Asked Questions Related to Sterling Berkeley Collection
Advertisements