-
Monthly Rent
$1969 - $3439
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
500 - 1247 sq ft
Advertisements
Solaire 8200 Dixon Contacts Information
State: | MD |
---|---|
Address: | 8200 Dixon Ave |
City: | Silver Spring |
Zip code: | 20910 |
Phone: | +1-202-410-6530 |
Website: | http://www.solaire8200.com/ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
163 | $1,974 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
173 | $1,979 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
731 | $1,984 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
183 | $1,984 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
203 | $1,994 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
223 | $2,014 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $2,024 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $2,034 | 608 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,004 | 608 | Dec.21 |
Name | Price | Sqt | Available Date |
---|---|---|---|
193 | $1,989 | 608 | Jan.14,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $1,998 | 606 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,003 | 606 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,008 | 606 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $2,013 | 606 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $2,033 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $2,043 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $2,048 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,058 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $2,068 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $2,078 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $2,088 | 735 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,105 | 657 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,110 | 657 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,115 | 657 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $2,140 | 652 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $2,145 | 652 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $2,150 | 652 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,170 | 652 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
252 | $2,200 | 659 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
262 | $2,210 | 659 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $2,190 | 659 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
905 | $2,271 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,311 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,316 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $2,321 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $2,326 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $2,356 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,361 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $2,366 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $2,371 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $2,375 | 769 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $2,376 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $2,381 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,386 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,396 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $2,406 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,416 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $2,426 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,161 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,166 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $2,191 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
152 | $2,196 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $2,201 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $2,211 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $2,216 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $2,221 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,231 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,241 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $2,251 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
252 | $2,271 | 691 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
262 | $2,281 | 691 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
262 | $2,255 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,208 | 726 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,228 | 726 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $2,243 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
172 | $2,248 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $2,253 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $2,258 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $2,263 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,273 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,283 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $2,293 | 725 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $2,303 | 726 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
252 | $2,313 | 726 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
262 | $2,323 | 726 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
723 | $2,313 | 747 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,343 | 747 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,343 | 753 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $2,358 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
172 | $2,363 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $2,368 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $2,373 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $2,378 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,388 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,398 | 754 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $2,208 | 692 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
705 | $2,276 | 768 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
807 | $2,281 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
907 | $2,286 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $2,300 | 740 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,306 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,311 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $2,316 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $2,346 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $2,351 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,356 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $2,361 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $2,366 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $2,371 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $2,376 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,381 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,391 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $2,401 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,411 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $2,421 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $2,268 | 692 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $2,245 | 710 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
251 | $2,245 | 716 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
261 | $2,330 | 716 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
252 | $2,295 | 741 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
707 | $2,327 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
709 | $2,327 | 792 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
809 | $2,332 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
811 | $2,332 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
909 | $2,337 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
911 | $2,337 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,357 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $2,357 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,362 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,362 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $2,367 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $2,367 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $2,372 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $2,372 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $2,402 | 789 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $2,402 | 787 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,407 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,407 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $2,412 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $2,412 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $2,417 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $2,417 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $2,422 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $2,422 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $2,427 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $2,427 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,462 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,462 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $2,472 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $2,472 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
729 | $2,505 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
829 | $2,510 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
929 | $2,515 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $2,520 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,525 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,530 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,535 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $2,540 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
152 | $2,545 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $2,550 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
172 | $2,555 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $2,560 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $2,565 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $2,570 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,580 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,590 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $2,600 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $2,610 | 771 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
733 | $2,555 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
933 | $2,565 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
103 | $2,570 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
113 | $2,575 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
123 | $2,580 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
133 | $2,585 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
143 | $2,590 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
163 | $2,600 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
173 | $2,605 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
183 | $2,610 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,630 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
223 | $2,640 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $2,660 | 927 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $2,593 | 948 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
819 | $2,213 | 698 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
919 | $2,218 | 698 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,228 | 698 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $2,233 | 698 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $2,238 | 698 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $2,243 | 698 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
830 | $2,790 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
103 | $2,825 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
113 | $2,830 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
123 | $2,835 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
133 | $2,840 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
143 | $2,860 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
153 | $2,865 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
163 | $2,870 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
173 | $2,875 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
183 | $2,880 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
193 | $2,885 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
203 | $2,890 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,900 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
223 | $2,910 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $2,920 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $2,930 | 992 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
253 | $2,940 | 994 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
263 | $2,950 | 994 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
904 | $2,990 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,995 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $3,000 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $3,005 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $3,010 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $3,015 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $3,020 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $3,025 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,030 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,035 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $3,040 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $3,055 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $3,065 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $3,075 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $3,095 | 1,118 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $3,020 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,025 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,030 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $3,035 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $3,040 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $3,050 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $3,060 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $3,070 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $3,080 | 1,097 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $3,090 | 1,099 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
260 | $3,100 | 1,099 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $3,015 | 1,103 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
901 | $3,030 | 1,152 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $3,060 | 1,152 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $3,075 | 1,152 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $3,085 | 1,141 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,090 | 1,141 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,095 | 1,141 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $3,115 | 1,141 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $3,125 | 1,141 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $3,135 | 1,141 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $3,150 | 1,090 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $3,290 | 1,247 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
172 | $3,295 | 1,247 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $3,300 | 1,247 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $3,305 | 1,247 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $3,330 | 1,247 | Now |
GS
CallforRent / Person
Studio, 1 bath, 500 sq ft, Not Available
B10
$2,550 / Person
1 bed, 1 bath, 886 sq ft, Not Available
C6
$3,235 / Person
2 beds, 2 baths, 1,206 sq ft, Not Available
C7
$3,314–$3,439 / Person
2 beds, 2 baths, 1,233 – 1,237 sq ft, Not Available
Advertisements
About Solaire 8200 Dixon
On-Site Services
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Parking Garage
Solaire 8200 Dixon Location Details
Now, Solaire 8200 Dixon opens in the state of MD , and is on the street of 8200 Dixon Ave. You can also use the map below to be directed to come to Solaire 8200 Dixon exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-202-410-6530 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Montgomery Coll., Takoma Park | 12 min | 0.7 mi |
Catholic University | 9 min | 4.4 mi |
Univ. District of Columbia | 11 min | 5.2 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Silver Spring | Drive: 6 min | 0.3 mi |
Takoma | Drive: 3 min | 1.5 mi |
Forest Glen | Drive: 4 min | 2.0 mi |
Fort Totten | Drive: 7 min | 3.5 mi |
Wheaton | Drive: 8 min | 3.8 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Silver Spring | Drive: 4 min | 0.2 mi |
Kensington | Drive: 9 min | 4.6 mi |
Garrett Park | Drive: 12 min | 5.7 mi |
Riverdale | Drive: 15 min | 6.9 mi |
College Park | Drive: 18 min | 8.0 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
The Blairs | Drive: 8 min | 0.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Montgomery College Planetarium | Drive: 14 min | 0.8 mi |
Rock Creek Park | Drive: 9 min | 3.8 mi |
Audubon Naturalist-Woodend Sanctuary | Drive: 10 min | 3.8 mi |
Hillwood Estate, Museum & Gardens | Drive: 12 min | 4.9 mi |
UMD Observatory | Drive: 12 min | 6.3 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
US Soldiers & Airmens Home | Drive: 8 min | 4.4 mi |
Pet Policies
The following breeds are not permitted, or any mix of these breeds of dogs, where the following breeds are 50% or more in your dog and verified by veterinary report. Pit bull Terriers, American Bulldogs, Bull Staff or Staffordshire Terriers, Rottweiler's, German Shepherds, Doberman/Doberman Pinchers, Chow terriers or chow breed mixes, Presa Canarios or any variety of Canary dogs, Akitas, Wolf dog Hybrids.
Pet Limit | 2 |
Monthly pet rent | $50 |
One time Fee | $250 |
Pet Limit | 2 |
Monthly pet rent | $50 |
One time Fee | $250 |
Fees
Garage | Unassigned Parking |
Admin Fee | $250 |
Application Fee | $25 |
Featured Photos of Solaire 8200 Dixon.
Similar Businesses Nearby
Solaire 8200 Dixon
8200 Dixon Ave
Twin Towers
1110 Fidler Ln
Rock Creek Springs Apartments
8000 Eastern Dr
Westchester West Apartment Homes
3214 Hewitt Ave
Core
8621 Georgia Ave
Silver Spring Towers
816-816 Easley St
Crystal Springs
14301 Georgia Ave
Spring Parc
17 Featherwood Ct
Ridgewood
4101 Postgate Ter
Summit Hills
8484 16th St
Avery Park Apartment Homes
1801 Hampshire Green Ln
Strathmore House Apartments
3004 Bel Pre Rd
The Pearl
180 High Park Ln
Fenwick Apartments
8616 2nd Ave
Lenox Park
1400 E West Hwy
Frequently Asked Questions Related to Solaire 8200 Dixon
Advertisements