-
Monthly Rent
$2050 - $2825
-
Bedrooms
Studio - 1
-
Bathrooms
1 - 1 ba
-
Square Feet
383 - 779 sq ft
Advertisements
Shoresmith Contacts Information
State: | WA |
---|---|
Address: | 1170 Republican St |
City: | Seattle |
Zip code: | 98109 |
Phone: | +1-206-590-5357 |
Website: | https://www.shoresmith.com/?utm_source=costar&utm_medium=referral&utm_campaign=ils |
Advertisements
About Shoresmith
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Shoresmith Location Details
Now, Shoresmith opens in the state of WA , and is on the street of 1170 Republican St. You can also use the map below to be directed to come to Shoresmith exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-206-590-5357 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Seattle Central Comm. Coll. | 3 min | 1.1 mi |
Seattle University | 5 min | 1.7 mi |
Golden Gate Univ., Seattle | 4 min | 1.7 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Terry Ave N & Republican St | Drive: 3 min | 0.2 mi |
Terry & Mercer | Drive: 3 min | 0.2 mi |
Terry Ave N & Thomas St | Drive: 5 min | 0.3 mi |
Terry & Thomas | Drive: 5 min | 0.3 mi |
SLU Streetcar Rail & Terry Ave N | Drive: 5 min | 0.3 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
King Street (Seattle) Station | Drive: 6 min | 2.5 mi |
Tukwila Station | Drive: 20 min | 14.2 mi |
Edmonds Station | Drive: 25 min | 16.4 mi |
Kent Station | Drive: 29 min | 20.0 mi |
Auburn Station | Drive: 38 min | 27.4 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Lake Union Piers | Drive: 7 min | 0.4 mi |
2200 Westlake Retail | Drive: 11 min | 0.6 mi |
Harvard Mansion | Drive: 17 min | 0.9 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Northwest Seaport Maritime Heritage Center | Drive: 9 min | 0.5 mi |
Denny Park | Drive: 13 min | 0.7 mi |
Freeway Park | Drive: 3 min | 1.1 mi |
Pacific Science Center | Drive: 4 min | 1.3 mi |
Volunteer Park | Drive: 5 min | 1.8 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Lawton Military Reserve | Drive: 16 min | 6.2 mi |
East Park Naval Reserve | Drive: 72 min | 20.4 mi |
Pet Policies
Fees
Garage | $225 |
Other | Unassigned Parking |
Featured Photos of Shoresmith.
Similar Businesses Nearby
The Modern
255 Lenora St
Mason & Main
209 12th Ave S
The Accolade
4126 12th Ave NE
Arista
4715 25th Ave NE
Trailside
4801 24th Ave NE
Lane
10720 5th Ave NE
Sentral SLU
1212 Harrison St
West Edge
1430 2nd Ave
True North
801 Dexter Ave N
Cosmopolitan
400 NE 45th St
Griffis Seattle Waterfront
888 Western Ave
Tower 12
2015 2nd Ave
Edwards on Fifth
2613-2619 5th Ave
East Howe Steps
1823 Eastlake Ave E
Thornton Place
337 NE 103rd St
Frequently Asked Questions Related to Shoresmith
Advertisements