Monthly Rent
$2521 - $3909
Bedrooms
2
Bathrooms
1 - 2 ba
Square Feet
531 - 1173 sq ft
Advertisements
State: | CA |
---|---|
Address: | 1700 Newbury Park Dr, San Jose, CA 95133 |
City: | San Jose |
Zip code: | 95133 |
Phone: | (669) 260-7390 |
Website: | https://www.liveatlinq.com/?utm_source=Apartments&utm_medium=ils&utm_campaign=Apartments_ils&utm_content=Linq_apartments |
Advertisements
Now, LINQ opens in the state of CA , and is on the street of 1700 Newbury Park Dr. You can also use the map below to be directed to come to LINQ exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (669) 260-7390 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
San Jose State University | 7 min | 3.2 mi |
Santa Clara University | 12 min | 6.7 mi |
San Jose City College | 11 min | 7.3 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Penitencia Creek Station | Drive: 3 min | 1.8 mi |
Berryessa Station | Drive: 4 min | 2.0 mi |
McKee Station | Drive: 4 min | 2.1 mi |
Alum Rock Station | Drive: 5 min | 2.9 mi |
Hostetter Station | Drive: 5 min | 3.0 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
College Park | Drive: 8 min | 3.4 mi |
San Jose Diridon | Drive: 9 min | 4.0 mi |
San Jose Diridon | Drive: 9 min | 4.0 mi |
Tamien | Drive: 11 min | 5.4 mi |
Santa Clara | Drive: 11 min | 6.5 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Berryessa Plaza Shopping Center | Drive: 13 min | 0.7 mi |
Ann Darling Shopping Center | Drive: 14 min | 0.8 mi |
North Valley Plaza | Drive: 15 min | 0.8 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Emma Prusch Farm Park | Drive: 5 min | 2.6 mi |
Penitencia Creek County Park | Drive: 4 min | 2.6 mi |
Japanese Friendship Garden Regional Park | Drive: 6 min | 3.0 mi |
The Tech Museum of Innovation | Drive: 8 min | 3.6 mi |
Happy Hollow Park & Zoo | Drive: 8 min | 4.1 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Ames Research Center | Drive: 20 min | 13.9 mi |
Pet Limit | 2 |
Weight limit | 80 lb |
Pet Limit | 2 |
Garage | Assigned Parking |
Other | Unassigned Parking |
Application Fee | $35 |
Advertisements
715 W Julian St, San Jose, CA 95126
477 S Market St, San Jose, CA 95113
919 S Winchester Blvd, San Jose, CA 95128
5 E Reed St, San Jose, CA 95113
98 N 1st St, San Jose, CA 95113
333 Sunol St, San Jose, CA 95126
600-575 Epic Way, San Jose, CA 95134
388 Santana Row, San Jose, CA 95128
171 W Julian St, San Jose, CA 95110
1501 Berryessa Rd, San Jose, CA 95133
787 The Alameda, San Jose, CA 95126
515 Lincoln Ave, San Jose, CA 95126
868 S 5th St, San Jose, CA 95112
3250-3300 Zanker Rd, San Jose, CA 95134
3246 Cortese Cir, San Jose, CA 95127
Advertisements