-
Monthly Rent
$1300 - $2547
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
494 - 1107 sq ft
Advertisements
Link Apartments® 4th Street Contacts Information
State: | NC |
---|---|
Address: | 501 W 4th St |
City: | Winston-Salem |
Zip code: | 27101 |
Phone: | +1-336-920-8496 |
Website: | http://www.link4thstreet.com/?rcstdid=OQ%3d%3d-o6qee6pfj48%3d |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
335 | $1,279 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
337 | $1,279 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
339 | $1,279 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,289 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
435 | $1,289 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
437 | $1,289 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
439 | $1,289 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
247 | $1,294 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $1,294 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
236 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
418 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
531 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
535 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
537 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
539 | $1,299 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
329 | $1,304 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
338 | $1,304 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
347 | $1,304 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
336 | $1,309 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
429 | $1,314 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
438 | $1,314 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
447 | $1,314 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $1,319 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
436 | $1,319 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
538 | $1,324 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
547 | $1,324 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $1,329 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
536 | $1,329 | 494 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
637 | $1,319 | 494 | Jan.10,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
647 | $1,344 | 494 | Jan.10,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
639 | $1,319 | 494 | Jan.12,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
638 | $1,344 | 494 | Jan.12,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
635 | $1,319 | 494 | Jan.13,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
629 | $1,344 | 494 | Jan.13,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
631 | $1,319 | 494 | Jan.14,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
636 | $1,349 | 494 | Jan.15,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
620 | $1,349 | 494 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
618 | $1,329 | 494 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $1,332 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $1,342 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
343 | $1,342 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $1,352 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
443 | $1,352 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
215 | $1,357 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
257 | $1,357 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
259 | $1,357 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
541 | $1,362 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,362 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
315 | $1,367 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
317 | $1,367 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
333 | $1,367 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
357 | $1,367 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $1,367 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
415 | $1,377 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
417 | $1,377 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
433 | $1,377 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
457 | $1,377 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
459 | $1,377 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
641 | $1,382 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,387 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
517 | $1,387 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
533 | $1,387 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
559 | $1,387 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
557 | $1,402 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
205 | $1,457 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
207 | $1,457 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $1,467 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $1,467 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $1,467 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $1,477 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $1,477 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $1,477 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $1,487 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $1,502 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $1,502 | 584 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
659 | $1,407 | 584 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
657 | $1,422 | 584 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
643 | $1,382 | 584 | Jan.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
633 | $1,407 | 584 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $1,507 | 584 | Jan.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $1,522 | 584 | Jan.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
615 | $1,407 | 584 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
617 | $1,407 | 584 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $1,522 | 584 | Jan.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
227 | $1,442 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
323 | $1,492 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
327 | $1,492 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
349 | $1,492 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $1,497 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $1,497 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $1,497 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $1,502 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
427 | $1,502 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $1,507 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
452 | $1,507 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
454 | $1,507 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
456 | $1,507 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
523 | $1,512 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
527 | $1,512 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
549 | $1,512 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
526 | $1,517 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
550 | $1,517 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
554 | $1,517 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
556 | $1,517 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,577 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
656 | $1,537 | 631 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
650 | $1,537 | 631 | Jan.10,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
654 | $1,537 | 631 | Jan.10,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
627 | $1,532 | 631 | Jan.14,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
626 | $1,537 | 631 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
623 | $1,532 | 631 | Jan.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,467 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $1,477 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $1,487 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,487 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $1,497 | 631 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
621 | $1,517 | 631 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
606 | $1,517 | 631 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,772 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
334 | $1,782 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $1,782 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
434 | $1,792 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $1,792 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
534 | $1,802 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
540 | $1,802 | 1,066 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
634 | $1,822 | 1,066 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
225 | $1,853 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
219 | $1,893 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $1,898 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
224 | $1,898 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
319 | $1,903 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
325 | $1,903 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $1,903 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
353 | $1,903 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $1,908 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
324 | $1,908 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $1,908 | 1,052 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $1,913 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $1,913 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
425 | $1,913 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
451 | $1,913 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
453 | $1,913 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
422 | $1,918 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
458 | $1,918 | 1,052 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $1,923 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
511 | $1,923 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
519 | $1,923 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
525 | $1,923 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
551 | $1,923 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
522 | $1,928 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
524 | $1,928 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
558 | $1,928 | 1,052 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
553 | $1,938 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
653 | $1,958 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $1,988 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
658 | $1,948 | 1,052 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
651 | $1,943 | 1,027 | Jan.10,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
625 | $1,943 | 1,027 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
622 | $1,948 | 1,027 | Jan.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
624 | $1,948 | 1,027 | Jan.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
611 | $1,943 | 1,027 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
355 | $1,888 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
455 | $1,913 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $1,923 | 1,027 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
655 | $1,958 | 1,027 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
245 | $2,370 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
345 | $2,380 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
445 | $2,390 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $2,395 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $2,405 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $2,405 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $2,415 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $2,425 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
513 | $2,425 | 1,107 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
545 | $2,425 | 1,107 | Now |
A1-A
CallforRent / Person
1 bed, 1 bath, 608 sq ft, Not Available
Advertisements
About Link Apartments® 4th Street
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Link Apartments® 4th Street Location Details
Now, Link Apartments® 4th Street opens in the state of NC , and is on the street of 501 W 4th St. You can also use the map below to be directed to come to Link Apartments® 4th Street exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-336-920-8496 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Winston-Salem State | 4 min | 1.9 mi |
Forsyth Tech. Comm. Coll. | 7 min | 3.2 mi |
Wake Forest University | 7 min | 4.1 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
High Point Station | Drive: 29 min | 19.6 mi |
Greensboro Station | Drive: 38 min | 29.5 mi |
Salisbury Station | Drive: 45 min | 37.6 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Salem Park Plaza (A Mixed Use Community) | Drive: 13 min | 0.7 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Children's Museum of Winston-Salem | Drive: 14 min | 0.7 mi |
Old Salem Museums & Gardens | Drive: 20 min | 1.0 mi |
Reynolda Gardens | Drive: 6 min | 3.1 mi |
SciWorks Science Center | Drive: 11 min | 6.9 mi |
Pet Policies
$250 for one pet, additional $100 for second pet. $40 per dog for Doggy DNA Fee. $20 per month per pet. No weight limit.
Pet Limit | 2 |
$250 for one pet, additional $100 for second pet. $40 per dog for Doggy DNA Fee. $20 per month per pet. No weight limit.
Pet Limit | 2 |
Fees
Other | Unassigned Parking |
Application Fee | $60 |
Featured Photos of Link Apartments® 4th Street.
Similar Businesses Nearby
Link Apartments® 4th Street
501 W 4th St
Loxley Chase Apartments
3736 Kings Row
Lofts at Mill Creek
100 Stagecoach Rd
The Arlington
3411 Old Vineyard Rd
West End Station
206 N Green St
The Residences at Diamond Ridge
730 Anson St
Sugar Creek Apartments
4190 Trace View Dr
Legacy at Ardmore
1606 Covington Heights Cir
The Easley
994 W Second St
Stratford at Hillcrest
2454 Hillcrest Center Cir
Wallburg Landing
4825 Wallburg Landing St
Charleston Apartments
1010 Oak Grove Rd
Twin City Townhomes
1500 Zuider Zee Dr
Arbors Apartments
4981 Hunt Club Rd
Morgan Ridge
100 Morgan Way
Frequently Asked Questions Related to Link Apartments® 4th Street
Advertisements