Monthly Rent
$2000 - $5475
Bedrooms
2
Bathrooms
1 - 2 ba
Square Feet
389 - 1330 sq ft
Advertisements
State: | WA |
---|---|
Address: | 1600 2nd Ave, Seattle, WA 98101 |
City: | Seattle |
Zip code: | 98101 |
Phone: | (206) 210-2560 |
Website: | https://www.equityapartments.com/seattle/downtown-seattle/helios-apartments?ILSid=5 |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-9 | $2,000 | 514 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $2,670 | 618 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-3 | $2,690 | 618 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-2 | $2,385 | 600 | Dec.23 |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-9 | $2,010 | 553 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-8 | $2,065 | 522 | Feb.24,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
1-1 | $2,280 | 600 | Mar.3,2023 |
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, Helios opens in the state of WA , and is on the street of 1600 2nd Ave. You can also use the map below to be directed to come to Helios exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (206) 210-2560 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Golden Gate Univ., Seattle | 5 min | 0.3 mi |
Seattle Central Comm. Coll. | 4 min | 1.2 mi |
Seattle University | 5 min | 1.6 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Westlake Sta AcRd & Tunnel Station-BAY C | Drive: 3 min | 0.2 mi |
Westlake Ave & Olive Way | Drive: 3 min | 0.2 mi |
Westlake Center | Drive: 3 min | 0.2 mi |
Westlake | Drive: 4 min | 0.2 mi |
Westlake Ave & Olive Way | Drive: 4 min | 0.2 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
King Street (Seattle) Station | Drive: 22 min | 1.2 mi |
Tukwila Station | Drive: 20 min | 13.2 mi |
Edmonds Station | Drive: 28 min | 17.7 mi |
Kent Station | Drive: 29 min | 19.0 mi |
Auburn Station | Drive: 38 min | 26.5 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Westlake Center | Drive: 4 min | 0.2 mi |
Pacific Place Shopping Center | Drive: 6 min | 0.3 mi |
The Meridian | Drive: 7 min | 0.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Seattle Aquarium | Drive: 7 min | 0.4 mi |
Denny Park | Drive: 13 min | 0.7 mi |
Freeway Park | Drive: 13 min | 0.7 mi |
Waterfall Garden Park | Drive: 16 min | 0.9 mi |
Olympic Sculpture Park | Drive: 17 min | 0.9 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Lawton Military Reserve | Drive: 16 min | 6.1 mi |
East Park Naval Reserve | Drive: 69 min | 18.9 mi |
null
Pet Limit | 3 |
Monthly pet rent | $50 |
null
Pet Limit | 3 |
Monthly pet rent | $50 |
Covered | Unassigned Parking |
Garage | Unassigned Parking |
Advertisements
255 Lenora St, Seattle, WA 98121
209 12th Ave S, Seattle, WA 98144
4722 Fauntleroy Way SW, Seattle, WA 98116
4126 12th Ave NE, Seattle, WA 98105
2421 NW Market St, Seattle, WA 98107
4715 25th Ave NE, Seattle, WA 98105
4801 24th Ave NE, Seattle, WA 98105
701 5th Ave N, Seattle, WA 98109
10720 5th Ave NE, Seattle, WA 98125
1212 Harrison St, Seattle, WA 98109
111 Terry Ave N, Seattle, WA 98109
1430 2nd Ave, Seattle, WA 98101
801 Dexter Ave N, Seattle, WA 98109
400 NE 45th St, Seattle, WA 98105
888 Western Ave, Seattle, WA 98104
Advertisements