-
Monthly Rent
$2695 - $6795
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
510 - 1323 sq ft
Advertisements
Cascade Contacts Information
State: | FL |
---|---|
Address: | 3050 SW 37th Ave |
City: | Miami |
Zip code: | 33133 |
Phone: | +1-786-475-3475 |
Website: | http://www.cascadeatlink.com/?utm_source=Apartments.com&utm_medium=referral&utm_campaign=Cascade_Apartments.com |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $2,595 | 684 | Jan.2,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $2,595 | 684 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $2,595 | 684 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $2,595 | 684 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $2,595 | 684 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $2,595 | 684 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,690 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $2,695 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $2,805 | 510 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $3,215 | 774 | Jan.2,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $3,125 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $3,125 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $3,125 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $3,125 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $3,215 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,225 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $3,250 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $3,250 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,305 | 774 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,050 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $3,075 | 738 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
021 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
031 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
041 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
051 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
061 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
071 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
081 | $3,075 | 751 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
021 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
031 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
041 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
051 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
061 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
071 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
081 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
091 | $3,845 | 1,085 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $3,905 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $3,910 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $4,020 | 912 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,955 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,955 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $3,955 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $3,965 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,055 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,055 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,055 | 1,126 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $3,985 | 1,189 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,005 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,010 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $4,030 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,110 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,110 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,110 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,110 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,110 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,110 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,120 | 1,054 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,010 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $4,035 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,115 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,125 | 1,193 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,035 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,045 | 1,106 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $4,085 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $4,095 | 983 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
020 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
030 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
040 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
050 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $4,710 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $4,735 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,855 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,855 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,855 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,855 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,855 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,855 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,865 | 1,238 | Jan.16,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $5,110 | 1,323 | Jan.16,2023 |
A3
CallforRent / Person
1 bed, 1 bath, 759 sq ft, Not Available
A4
CallforRent / Person
1 bed, 1 bath, 773 sq ft, Not Available
A5
CallforRent / Person
1 bed, 1 bath, 818 sq ft, Not Available
B9
CallforRent / Person
2 beds, 2 baths, 856 sq ft, Not Available
B5L
CallforRent / Person
2 beds, 2 baths, 1,127 sq ft, Not Available
B5E
CallforRent / Person
2 beds, 2 baths, 1,172 sq ft, Not Available
Advertisements
About Cascade
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Cascade Location Details
Now, Cascade opens in the state of FL , and is on the street of 3050 SW 37th Ave. You can also use the map below to be directed to come to Cascade exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-786-475-3475 or visit at for messaging.
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Douglas Road | Drive: 4 min | 0.2 mi |
Coconut Grove | Drive: 2 min | 1.3 mi |
University | Drive: 3 min | 2.0 mi |
South Miami | Drive: 5 min | 3.0 mi |
Vizcaya | Drive: 6 min | 3.7 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Miami Airport | Drive: 9 min | 4.4 mi |
Hialeah Market | Drive: 12 min | 5.9 mi |
Tri-Rail and Metrorail Transfer Station | Drive: 17 min | 8.5 mi |
Opa-Locka | Drive: 24 min | 12.1 mi |
Golden Glades | Drive: 25 min | 16.8 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Shops at Merrick Park | Drive: 10 min | 0.6 mi |
Gables Station | Drive: 17 min | 0.9 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
The Barnacle Historic State Park | Drive: 2 min | 1.2 mi |
The Kampong | Drive: 3 min | 1.4 mi |
Gifford Arboretum | Drive: 5 min | 2.5 mi |
Miami Science Museum - Closed | Drive: 6 min | 3.1 mi |
Vizcaya Museum and Gardens | Drive: 7 min | 3.3 mi |
Pet Policies
Pet Limit | 2 |
Monthly pet rent | $20 |
One time Fee | $500 |
Fees
Garage | $175 |
Covered | Unassigned Parking |
Admin Fee | $400 |
Application Fee | $100 |
Featured Photos of Cascade.
Similar Businesses Nearby
Douglas Enclave
61 NW 37th Ave
Soleste Spring Garden
1005 Spring Garden Rd
Core
3060 SW 37th Ave
NO 17 ALLAPATTAH RESIDENCES
1569 NW 17th Ave
Bay Village1
18301 S Dixie Hwy
Blue Lagoon 7
5375 NW 7th St
Midtown 5
125 NE 32nd St
AMLI Dadeland
8250 SW 72nd Ct
AMLI Midtown 29
180 NE 29th St
Vista Verde at Deerwood
13901 SW 122nd Ave
The Stratford
9051 SW 122nd Ave
Ludlam Point
6880-6920 SW 44th St
Cortland at the Hammocks
15280-15280 SW 104th St
Blu27 at Edgewater
2701 Biscayne Blvd
Bridges At Kendall Place
8485 Hammocks Blvd
Frequently Asked Questions Related to Cascade
Advertisements