-
Monthly Rent
$879 - $1484
-
Bedrooms
1 - 3
-
Bathrooms
1 - 3 ba
-
Square Feet
725 - 1505 sq ft
Advertisements
Bridgepoint Contacts Information
State: | OK |
---|---|
Address: | 5314 Willow Cliff Rd |
City: | Oklahoma City |
Zip code: | 73122 |
Phone: | +1-405-603-0884 |
Website: | http://www.bridgepointapartments.com/ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $729 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
192 | $764 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
182 | $764 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $764 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
416 | $784 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $784 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
290 | $784 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $819 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
316 | $819 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $764 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $764 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
281 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
283 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
293 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
400 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
418 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
422 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
194 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
183 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
188 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
189 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
193 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
196 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
197 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
198 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
199 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
317 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
319 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
178 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
323 | $764 | 775 | Jan.5,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
275 | $784 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
152 | $819 | 775 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
144 | $764 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
145 | $764 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
166 | $764 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
267 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
269 | $784 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
173 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
174 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
175 | $819 | 775 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
133 | $789 | 725 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
168 | $789 | 725 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
172 | $789 | 725 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
116 | $789 | 725 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
134 | $789 | 725 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
409 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
413 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
414 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
286 | $799 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $834 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $834 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $834 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $834 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $834 | 800 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
235 | $954 | 1,032 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
135 | $989 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $999 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
453 | $999 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
474 | $999 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
456 | $999 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,054 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,054 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $1,054 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
459 | $1,054 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
476 | $1,054 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
136 | $1,089 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
154 | $1,089 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
337 | $1,089 | 1,060 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
339 | $1,034 | 1,060 | Dec.25 |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
432 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
433 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
437 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
438 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
439 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
448 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
454 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
455 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
457 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
472 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
475 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
477 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
478 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
479 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
163 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
357 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
452 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
102 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
103 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
129 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
156 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
332 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
333 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
334 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
336 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
338 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
348 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
349 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
353 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
354 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
355 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
372 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
373 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
375 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
376 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
377 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
378 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
379 | $1,089 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
159 | $1,034 | 1,060 | Feb.2,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
263 | $999 | 1,060 | Mar.6,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
157 | $1,034 | 1,060 | Mar.14,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
458 | $1,054 | 1,060 | Dec.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $1,049 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $1,049 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,104 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
544 | $1,104 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
552 | $1,104 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
552 | $1,104 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
544 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
552 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $1,104 | 1,205 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
229 | $1,054 | 1,060 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $1,054 | 1,060 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
444 | $1,054 | 1,032 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
425 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
428 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
429 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
442 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
443 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
447 | $1,054 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
328 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
329 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
345 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
346 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
347 | $1,089 | 1,032 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $1,184 | 1,347 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $1,219 | 1,347 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $1,219 | 1,347 | Dec.30 |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
462 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
464 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
465 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
466 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
467 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
468 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
480 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
483 | $1,184 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
363 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
365 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
366 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
367 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
368 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
380 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
382 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
383 | $1,219 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
126 | $999 | 1,172 | Dec.27 |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $939 | 940 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
104 | $939 | 940 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
162 | $939 | 940 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
105 | $939 | 940 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
139 | $1,189 | 1,280 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
117 | $1,134 | 1,280 | Dec.27 |
Name | Price | Sqt | Available Date |
---|---|---|---|
119 | $1,189 | 1,280 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
482 | $1,104 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
364 | $1,139 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
381 | $1,139 | 1,347 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
550 | $1,354 | 1,505 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
551 | $1,354 | 1,505 | Dec.31 |
Name | Price | Sqt | Available Date |
---|---|---|---|
550 | $1,354 | 1,505 | Dec.31 |
1X1
$635 / Person
1 bed, 1 bath, 775 sq ft, $150 deposit, Not Available
1X1
$695 / Person
1 bed, 1 bath, 800 sq ft, $150 deposit, Not Available
1X1
CallforRent / Person
1 bed, 1 bath, 775 sq ft, Not Available
1X1
CallforRent / Person
1 bed, 1 bath, 725 sq ft, $150 deposit, Not Available
1X1
CallforRent / Person
1 bed, 1 bath, 775 sq ft, $150 deposit, Not Available
1X1
CallforRent / Person
1 bed, 1 bath, 800 sq ft, $150 deposit, Not Available
1X1
CallforRent / Person
1 bed, 1 bath, 775 sq ft, $150 deposit, Not Available
2X1
$760 / Person
2 beds, 1 bath, 1,032 sq ft, $250 deposit, Not Available
2X2
$825 / Person
2 beds, 2 baths, 1,032 sq ft, $250 deposit, Not Available
2X2.5
$920 / Person
2 beds, 2.5 baths, 1,205 sq ft, $250 deposit, Not Available
2X1
CallforRent / Person
2 beds, 1 bath, 940 sq ft, Not Available
2X1.5
CallforRent / Person
2 beds, 1.5 baths, 1,172 sq ft, Not Available
3X2
CallforRent / Person
2 beds, 2 baths, 1,347 sq ft, $350 deposit, Not Available
2x2
CallforRent / Person
2 beds, 2 baths, 1,060 sq ft, Not Available
2x1
CallforRent / Person
2 beds, 1 bath, 1,032 sq ft, $250 deposit, Not Available
2X1
CallforRent / Person
2 beds, 1 bath, 940 sq ft, $250 deposit, Not Available
2X1.5
CallforRent / Person
2 beds, 1.5 baths, 1,172 sq ft, $250 deposit, Not Available
2X2
CallforRent / Person
2 beds, 2 baths, 1,347 sq ft, $250 deposit, Not Available
2X2
CallforRent / Person
2 beds, 2 baths, 1,032 sq ft, $250 deposit, Not Available
2X2.5
CallforRent / Person
2 beds, 2.5 baths, 1,205 sq ft, $250 deposit, Not Available
3X3
$1,060 / Person
3 beds, 3 baths, 1,505 sq ft, $350 deposit, Not Available
3X2
CallforRent / Person
3 beds, 2 baths, 1,347 sq ft, Not Available
2X2
CallforRent / Person
3 beds, 2 baths, 1,280 sq ft, $250 deposit, Not Available
3X2
CallforRent / Person
3 beds, 2 baths, 1,280 sq ft, $350 deposit, Not Available
3X2
CallforRent / Person
3 beds, 2 baths, 1,347 sq ft, $350 deposit, Not Available
3X2
CallforRent / Person
3 beds, 2 baths, 1,505 sq ft, $350 deposit, Not Available
Advertisements
About Bridgepoint
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Utilities Included
Pet Policy - Other
Parking Surface
Bridgepoint Location Details
Now, Bridgepoint opens in the state of OK , and is on the street of 5314 Willow Cliff Rd. You can also use the map below to be directed to come to Bridgepoint exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-405-603-0884 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Southern Nazarene University | 4 min | 2.1 mi |
OSU-Oklahoma City | 10 min | 6.1 mi |
Oklahoma City University | 11 min | 6.3 mi |
Transportion
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Macarthur Square | Drive: 12 min | 0.7 mi |
Warr Acres Shops | Drive: 13 min | 0.7 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Dolese Youth Park | Drive: 3 min | 1.2 mi |
Will Rogers Horticultural Gardens | Drive: 6 min | 3.2 mi |
Stinchcomb Wildlife Refuge | Drive: 7 min | 3.2 mi |
Martin Park Nature Center | Drive: 13 min | 7.3 mi |
Oklahoma City National Memorial | Drive: 15 min | 8.8 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Tinker Air Force Base | Drive: 30 min | 20.5 mi |
Vance Air Force Station | Drive: 100 min | 78.8 mi |
Fort Sill Military Reservation (Apache Gate) | Drive: 88 min | 81.7 mi |
Pet Policies
No Aggressive Breeds. Non Refundable Pet Fee.Cats, Pets, Small and Large Dogs allowed.
Pet Limit | 2 |
Weight limit | 50 lb |
One time Fee | $300 |
No Aggressive Breeds. Non Refundable Pet Fee.Cats, Pets, Small and Large Dogs allowed.
Pet Limit | 2 |
Weight limit | 50 lb |
One time Fee | $350 |
Pets Welcome Upon Approval. Breed restrictions apply. No aggressive breeds, Pit bulls, Chows, Rottweilers, and Doberman Pinchers. Limit of two pets per home. Maximum size not to exceed 20 inches high or 25 pounds. Pet Amenities: Bark Park Dog Run Pet
Fees
Surface Lot | 1 space, Unassigned Parking |
Application Fee | $50 |
Featured Photos of Bridgepoint.
Similar Businesses Nearby
Residences at Lakeshore
9200 N Macarthur Blvd
The Reserve at Quail North
2600 Watermark Blvd
Level Urban Apartments
123 NE 2nd St
District On 119
605 SW 119th St
North Shore Apartments
11141 Springhollow Rd
The Cottages at Hefner Road
1209 W Hefner Rd
The Izzy
8501 Candlewood Dr
Liberty Pointe
6600 SE 74th St
The Erica Apartments
3131 SW 89th St
The Haven
601 Robert S Kerr Ave
Chevy Chase Apartments
6401 N Warren Ave
The Presley Apartments
4545 N Lincoln Blvd
West Village
835 W Sheridan Ave
Diamond Ridge
408 Summit Ridge Dr
Anatole On MacArthur
5924 SW 12th St
Frequently Asked Questions Related to Bridgepoint
Advertisements