-
Monthly Rent
$1325 - $2830
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
427 - 1775 sq ft
Advertisements
20 Midtown Contacts Information
State: | AL |
---|---|
Address: | 2014 3rd Ave S |
City: | Birmingham |
Zip code: | 35233 |
Phone: | +1-205-946-4263 |
Website: | https://www.20midtown.com/?utm_knock=a |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
244 | $1,285 | 427 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
253 | $1,285 | 427 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
323 | $1,325 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
334 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
357 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
423 | $1,325 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
434 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
436 | $1,325 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
502 | $1,375 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $1,375 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
510 | $1,375 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
514 | $1,375 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
516 | $1,375 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
523 | $1,375 | 484 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
531 | $1,375 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
534 | $1,375 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
536 | $1,375 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
557 | $1,375 | 473 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
203 | $1,405 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
206 | $1,405 | 554 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,405 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,405 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
235 | $1,405 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
237 | $1,405 | 547 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $1,405 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $1,405 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $1,405 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
315 | $1,405 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
317 | $1,405 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
332 | $1,405 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
335 | $1,405 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
356 | $1,405 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $1,405 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
409 | $1,405 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
415 | $1,405 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
424 | $1,405 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $1,405 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
435 | $1,455 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
437 | $1,455 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
509 | $1,455 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
515 | $1,455 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
517 | $1,455 | 553 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
524 | $1,455 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
532 | $1,455 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
535 | $1,455 | 540 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
537 | $1,455 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
556 | $1,455 | 545 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
599 | $1,455 | 552 | Jan.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
324 | $1,405 | 558 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
344 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
346 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
353 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
442 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
444 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
453 | $1,430 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
542 | $1,480 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
544 | $1,480 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
546 | $1,480 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
553 | $1,480 | 440 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $1,490 | 566 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,515 | 506 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $1,515 | 506 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
245 | $1,515 | 506 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
254 | $1,515 | 507 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $1,515 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
343 | $1,515 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
345 | $1,515 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
354 | $1,515 | 505 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $1,565 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
443 | $1,565 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
445 | $1,565 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
541 | $1,565 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
543 | $1,565 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
545 | $1,565 | 501 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
554 | $1,565 | 505 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
483 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
484 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
485 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
486 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
583 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
584 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
585 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
462 | $1,535 | 576 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
463 | $1,535 | 594 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
561 | $1,535 | 577 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
562 | $1,535 | 576 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
563 | $1,535 | 594 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $1,550 | 660 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,550 | 660 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
521 | $1,600 | 660 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
465 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
471 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
482 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
492 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
493 | $1,825 | 761 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
564 | $1,825 | 761 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
565 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
571 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
582 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
592 | $1,825 | 770 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
593 | $1,825 | 760 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
464 | $1,825 | 761 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
329 | $1,820 | 825 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
429 | $1,870 | 825 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
529 | $1,870 | 825 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $1,855 | 853 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,855 | 850 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,855 | 850 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $1,900 | 880 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $1,950 | 880 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
550 | $1,950 | 880 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $1,900 | 897 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
413 | $1,900 | 897 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
478 | $1,960 | 873 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
479 | $1,960 | 873 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
480 | $1,960 | 857 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
575 | $1,960 | 861 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
576 | $1,960 | 862 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
577 | $1,960 | 892 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
578 | $1,960 | 873 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
579 | $1,960 | 873 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
580 | $1,960 | 857 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
594 | $1,960 | 885 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
595 | $1,960 | 873 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
596 | $1,960 | 873 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
597 | $1,960 | 889 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
475 | $1,960 | 861 | Jan.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
476 | $1,960 | 862 | Jan.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
247 | $1,965 | 932 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
252 | $1,965 | 933 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
248 | $1,965 | 934 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
347 | $1,985 | 941 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
348 | $1,985 | 941 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $1,985 | 940 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
448 | $2,035 | 941 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
452 | $2,035 | 940 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
547 | $2,035 | 941 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
548 | $2,035 | 941 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
228 | $1,990 | 951 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
328 | $1,990 | 948 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
428 | $2,040 | 948 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
466 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
467 | $2,000 | 919 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
469 | $2,000 | 919 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
470 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
487 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
490 | $2,000 | 919 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
491 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
566 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
567 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
569 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
570 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
587 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
588 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
590 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
591 | $2,000 | 905 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
424 | $2,038 | 1,003 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
455 | $2,045 | 955 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
555 | $2,095 | 955 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
338 | $2,150 | 1,133 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
325 | $2,150 | 1,103 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
425 | $2,150 | 1,103 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $2,180 | 1,122 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $2,180 | 1,122 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,230 | 1,122 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
422 | $2,211 | 1,158 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $2,357 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $2,357 | 1,205 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
534 | $1,624 | 768 | Jan.27,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $2,150 | 930 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
422 | $2,150 | 930 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
522 | $2,200 | 930 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $2,189 | 988 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
520 | $2,264 | 988 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
527 | $2,328 | 1,151 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
319 | $2,260 | 955 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
419 | $2,260 | 955 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
519 | $2,310 | 955 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
529 | $2,432 | 1,164 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
419 | $2,379 | 1,106 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
519 | $2,429 | 1,106 | Feb.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
226 | $2,380 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
227 | $2,380 | 1,006 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,380 | 1,005 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
258 | $2,380 | 1,005 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
259 | $2,380 | 1,005 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
304 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
404 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
504 | $2,450 | 1,013 | Now |
Building 3: B3-G
$2,400–$2,450 / Person
2 beds, 2 baths, 1,013 – 1,014 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
326 | $2,400 | 1,014 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
327 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
358 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
426 | $2,450 | 1,014 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
427 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
526 | $2,450 | 1,014 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
527 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
530 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
558 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
333 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
359 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
459 | $2,400 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
433 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
533 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
559 | $2,450 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
318 | $2,450 | 1,037 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
418 | $2,450 | 1,037 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $2,460 | 1,042 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $2,460 | 1,042 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $2,510 | 1,042 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
472 | $2,585 | 1,064 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
572 | $2,585 | 1,064 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
474 | $2,675 | 1,109 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
574 | $2,675 | 1,109 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
581 | $2,675 | 1,109 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $2,700 | 1,216 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $2,750 | 1,216 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
540 | $2,750 | 1,216 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
573 | $2,830 | 1,241 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $3,220 | 1,769 | Now |
Advertisements
About 20 Midtown
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
20 Midtown Location Details
Now, 20 Midtown opens in the state of AL , and is on the street of 2014 3rd Ave S. You can also use the map below to be directed to come to 20 Midtown exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-205-946-4263 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Univ. of Ala. at Birmingham | 15 min | 0.8 mi |
Birmingham Southern College | 7 min | 4.1 mi |
Virginia College, Birmingham | 8 min | 4.1 mi |
Transportion
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Urban Supply | Drive: 13 min | 0.7 mi |
Pepper Place | Drive: 2 min | 1.2 mi |
Highland Plaza | Drive: 3 min | 1.2 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
McWane Science Center | Drive: 9 min | 0.5 mi |
Vulcan Park and Museum | Drive: 4 min | 2.1 mi |
Birmingham Zoo | Drive: 6 min | 2.9 mi |
Birmingham Botanical Gardens | Drive: 7 min | 2.9 mi |
Homewood Forest Preserve | Drive: 8 min | 4.9 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Navy/Marine Training Center | Drive: 7 min | 3.8 mi |
Anniston Army Depot | Drive: 79 min | 56.7 mi |
Pet Policies
No aggressive breeds.
Fees
Other | Unassigned Parking |
Admin Fee | $250 |
Application Fee | $60 |
Storage Fee | $100 |
Featured Photos of 20 Midtown.
Similar Businesses Nearby
Citizen Birmingham
300 18th St S
Estelle
100 Wildwood Ct
Lakeview Green
2901 4th Ave S
Inverness Cliffs
100 Inverness Cliffs Dr
Parkside Apartments
1701 1st Ave S
WildForest Apartments
1000 Wildforest Dr
University Place
951 18th St S
Colony Woods
2000 Colony Park Dr
Cortland Vesta
2173 Highland Ave S
The Oaks at Lakeshore
1200 Oaks Dr
Grand Highlands Apartments
3251 Overton Rd
Avenues of Lakeshore
901 Wildwood Crossing
Branchwater
901 Old Forest Rd
The Lory of Hoover
2149 Emerald Pointe Dr
Common at The Frank
205 20th St N
Frequently Asked Questions Related to 20 Midtown
Advertisements