Monthly Rent
$1538 - $2798
Bedrooms
1 - 3
Bathrooms
1 - 2 ba
Square Feet
682 - 1391 sq ft
Advertisements
State: | TX |
---|---|
Address: | 2217 N Interstate Hwy 35, Austin, TX 78753 |
City: | Austin |
Zip code: | 78753 |
Phone: | (737) 237-9250 |
Website: | https://www.livetheupland.com/?rcstdid=OQ%3d%3d-o6qee6pfj48%3d |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,573 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $1,538 | 795 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,563 | 795 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,542 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,544 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $1,569 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,577 | 682 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,544 | 699 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $1,569 | 699 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $1,569 | 699 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $1,569 | 699 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $1,569 | 699 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $1,676 | 790 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,676 | 790 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,711 | 790 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $1,701 | 790 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $1,701 | 790 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $1,676 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,676 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $1,701 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $1,701 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $1,701 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $1,701 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,736 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,736 | 790 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $1,701 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $1,701 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,701 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,701 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,726 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,726 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,736 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,736 | 790 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $1,676 | 790 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,676 | 790 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,676 | 790 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,701 | 790 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $1,711 | 790 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,724 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $1,724 | 699 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,726 | 701 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,724 | 699 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $1,724 | 699 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $1,724 | 699 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $1,724 | 699 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,748 | 837 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,768 | 854 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,768 | 854 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,768 | 854 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,768 | 854 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
133 | $1,771 | 841 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $1,771 | 841 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $1,771 | 841 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,783 | 837 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $1,921 | 841 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
113 | $1,796 | 841 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $1,748 | 837 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $1,771 | 841 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
123 | $1,771 | 841 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $1,771 | 841 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,783 | 837 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,806 | 841 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $1,918 | 854 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $1,748 | 837 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,748 | 837 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $1,748 | 837 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $1,771 | 841 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,771 | 841 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,783 | 837 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,783 | 837 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,783 | 837 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,796 | 841 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,806 | 841 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,918 | 854 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,918 | 854 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $1,936 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,936 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $1,936 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $1,936 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $1,961 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $1,971 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $1,996 | 1,054 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $1,936 | 1,054 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $1,936 | 1,054 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
130 | $1,936 | 1,054 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $1,971 | 1,054 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $2,086 | 1,054 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,936 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $1,936 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $1,961 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,961 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $1,961 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $1,961 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $1,961 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,971 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $1,971 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $1,986 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,996 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $1,996 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $1,936 | 1,054 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $1,936 | 1,054 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $1,971 | 1,054 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $1,971 | 1,054 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,106 | 1,109 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,131 | 1,109 | Dec.19 |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,106 | 1,109 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
132 | $2,106 | 1,109 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $2,106 | 1,109 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,106 | 1,109 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,131 | 1,109 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,106 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
223 | $2,106 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
232 | $2,106 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
233 | $2,106 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,131 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,131 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
242 | $2,141 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
243 | $2,141 | 1,109 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,204 | 1,054 | Dec.26 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $2,204 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $2,204 | 1,054 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
222 | $2,204 | 1,054 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
223 | $2,204 | 1,054 | Mar.3,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $2,309 | 1,391 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $2,763 | 1,391 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,788 | 1,391 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $2,798 | 1,391 | Feb.7,2023 |
CallforRent / Person
2 beds, 2 baths, 1,261 sq ft, Not Available
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, The Upland opens in the state of TX , and is on the street of 2217 N Interstate Hwy 35. You can also use the map below to be directed to come to The Upland exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (737) 237-9250 or visit at for messaging.
Commuter Rail | Time Arrive | Distance |
---|---|---|
Kramer Station | Drive: 9 min | 4.5 mi |
Howard Station | Drive: 10 min | 4.8 mi |
Crestview Station | Drive: 11 min | 6.0 mi |
Highland Station | Drive: 11 min | 7.3 mi |
Martin Luther King, Jr. Station | Drive: 16 min | 10.1 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Yager Technology Center | Drive: 15 min | 0.8 mi |
Tech Ridge Center | Drive: 15 min | 0.8 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Walnut Creek Park | Drive: 20 min | 1.1 mi |
Copperfield Nature Trail and Park | Drive: 3 min | 1.2 mi |
Jourdan-Bachman Pioneer Farms | Drive: 6 min | 2.6 mi |
Balcones District Park | Drive: 9 min | 4.9 mi |
The Stephen F. Austin Planetarium | Drive: 11 min | 6.0 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Hood | Drive: 93 min | 64.1 mi |
Randolph Air Force Base | Drive: 93 min | 76.5 mi |
Covered | Unassigned Parking |
Garage | Unassigned Parking |
Advertisements
9019 N Lake Creek Pky, Austin, TX 78717
2217 N Interstate Hwy 35, Austin, TX 78753
5313 Vega Ave, Austin, TX 78735
710 E 3rd St, Austin, TX 78701
1900 Airport Commerce Dr, Austin, TX 78741
601 W Saint Johns Ave, Austin, TX 78752
820 Camino Vaquero Pky, Austin, TX 78748
110 Jacob Fontaine Lane, Austin, TX 78752
2401 Aldrich St, Austin, TX 78723
8712 Old Manor Rd, Austin, TX 78724
507 W 23rd St, Austin, TX 78705
4301 Grand Avenue Pky, Austin, TX 78728
1701 Oak Hill Ln, Austin, TX 78744
6701 Burnet Rd, Austin, TX 78757
8715 W Highway 71, Austin, TX 78735
Advertisements