Monthly Rent
$1695 - $1745
Bedrooms
2
Bathrooms
2 ba
Square Feet
800 sq ft
Advertisements
State: | CA |
---|---|
Address: | 115-125 4th Ave, Chula Vista, CA 91910 |
City: | Chula Vista |
Zip code: | 91910 |
Phone: | (619) 941-0405 |
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, The Somerset Apartments opens in the state of CA , and is on the street of 115-125 4th Ave. You can also use the map below to be directed to come to The Somerset Apartments exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (619) 941-0405 for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Southwestern Coll, Chula Vista | 14 min | 6.5 mi |
San Diego City College | 11 min | 7.9 mi |
Thomas Jefferson School of Law | 13 min | 8.3 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
H Street | Drive: 5 min | 2.0 mi |
24th Street | Drive: 6 min | 2.5 mi |
Bayfront/E Street | Drive: 5 min | 2.6 mi |
8th Street | Drive: 7 min | 3.4 mi |
Palomar Street | Drive: 8 min | 4.5 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
San Diego (Santa Fe Depot) | Drive: 15 min | 9.0 mi |
Old Town Transit Center | Drive: 16 min | 12.1 mi |
Sorrento Valley | Drive: 28 min | 21.4 mi |
Solana Beach | Drive: 37 min | 29.1 mi |
Encinitas | Drive: 41 min | 32.8 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
16-34 3rd Avenue | Drive: 6 min | 0.3 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Living Coast Discovery Center | Drive: 3 min | 1.3 mi |
San Diego Bay National Wildlife Refuge | Drive: 5 min | 1.8 mi |
Otay Valley Regional Park | Drive: 9 min | 4.1 mi |
Sweetwater Regional Park | Drive: 9 min | 6.2 mi |
Silver Strand State Beach | Drive: 20 min | 11.0 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
San Diego Naval Air Station | Drive: 7 min | 3.5 mi |
US Naval Amphibious Base | Drive: 16 min | 12.0 mi |
Surface Lot | Assigned Parking |
Street | Unassigned Parking |
Application Fee | $30 |
Advertisements
245 Bonita Glen Dr, Chula Vista, CA 91910
1902 Millenia Ave, Chula Vista, CA 91915
1924 E Palomar St, Chula Vista, CA 91913
601-645 Sea Vale St, Chula Vista, CA 91910
310 K St, Chula Vista, CA 91911
986 Broadway, Chula Vista, CA 91911
1800 Santa Carolina Ave, Chula Vista, CA 91913
1774 Metro Ave, Chula Vista, CA 91915
1660 Metro Ave, Chula Vista, CA 91915
2290 Mackenzie Creek Rd, Chula Vista, CA 91914
225-245 E Orange Ave, Chula Vista, CA 91911
566 Naples St, Chula Vista, CA 91911
2816 Cielo Circulo, Chula Vista, CA 91915
1575 Camino Altezza, Chula Vista, CA 91915
1629 Santa Venetia St, Chula Vista, CA 91913
Advertisements