-
Monthly Rent
$1850 - $3513
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
546 - 1228 sq ft
Advertisements
The Offset Contacts Information
State: | CA |
---|---|
Address: | 3610 Duckhorn Dr |
City: | Sacramento |
Zip code: | 95834 |
Phone: | +1-916-713-7721 |
Website: | https://www.theoffsetapts.com/?utm_source=costar&utm_medium=referral&utm_campaign=ils |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,875 | 546 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,875 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,875 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $1,895 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,900 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,900 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $1,915 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $1,915 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $1,920 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $1,920 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $1,940 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $1,940 | 546 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $1,918 | 626 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,998 | 626 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $2,018 | 626 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
113 | $2,063 | 626 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,998 | 626 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,998 | 626 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,018 | 626 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,063 | 626 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
113 | $2,063 | 626 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $1,948 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $1,968 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $1,968 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $1,973 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $1,978 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $1,988 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $1,998 | 674 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $1,958 | 674 | Dec.18 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,948 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $1,948 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,948 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $1,948 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $1,968 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $1,968 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $1,968 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $1,968 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $1,968 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $1,968 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,973 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $1,973 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $1,988 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $1,988 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $1,993 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $1,993 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,013 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,013 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,078 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,078 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,078 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,078 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,098 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,098 | 674 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,015 | 686 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,030 | 686 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $2,035 | 686 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,055 | 686 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,070 | 686 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $2,353 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,383 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
202 | $2,383 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $2,403 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,313 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,313 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $2,333 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $2,333 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,338 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $2,353 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $2,353 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,358 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,358 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,378 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,378 | 796 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $2,377 | 783 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $2,377 | 783 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,377 | 783 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,377 | 783 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,377 | 783 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
208 | $2,527 | 783 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $2,499 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,514 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $2,519 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $2,519 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $2,539 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,539 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $2,539 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $2,549 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $2,559 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $2,559 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,564 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $2,564 | 972 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,499 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
209 | $2,499 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,499 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,514 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $2,519 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
309 | $2,519 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,519 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,519 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,524 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,524 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,534 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
109 | $2,539 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,544 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,544 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,564 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $2,564 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,629 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,629 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,649 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,694 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,694 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,704 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,709 | 972 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,604 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $2,604 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $2,604 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
214 | $2,604 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $2,624 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $2,624 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
314 | $2,754 | 1,045 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
114 | $2,654 | 1,045 | Dec.17 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $2,604 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,604 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,604 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,604 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,604 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,619 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
310 | $2,624 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,624 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,624 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,624 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,624 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,624 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
213 | $2,709 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $2,734 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
212 | $2,734 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
311 | $2,754 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,754 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
313 | $2,754 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
312 | $2,769 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,799 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,799 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $2,809 | 1,045 | Jan.18,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
112 | $2,814 | 1,045 | Jan.18,2023 |
Advertisements
About The Offset
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
The Offset Location Details
Now, The Offset opens in the state of CA , and is on the street of 3610 Duckhorn Dr. You can also use the map below to be directed to come to The Offset exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-916-713-7721 or visit at for messaging.
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Sacramento Valley Station | Drive: 9 min | 5.7 mi |
7th & I/County Center | Drive: 9 min | 5.9 mi |
St. Rose of Lima Park - 7th & K | Drive: 9 min | 6.0 mi |
Alkali Flat/La Valentina | Drive: 10 min | 6.1 mi |
Globe Avenue | Drive: 10 min | 6.6 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Market West Shopping Center | Drive: 13 min | 0.7 mi |
Natomas Landing | Drive: 3 min | 1.6 mi |
North Natomas Place | Drive: 5 min | 2.2 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Bannon Creek Parkway | Drive: 5 min | 2.3 mi |
Natomas Oaks Park | Drive: 7 min | 4.3 mi |
Discovery County Park | Drive: 7 min | 4.4 mi |
California State Railroad Museum | Drive: 9 min | 5.6 mi |
Old Sacramento Historic District | Drive: 9 min | 5.7 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
McClellan Air Force Base | Drive: 25 min | 9.2 mi |
Pet Policies
Pet deposit | $500 |
Monthly pet rent | $50 |
Pet deposit | $500 |
Monthly pet rent | $50 |
Fees
Other | Unassigned Parking |
Featured Photos of The Offset.
Similar Businesses Nearby
The Offset
3610 Duckhorn Dr
Maven on Broadway
230 Broadway
Sutter Green
2205 Natomas Park Dr
16 Powerhouse
1606 P St
Creek at 2645
2645 Stonecreek Dr
RIVER TERRACE
2593 Millcreek Dr
Pepperwood Knoll Apartments
7200 Pepperwood Knoll Ln
1801 L
1801 L St
WOODLAKE CLOSE
2059 Royal Oaks Dr
Luxury Spaces Midtown
1108 S St
Hornet Commons Student Housing
3001 State University Dr
17 CENTRAL
1026 17th St
1430 Q APARTMENTS
1430 Q St
The Mezzo
6400 Folsom Blvd
Monte Bello Apartments
4001 S Watt Ave
Frequently Asked Questions Related to The Offset
Advertisements