Monthly Rent
$ $Call for Rent
Bedrooms
1 - 2
Bathrooms
1 - 2 ba
Square Feet
769 - 1070 sq ft
Advertisements
State: | CA |
---|---|
Address: | 13801 Paramount Blvd, Paramount, CA 90723 |
City: | Paramount |
Zip code: | 90723 |
Phone: | (562) 667-4566 |
Website: | https://www.theenclaveapthomes.com/ |
Advertisements
Now, The Enclave Apartments opens in the state of CA , and is on the street of 13801 Paramount Blvd. You can also use the map below to be directed to come to The Enclave Apartments exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (562) 667-4566 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
El Camino College, Compton | 11 min | 5.7 mi |
Cerritos College | 11 min | 6.0 mi |
Long Beach City Coll. | 16 min | 7.4 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Lakewood Station | Drive: 2 min | 1.3 mi |
Long Beach Station | Drive: 6 min | 3.7 mi |
Compton Station | Drive: 9 min | 4.6 mi |
Norwalk | Drive: 8 min | 4.8 mi |
Artesia Station | Drive: 10 min | 5.9 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Norwalk/Santa Fe Springs | Drive: 11 min | 6.4 mi |
Commerce | Drive: 14 min | 7.2 mi |
Montebello/Commerce | Drive: 16 min | 8.5 mi |
Buena Park | Drive: 19 min | 11.4 mi |
Cal State LA | Drive: 24 min | 18.3 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
B&S Plaza II | Drive: 11 min | 0.6 mi |
Village Center | Drive: 11 min | 0.6 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Compton Creek Natural Park at George Washington Elementary | Drive: 9 min | 5.2 mi |
Watts Towers-Rodia State Park | Drive: 10 min | 6.1 mi |
Watts Senior Center & Rose Garden | Drive: 10 min | 6.6 mi |
Augustus Hawkins Natural Park | Drive: 14 min | 9.0 mi |
Pio Pico State Historic Park | Drive: 13 min | 9.4 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Los Angeles Air Force Base | Drive: 19 min | 14.6 mi |
Los Alamitos Army Airfield | Drive: 24 min | 16.0 mi |
Pet Limit | 2 |
Weight limit | 35 lb |
Pet deposit | $500 |
Monthly pet rent | $50 |
Pet Limit | 2 |
Pet deposit | $500 |
Monthly pet rent | $50 |
Surface Lot | 1 space, Assigned Parking |
Covered | 1 space, Unassigned Parking |
Other | Unassigned Parking |
Application Fee | $45 |
Advertisements
8635 Somerset Blvd, Paramount, CA 90723
16818 Downey Ave, Paramount, CA 90723
13801 Paramount Blvd, Paramount, CA 90723
7950 Howe St, Paramount, CA 90723
8350 Gardendale St, Paramount, CA 90723
15328 Orange Ave, Paramount, CA 90723
Advertisements