-
Monthly Rent
$4800 - $5300
-
Bedrooms
2 - 3
-
Bathrooms
2.5 - 2.5 ba
-
Square Feet
2090 - 2260 sq ft
Station Square At Fanwood Townhomes Contacts Information
| State: | NJ |
|---|---|
| Address: | 1 Second St |
| City: | Fanwood |
| Zip code: | 07023 |
| Phone: | +1-908-860-9634 |
| Website: | https://www.aptrentnj.com/property/station-square-fanwood/ |
About Station Square At Fanwood Townhomes
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Station Square At Fanwood Townhomes Location Details
Now, Station Square At Fanwood Townhomes opens in the state of NJ , and is on the street of 1 Second St. You can also use the map below to be directed to come to Station Square At Fanwood Townhomes exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-908-860-9634 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Union Co. Coll., Plainfield | 8 min | 2.5 mi |
| Union County College, Cranford | 13 min | 5.0 mi |
| Kean University | 20 min | 12.0 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Newark Airport P1 | Drive: 24 min | 12.8 mi |
| Newark Airport P2 | Drive: 25 min | 12.9 mi |
| Newark International Airport | Drive: 25 min | 15.5 mi |
| Newark Terminal A | Drive: 24 min | 15.9 mi |
| Newark Airport P3 | Drive: 25 min | 16.4 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Fanwood | Drive: 5 min | 0.3 mi |
| Netherwood | Drive: 4 min | 1.4 mi |
| Plainfield | Drive: 8 min | 2.6 mi |
| Westfield | Drive: 6 min | 2.9 mi |
| Garwood | Drive: 8 min | 4.2 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Plainfield Shopping Center | Drive: 13 min | 0.7 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Trailside Museum Watchung Reservation | Drive: 10 min | 4.7 mi |
| Spring Lake Park | Drive: 14 min | 5.5 mi |
| William Miller Sperry Observatory | Drive: 13 min | 5.5 mi |
| Washington Rock State Park | Drive: 13 min | 7.3 mi |
| Merrill Park | Drive: 17 min | 8.1 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Tamdques Reservation | Drive: 8 min | 3.2 mi |
| Ash Brook Reservation | Drive: 6 min | 3.2 mi |
| Military Ocean Terminal | Drive: 31 min | 21.5 mi |
Pet Policies
no aggressive breeds
| Pet Limit | 2 |
| Monthly pet rent | $50 |
| Pet Limit | 2 |
| Monthly pet rent | $50 |
Fees
| Street | Unassigned Parking |
| Garage | 2 spaces, Unassigned Parking |
| Application Fee | $40 |
Featured Photos of Station Square At Fanwood Townhomes.
Similar Businesses Nearby
Station Square at Fanwood Townhomes
1 Second St
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd
121 Paterson Rd