-
Monthly Rent
$1595 - $2650
-
Bedrooms
1 - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
754 - 1616 sq ft
Rustic Ridge Contacts Information
| State: | NJ |
|---|---|
| Address: | 289 Mount Hope Ave |
| City: | Rockaway |
| Zip code: | 07866 |
| Phone: | +1-862-701-1811 |
| Website: | http://www.bocinaproperties.com/ |
About Rustic Ridge
On-Site Services
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Utilities Included
Parking Street
Parking Surface
Rustic Ridge Location Details
Now, Rustic Ridge opens in the state of NJ , and is on the street of 289 Mount Hope Ave. You can also use the map below to be directed to come to Rustic Ridge exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-862-701-1811 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| County College of Morris | 11 min | 5.0 mi |
| College of Saint Elizabeth | 25 min | 13.3 mi |
| Fairleigh Dickinson, Florham | 26 min | 14.9 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Park Avenue | Drive: 33 min | 24.8 mi |
| Grove Street | Drive: 34 min | 25.1 mi |
| Davenport Avenue | Drive: 36 min | 25.5 mi |
| Silver Lake | Drive: 36 min | 25.8 mi |
| Branch Brook Park | Drive: 36 min | 26.2 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Dover | Drive: 5 min | 1.6 mi |
| Mount Arlington | Drive: 10 min | 6.1 mi |
| Denville | Drive: 10 min | 6.1 mi |
| Mount Tabor | Drive: 11 min | 6.7 mi |
| Lake Hopatcong | Drive: 14 min | 8.8 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Rockaway Town Court | Drive: 20 min | 1.0 mi |
| Shops at Rockaway | Drive: 5 min | 1.3 mi |
| Rockaway Townsquare | Drive: 6 min | 1.3 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Hedden County Park | Drive: 10 min | 3.4 mi |
| Longo Planetarium | Drive: 11 min | 4.9 mi |
| Tourne County Park | Drive: 16 min | 8.3 mi |
| Hamilton Farms | Drive: 16 min | 8.3 mi |
| Hopatcong State Park | Drive: 14 min | 9.4 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Tamdques Reservation | Drive: 51 min | 29.5 mi |
| Ash Brook Reservation | Drive: 49 min | 29.6 mi |
Fees
| Surface Lot | Unassigned Parking |
| Street | Unassigned Parking |
| Application Fee | $75 |