-
Monthly Rent
$1400 - $4385
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 3 ba
-
Square Feet
493 - 1526 sq ft
Advertisements
Otis Contacts Information
State: | VA |
---|---|
Address: | 1661 Roseneath Rd |
City: | Richmond |
Zip code: | 23230 |
Phone: | +1-804-409-4890 |
Website: | https://liveotis.com/ |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,430 | 507 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $1,450 | 507 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $1,460 | 507 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,525 | 507 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,520 | 553 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,565 | 553 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $1,590 | 553 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $1,600 | 553 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $1,500 | 599 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,500 | 599 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,500 | 599 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
400 | $1,520 | 599 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,520 | 599 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $1,435 | 546 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $1,530 | 546 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $1,445 | 546 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $1,520 | 546 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $1,485 | 549 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $1,460 | 549 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $1,550 | 695 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $1,570 | 695 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $1,575 | 695 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $1,595 | 695 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $1,675 | 695 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $1,590 | 655 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $1,590 | 655 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $1,600 | 655 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $1,610 | 655 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $1,620 | 655 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $1,515 | 493 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $1,680 | 655 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $1,690 | 655 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,655 | 731 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
400 | $1,690 | 731 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $1,690 | 731 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $1,710 | 731 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $1,710 | 731 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $1,660 | 723 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $1,680 | 723 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $1,755 | 723 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $1,765 | 723 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $1,765 | 723 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $1,640 | 769 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $1,660 | 769 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $1,705 | 769 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,710 | 769 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $1,715 | 769 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,660 | 742 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $1,680 | 742 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $1,690 | 742 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $1,730 | 742 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $1,660 | 742 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,135 | 819 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $2,145 | 819 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $1,645 | 601 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $1,690 | 601 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
608 | $1,700 | 601 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $1,725 | 601 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $1,635 | 717 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $1,745 | 717 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
606 | $1,755 | 717 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $1,725 | 857 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
304 | $1,760 | 857 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $1,665 | 720 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $1,670 | 720 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $1,675 | 720 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $1,700 | 716 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $1,720 | 716 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $1,785 | 716 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $1,795 | 716 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
502 | $1,680 | 774 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $1,685 | 774 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
602 | $1,690 | 774 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $1,655 | 830 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $1,675 | 830 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $1,740 | 830 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
603 | $1,750 | 830 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $2,495 | 1,133 | Jan.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $2,505 | 1,133 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,515 | 1,133 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,525 | 1,133 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $2,525 | 1,133 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $1,845 | 877 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
301 | $1,860 | 877 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $1,940 | 877 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $1,950 | 877 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $2,210 | 993 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
400 | $2,230 | 993 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
500 | $2,250 | 993 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
600 | $2,260 | 993 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,310 | 1,063 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $2,320 | 1,063 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
401 | $2,320 | 1,083 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
501 | $2,340 | 1,083 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
601 | $2,350 | 1,083 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $2,570 | 1,083 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $2,615 | 1,083 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,810 | 1,123 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $2,780 | 1,213 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $2,050 | 935 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
303 | $2,025 | 935 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
403 | $2,045 | 935 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $2,070 | 935 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
503 | $2,165 | 935 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $2,215 | 1,104 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
405 | $2,260 | 1,104 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
305 | $2,785 | 1,105 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $2,525 | 1,105 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $2,685 | 1,105 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $2,685 | 1,105 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $2,760 | 1,105 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $1,780 | 889 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
302 | $2,025 | 930 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $2,035 | 930 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $2,050 | 930 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
402 | $2,070 | 930 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
502 | $2,165 | 930 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $2,165 | 1,020 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $2,235 | 1,020 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $2,290 | 1,020 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
606 | $2,300 | 1,020 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
307 | $2,315 | 1,124 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
308 | $2,315 | 1,124 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
407 | $2,335 | 1,124 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
408 | $2,370 | 1,124 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
508 | $2,440 | 1,124 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
306 | $2,590 | 1,165 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
506 | $2,690 | 1,165 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
406 | $2,695 | 1,165 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
606 | $2,700 | 1,165 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
605 | $2,775 | 1,190 | Feb.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
505 | $2,765 | 1,190 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
3 | $2,900 | 1,377 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
2 | $3,800 | 1,414 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
507 | $2,875 | 1,213 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
607 | $2,885 | 1,213 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
400 | $2,870 | 1,261 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
300 | $2,875 | 1,261 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
500 | $2,890 | 1,261 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
600 | $2,900 | 1,261 | Jan.31,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $3,500 | 1,526 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
1 | $3,500 | 1,526 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
4 | $3,500 | 1,526 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
5 | $3,500 | 1,526 | Mar.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
6 | $3,500 | 1,526 | Mar.19,2023 |
A17D
CallforRent / Person
1 bed, 1 bath, 841 sq ft, $250 deposit, Not Available
Advertisements
About Otis
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Parking Surface
Otis Location Details
Now, Otis opens in the state of VA , and is on the street of 1661 Roseneath Rd. You can also use the map below to be directed to come to Otis exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-804-409-4890 or visit at for messaging.
Transportion
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Boulevard Square | Drive: 7 min | 0.4 mi |
Devil's Triangle | Drive: 16 min | 0.8 mi |
Scott's Walk | Drive: 16 min | 0.8 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Science Museum of Virginia | Drive: 14 min | 0.8 mi |
Children's Museum of Richmond | Drive: 3 min | 1.2 mi |
Monroe Park | Drive: 7 min | 2.4 mi |
Byrd Park | Drive: 7 min | 2.5 mi |
Bryan Park and Nature Center | Drive: 6 min | 2.7 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Lee Military Reservation Bland | Drive: 40 min | 27.4 mi |
Fort Lee Military Reservation Hopewell | Drive: 42 min | 27.9 mi |
Pet Policies
Pet Limit | 2 |
Weight limit | 75 lb |
One time Fee | $350 |
Pet Limit | 2 |
Weight limit | 75 lb |
One time Fee | $350 |
Fees
Surface Lot | Unassigned Parking |
Featured Photos of Otis.
Similar Businesses Nearby
The Westbrook at Brewers Row Apartments
1601 Overbrook Rd
Cendana District West
7303 South Peek Rd
Otis
1661 Roseneath Rd
The Icon
1209 McTavish Ave
Wellsmith Apartments
5000 Libbie Mill East Blvd
Centennial Terrace
507 E Main St
Scott's View
3410 W Clay St
Canopy at Ginter Park Apartments
3200 Brook Rd
2000 West Creek Apartments
2000 Broad Branch Cir
Symbol Scotts Addition
1814 Highpoint Ave
Residences at the John Marshall
101 N 5th St
404 Rivertowne Apartment Homes
402 Westover Hills Blvd
Park Northside Apartments
1603 Roane St
Wellesley Terrace At Short Pump
3807 Chase Wellesley Ct
Foxchase Brandywine
2400 Milhaven Dr
Frequently Asked Questions Related to Otis
Advertisements