Monthly Rent
$2,281 - $ 8,760
Bedrooms
2
Bathrooms
ba
Square Feet
325 - 600 sq ft
Advertisements
State: | WA |
---|---|
Address: | 18243 1st Ave S, Seattle, WA 98148 |
City: | Seattle |
Zip code: | 98148 |
Phone: | (206) 429-4927 |
Website: | https://www.manhattanseattleliving.com/ |
Advertisements
Now, Manhattan Apartment Homes opens in the state of WA , and is on the street of 18243 1st Ave S. You can also use the map below to be directed to come to Manhattan Apartment Homes exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (206) 429-4927 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Highline Community College | 12 min | 4.8 mi |
South Seattle Comm. Coll. | 20 min | 10.6 mi |
Renton Technical College | 19 min | 11.3 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
SeaTac/Airport | Drive: 7 min | 3.1 mi |
ST Light Rail & Tukwila Intl Blvd Station (NB) | Drive: 8 min | 4.2 mi |
ST Light Rail & Tukwila Intl Blvd Station (SB) | Drive: 8 min | 4.2 mi |
Tukwila International Boulevard | Drive: 8 min | 4.2 mi |
ST Light Rail & Rainier Beach Station (SB) | Drive: 16 min | 7.9 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Tukwila Station | Drive: 11 min | 6.7 mi |
Kent Station | Drive: 17 min | 9.0 mi |
King Street (Seattle) Station | Drive: 19 min | 11.9 mi |
Auburn Station | Drive: 24 min | 13.8 mi |
Tacoma Dome Station | Drive: 31 min | 21.3 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Manhattan Village | Drive: 6 min | 0.3 mi |
Normandy Village | Drive: 8 min | 0.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Eagle Landing Park | Drive: 8 min | 3.5 mi |
Highline SeaTac Botanical Garden | Drive: 7 min | 3.8 mi |
Seahurst Park | Drive: 10 min | 3.9 mi |
Saltwater State Park | Drive: 14 min | 5.4 mi |
Westcrest Park | Drive: 14 min | 8.4 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Fort Lawton Military Reserve | Drive: 36 min | 19.7 mi |
East Park Naval Reserve | Drive: 77 min | 55.7 mi |
Pet Limit | 2 |
Pet deposit | $250 |
Monthly pet rent | $35 |
One time Fee | $250 |
Pet Limit | 2 |
Pet deposit | $250 |
Monthly pet rent | $35 |
One time Fee | $250 |
Surface Lot | 1 space, Assigned Parking |
Other | Unassigned Parking |
Admin Fee | $100 |
Application Fee | $49 |
Advertisements
255 Lenora St, Seattle, WA 98121
209 12th Ave S, Seattle, WA 98144
4722 Fauntleroy Way SW, Seattle, WA 98116
4126 12th Ave NE, Seattle, WA 98105
2421 NW Market St, Seattle, WA 98107
4715 25th Ave NE, Seattle, WA 98105
4801 24th Ave NE, Seattle, WA 98105
701 5th Ave N, Seattle, WA 98109
10720 5th Ave NE, Seattle, WA 98125
1212 Harrison St, Seattle, WA 98109
111 Terry Ave N, Seattle, WA 98109
1430 2nd Ave, Seattle, WA 98101
801 Dexter Ave N, Seattle, WA 98109
400 NE 45th St, Seattle, WA 98105
888 Western Ave, Seattle, WA 98104
Advertisements