-
Monthly Rent
$1720 - $2325
-
Bedrooms
1 - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
910 - 1210 sq ft
Advertisements
Southridge Woods Contacts Information
State: | NJ |
---|---|
Address: | 113 Northumberland Way |
City: | Monmouth Junction |
Zip code: | 08852 |
Phone: | +1-609-336-4415 |
Website: | http://www.gardencommunities.com/Properties/NJ/Middlesex/Southridge-Woods/Home.aspx?ref=APTS |
Advertisements
About Southridge Woods
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Utilities Included
Parking Street
Parking Surface
Southridge Woods Location Details
Now, Southridge Woods opens in the state of NJ , and is on the street of 113 Northumberland Way. You can also use the map below to be directed to come to Southridge Woods exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-609-336-4415 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Rider University, Princeton | 15 min | 7.6 mi |
Princeton University | 14 min | 8.5 mi |
Middlesex Co. Coll., New Brun. | 19 min | 10.9 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Trenton Transit Center (SEPTA) | Drive: 27 min | 17.8 mi |
Trenton Transit Center (NJT) | Drive: 27 min | 17.8 mi |
Trenton | Drive: 26 min | 17.9 mi |
Hamilton Avenue | Drive: 26 min | 18.2 mi |
Cass Street | Drive: 29 min | 20.1 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Princeton Junction | Drive: 14 min | 8.5 mi |
Jersey Avenue | Drive: 17 min | 8.9 mi |
Princeton | Drive: 14 min | 8.9 mi |
New Brunswick | Drive: 20 min | 10.7 mi |
Edison | Drive: 23 min | 14.4 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
South Brunswick Square | Drive: 5 min | 2.0 mi |
Dayton Square Mall | Drive: 6 min | 2.4 mi |
Summerfield Center | Drive: 7 min | 3.0 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Von Thuns Country Farm Market | Drive: 4 min | 1.6 mi |
Davidson's Mill Pond Park | Drive: 15 min | 4.0 mi |
NJ Audubon Plainsboro Preserve | Drive: 10 min | 4.1 mi |
Mapleton Preserve | Drive: 11 min | 4.9 mi |
Ireland Brook Conservation Area | Drive: 20 min | 5.8 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Tamdques Reservation | Drive: 44 min | 27.3 mi |
Ash Brook Reservation | Drive: 41 min | 27.7 mi |
Fees
Surface Lot | Unassigned Parking |
Street | Unassigned Parking |
Application Fee | $75 |
Featured Photos of Southridge Woods.
Similar Businesses Nearby
Southridge Woods
113 Northumberland Way
Royal Oaks and East Gardens
701 Royal Oaks Ct
Furnished Studio - S. Brunswick
4230 US Highway 1
Frequently Asked Questions Related to Southridge Woods
Advertisements