-
Monthly Rent
$2741 - $4092
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 2 ba
-
Square Feet
270 - 1288 sq ft
South City Station Contacts Information
| State: | CA |
|---|---|
| Address: | 101 McLellan Dr |
| City: | South San Francisco |
| Zip code: | 94080 |
| Phone: | +1-650-648-2044 |
| Website: | http://www.equityapartments.com/san-francisco-bay/south-san-francisco/south-city-station-apartments?ILSid=5 |
About South City Station
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
South City Station Location Details
Now, South City Station opens in the state of CA , and is on the street of 101 McLellan Dr. You can also use the map below to be directed to come to South City Station exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-650-648-2044 or visit at for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Skyline College | 10 min | 4.7 mi |
| City College of San Francisco | 10 min | 5.3 mi |
| San Francisco State University | 11 min | 5.9 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| South San Francisco Station | Drive: 4 min | 0.2 mi |
| Colma Station | Drive: 4 min | 2.0 mi |
| San Bruno Station | Drive: 5 min | 2.9 mi |
| Daly City Station | Drive: 7 min | 3.9 mi |
| Broad and Plymouth | Drive: 7 min | 4.1 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| South San Francisco | Drive: 6 min | 3.2 mi |
| San Bruno | Drive: 8 min | 4.0 mi |
| Millbrae | Drive: 11 min | 6.1 mi |
| Bayshore | Drive: 13 min | 7.5 mi |
| Broadway | Drive: 13 min | 8.0 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Winston Manor | Drive: 8 min | 0.4 mi |
| Buri-Buri Shopping Center | Drive: 2 min | 1.2 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Charles F. Hagar Planetarium | Drive: 11 min | 6.0 mi |
| San Francisco State Univ. Observatory | Drive: 11 min | 6.0 mi |
| San Bruno Mountain State Park | Drive: 16 min | 6.0 mi |
| Candlestick Point State Recreation Area | Drive: 14 min | 8.0 mi |
| Pacifica State Beach | Drive: 12 min | 8.3 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| West Fort Miley | Drive: 22 min | 11.2 mi |
| East Fort Miley | Drive: 23 min | 11.4 mi |
Pet Policies
null
| Pet Limit | 3 |
| Weight limit | 40 lb |
| Pet deposit | $500 |
| Monthly pet rent | $80 |
null
| Pet Limit | 3 |
| Weight limit | 40 lb |
| Pet deposit | $500 |
| Monthly pet rent | $75 |
Fees
| Surface Lot | Unassigned Parking |
| Garage | Unassigned Parking |
Featured Photos of South City Station.
Similar Businesses Nearby
NINE88
988 El Camino Real
South City Station
101 McLellan Dr
Peninsula Pines
842-858 Antoinette Ln
Altitude Apartments
150 Airport Blvd
335 Shannon Pl
335 Shannon Pl