-
Monthly Rent
$1910 - $5285
-
Bedrooms
Studio - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
438 - 1346 sq ft
Advertisements
Platform Contacts Information
State: | VA |
---|---|
Address: | 1100 N Fayette St |
City: | Alexandria |
Zip code: | 22314 |
Phone: | +1-240-695-1834 |
Website: | https://platformalexandria.com/?rcstdid=OQ%3d%3d-o6qee6pfj48%3d |
Pricing & Floor Plans
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $1,895 | 467 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $1,965 | 486 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $1,965 | 486 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $1,995 | 486 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
472 | $1,995 | 438 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
463 | $2,040 | 491 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $1,940 | 446 | Feb.8,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
452 | $1,950 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $1,975 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $1,990 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $1,995 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
442 | $2,000 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
432 | $2,000 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $2,005 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $2,005 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $2,020 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $2,050 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $2,050 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
472 | $2,080 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $2,080 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $2,105 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $2,180 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $2,180 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,275 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,275 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $1,915 | 522 | Jan.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $1,985 | 547 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $2,005 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $2,020 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $2,020 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $2,035 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $2,080 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $2,095 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $2,005 | 611 | Dec.20 |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $2,080 | 611 | Jan.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $2,080 | 611 | Jan.13,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $2,020 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $2,025 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $2,075 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $2,075 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
332 | $2,075 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $2,075 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $2,075 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $2,090 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $2,100 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $2,105 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
470 | $2,155 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
471 | $2,155 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
372 | $2,205 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $2,430 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $2,430 | 558 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
131 | $2,145 | 621 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $2,145 | 621 | Jan.17,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $2,225 | 680 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
251 | $2,265 | 676 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $2,280 | 676 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $2,280 | 727 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
411 | $2,280 | 727 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $2,460 | 727 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $2,460 | 727 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
420 | $2,475 | 727 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $2,475 | 727 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $2,365 | 731 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $2,380 | 731 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $2,380 | 731 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $2,495 | 731 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $2,400 | 728 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
421 | $2,400 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $2,445 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $2,470 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
441 | $2,470 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
431 | $2,470 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $2,500 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $2,500 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $2,500 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
471 | $2,600 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
471 | $2,600 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
470 | $2,600 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
471 | $2,600 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $2,670 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $2,670 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $2,670 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $2,670 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
361 | $2,700 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $2,700 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
332 | $2,795 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
331 | $2,795 | 717 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $2,515 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $2,530 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
352 | $2,565 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $2,580 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
261 | $2,595 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $2,595 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
372 | $2,750 | 685 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $2,565 | 685 | Jan.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $2,615 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $2,615 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $2,630 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $2,630 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $2,790 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
362 | $2,820 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
372 | $2,975 | 733 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $2,630 | 714 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
432 | $2,810 | 714 | Jan.23,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $2,675 | 607 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
461 | $2,675 | 607 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
473 | $2,890 | 780 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $2,905 | 838 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $2,905 | 838 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $2,905 | 838 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
464 | $3,005 | 837 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,820 | 753 | Jan.14,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $2,285 | 693 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
261 | $2,410 | 706 | Feb.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
250 | $2,425 | 643 | Feb.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
472 | $2,805 | 714 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $2,910 | 839 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $2,995 | 839 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,910 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
123 | $2,910 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $3,090 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $3,095 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $3,095 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
460 | $3,125 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
470 | $3,225 | 945 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $2,935 | 1,026 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
330 | $3,100 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $3,115 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $3,200 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
340 | $3,275 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
350 | $3,275 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
320 | $3,290 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
370 | $3,330 | 954 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
360 | $3,230 | 954 | Jan.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
412 | $3,320 | 1,095 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
410 | $3,480 | 1,095 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
430 | $3,660 | 1,095 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
440 | $3,660 | 1,095 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
450 | $3,660 | 1,095 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $3,380 | 1,014 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
142 | $3,415 | 950 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
122 | $3,430 | 950 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $3,425 | 983 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $3,480 | 1,101 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $3,610 | 1,101 | Jan.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
321 | $3,535 | 1,055 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $3,535 | 1,075 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
322 | $3,550 | 1,075 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $3,915 | 1,216 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $3,765 | 1,133 | Feb.19,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
342 | $4,185 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
343 | $4,260 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
363 | $4,290 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $4,360 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $4,360 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
341 | $4,410 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
351 | $4,410 | 1,346 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
371 | $4,540 | 1,346 | Now |
Advertisements
About Platform
Community Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Apartment Features
Platform Location Details
Now, Platform opens in the state of VA , and is on the street of 1100 N Fayette St. You can also use the map below to be directed to come to Platform exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-240-695-1834 or visit at for messaging.
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Braddock Road | Drive: 5 min | 0.3 mi |
King Street | Drive: 3 min | 1.4 mi |
Eisenhower Avenue | Drive: 7 min | 2.5 mi |
Ronald Reagan Washington National Airport | Drive: 6 min | 3.2 mi |
Huntington | Drive: 7 min | 3.3 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Alexandria | Drive: 4 min | 1.6 mi |
Crystal City | Drive: 5 min | 3.3 mi |
L'Enfant | Drive: 9 min | 5.8 mi |
Union Station | Drive: 12 min | 7.5 mi |
Union Station | Drive: 12 min | 7.5 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Old Town Center | Drive: 2 min | 1.1 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Carlyle House Historic Park | Drive: 4 min | 1.5 mi |
Alexandria Archaeology Museum | Drive: 4 min | 1.6 mi |
Tuckahoe Park | Drive: 7 min | 2.8 mi |
Four Mile Run Park | Drive: 4 min | 2.8 mi |
George Washington Memorial Parkway/Dyke Marsh Wildlife Preserve | Drive: 6 min | 3.2 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
U S Army Reserve Center | Drive: 5 min | 2.9 mi |
Bolling Air Force Base | Drive: 15 min | 8.4 mi |
Pet Policies
Rottweiler, Doberman Pinscher, Pit Bull Terrier | Staffordshire Terrier, Chow, Presa Canarias, Akita, Alaskan Malamutes, Wolf-Hybrid, or any mix thereof.
Monthly pet rent | $50 |
Monthly pet rent | $50 |
Fees
Garage | $125 |
Admin Fee | $400 |
Application Fee | $50 |
Featured Photos of Platform.
Similar Businesses Nearby
Sherwood at Southern Towers
5001 Seminary Rd
Easton at Carlyle Crossing
2424 Mill Rd
Arbor Park of Alexandria
6340 Wingate St
The Shelby
6200 N Kings Hwy
800 Carlyle
800 John Carlyle St
The Graham at Southern Towers
5021 Seminary Rd
Arrive Alexandria
240 Yoakum Pky
Eaton Square
801 4 Mile Rd
Town Square at Mark Center
1459 N Beauregard St
Mount Vernon Square Apartment Homes
2722 Arlington Dr
Manor House Apartments
6 E Nelson Ave
Brookville Townhomes
5402 Taney Ave
Lynbrook at Mark Center Apartment Homes
5510 Ascot Ct
Elevation Apartment Homes
901 Baneberry Ln
Park + Ford
4401 Ford Ave
Frequently Asked Questions Related to Platform
Advertisements