Monthly Rent
$1,820 - $ 2,265
Bedrooms
1 - 2
Bathrooms
1 ba
Square Feet
700 - 825 sq ft
Advertisements
State: | NJ |
---|---|
Address: | 34 Linn Dr, Verona, NJ 07044 |
City: | Verona |
Zip code: | 07044 |
Phone: | (908) 739-6879 |
Website: | http://www.runnymedegardens.com/ |
Advertisements
Now, Runnymede Gardens opens in the state of NJ , and is on the street of 34 Linn Dr. You can also use the map below to be directed to come to Runnymede Gardens exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (908) 739-6879 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Caldwell College | 4 min | 1.3 mi |
Bloomfield College | 8 min | 4.7 mi |
Montclair State University | 12 min | 5.5 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Grove Street | Drive: 10 min | 5.8 mi |
Silver Lake | Drive: 12 min | 6.2 mi |
Branch Brook Park | Drive: 12 min | 6.4 mi |
Davenport Avenue | Drive: 12 min | 6.5 mi |
Bloomfield Avenue | Drive: 12 min | 6.8 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Watchung Avenue | Drive: 8 min | 3.7 mi |
Walnut Street | Drive: 8 min | 3.9 mi |
Upper Montclair | Drive: 9 min | 4.0 mi |
Mountain Avenue | Drive: 10 min | 4.8 mi |
Montclair Heights | Drive: 10 min | 5.0 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
VJ Plaza II | Drive: 4 min | 1.8 mi |
CVS Plaza | Drive: 6 min | 3.3 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Van Vleck House & Gardens | Drive: 5 min | 2.5 mi |
Presby Memorial Iris Gardens | Drive: 9 min | 4.5 mi |
NJ Audubon Essex County Environmental Center | Drive: 9 min | 5.3 mi |
Edison National Historic Site | Drive: 11 min | 6.0 mi |
Fairfield Farm | Drive: 14 min | 6.9 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Military Ocean Terminal | Drive: 29 min | 18.3 mi |
Governors Island Support Center | Drive: 35 min | 19.2 mi |
Tamdques Reservation | Drive: 37 min | 20.9 mi |
Pet deposit | $500 |
Monthly pet rent | $50 |
Pet deposit | $250 |
Monthly pet rent | $30 |
Surface Lot | Unassigned Parking |
Application Fee | $50 |
Advertisements
9622 Watts Rd, Verona, WI 53593
1035 Purple Iris Trl, Verona, WI 53593
1910 Hawks Ridge Dr, Verona, WI 53593
10017 Sweet Willow Pass, Verona, WI 53593
435-449 Bloomfield Ave, Verona, NJ 07044
409 Church Ave, Verona, WI 53593
9419 Modern Point Ln, Verona, WI 53593
9506 Watts Rd, Verona, WI 53593
151 Bloomfield Ave, Verona, NJ 07044
100 White Rock Rd, Verona, NJ 07044
401 Prairie Way Blvd, Verona, WI 53593
501 W Verona Ave, Verona, WI 53593
841 N Main St, Verona, WI 53593
104 Lincoln St, Verona, WI 53593
9317 Glencoe Dr, Verona, WI 53593
Advertisements