Monthly Rent
$1275 - $4195
Bedrooms
2
Bathrooms
1 - 2 ba
Square Feet
446 - 1236 sq ft
Advertisements
State: | MO |
---|---|
Address: | 311 De Baliviere Ave, Saint Louis, MO 63112 |
City: | Saint Louis |
Zip code: | 63112 |
Phone: | (314) 730-9719 |
Name | Price | Sqt | Available Date |
---|---|---|---|
N20 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N21 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N21 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N21 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N21 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N21 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N23 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N23 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N23 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N23 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N30 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N30 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N30 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N32 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N32 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N32 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N32 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N33 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N33 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N33 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N34 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N40 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N40 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N40 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N41 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N41 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N41 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N41 | $1,275 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N30 | $1,325 | 446 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N40 | $1,325 | 446 | Now |
$1,400–$1,500 / Person
Studio, 1 bath, 514 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,400 | 514 | Now |
$1,400–$1,500 / Person
Studio, 1 bath, 517 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
N20 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N20 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N21 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N22 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N30 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N30 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N31 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N40 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N40 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N41 | $1,400 | 517 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N41 | $1,400 | 517 | Now |
$1,520–$1,670 / Person
Studio, 1 bath, 544 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S43 | $1,520 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,545 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,545 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,545 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,545 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S53 | $1,545 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,570 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,570 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,570 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,570 | 544 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,570 | 544 | Now |
$1,620–$1,770 / Person
Studio, 1 bath, 650 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,620 | 650 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,645 | 650 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,670 | 650 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N23 | $1,325 | 488 | Jan.7,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
N33 | $1,300 | 532 | Jan.27,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,615 | 514 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,675 | 611 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S63 | $1,725 | 611 | Now |
$1,675–$1,850 / Person
1 bed, 1 bath, 664 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,675 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,675 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,675 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S10 | $1,690 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S10 | $1,690 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S20 | $1,690 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S20 | $1,690 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,695 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,695 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,700 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,700 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,725 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,725 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,745 | 664 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,750 | 664 | Now |
$1,675–$1,910 / Person
1 bed, 1 bath, 624 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,675 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,675 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S43 | $1,675 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,725 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S63 | $1,725 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S53 | $1,760 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S63 | $1,785 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S63 | $1,785 | 624 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $1,810 | 624 | Now |
$1,700–$1,865 / Person
1 bed, 1 bath, 570 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,700 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,725 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,725 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,750 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S53 | $1,750 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $1,750 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $1,750 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,765 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,765 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,765 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,765 | 570 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,705 | 650 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,705 | 650 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,730 | 650 | Now |
$1,705–$1,905 / Person
1 bed, 1 bath, 634 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,705 | 634 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,705 | 634 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,730 | 634 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,730 | 634 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,805 | 634 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,715 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,740 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,765 | 751 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,715 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,715 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,715 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $1,715 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S43 | $1,715 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S43 | $1,715 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,740 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S33 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $1,765 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $1,770 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,790 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S53 | $1,790 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,815 | 738 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,720 | 589 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,745 | 589 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,785 | 589 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,720 | 620 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,745 | 620 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,785 | 620 | Now |
$1,725–$1,840 / Person
1 bed, 1 bath, 533 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S62 | $1,725 | 533 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,740 | 533 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,740 | 579 | Now |
$1,745–$1,845 / Person
1 bed, 1 bath, 589 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,745 | 589 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,755 | 645 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $1,780 | 645 | Now |
$1,790–$1,890 / Person
1 bed, 1 bath, 774 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,790 | 774 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $1,790 | 755 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $1,790 | 755 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $1,815 | 755 | Now |
$1,790–$1,940 / Person
1 bed, 1 bath, 739 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S63 | $1,790 | 739 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S53 | $1,840 | 739 | Now |
$1,795–$1,895 / Person
1 bed, 1 bath, 665 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,795 | 665 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,795 | 665 | Now |
$1,795–$1,910 / Person
1 bed, 1 bath, 766 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $1,795 | 766 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,795 | 766 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,795 | 766 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S10 | $1,810 | 766 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S10 | $1,810 | 766 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S20 | $1,810 | 766 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S20 | $1,810 | 766 | Now |
$1,795–$1,945 / Person
1 bed, 1 bath, 739 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $1,795 | 739 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $1,820 | 739 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $1,845 | 739 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $1,820 | 655 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $1,845 | 616 | Now |
$1,870–$1,970 / Person
1 bed, 1 bath, 842 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $1,870 | 842 | Now |
$2,040–$2,140 / Person
1 bed, 1.5 baths, 604 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $2,040 | 604 | Now |
$2,140–$2,240 / Person
1 bed, 1.5 baths, 814 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $2,140 | 814 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N50 | $1,700 | 654 | Jan.5,2023 |
$2,000–$2,100 / Person
1 bed, 1 bath, 862 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
N42 | $2,000 | 862 | Jan.20,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $2,550 | 831 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S71 | $2,600 | 817 | Now |
$2,645–$2,795 / Person
2 beds, 2 baths, 967 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $2,645 | 967 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $2,670 | 967 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $2,695 | 967 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S32 | $2,650 | 1,212 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S20 | $2,665 | 1,212 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S42 | $2,700 | 1,212 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S33 | $2,670 | 879 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S43 | $2,670 | 879 | Now |
$2,720–$2,870 / Person
2 beds, 2 baths, 950 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S30 | $2,720 | 950 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S40 | $2,720 | 950 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S60 | $2,770 | 950 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S52 | $2,725 | 964 | Now |
$2,725–$2,920 / Person
2 beds, 2 baths, 1,041 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S41 | $2,725 | 1,041 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S51 | $2,820 | 1,041 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S50 | $2,745 | 952 | Now |
$2,775–$2,875 / Person
2 beds, 2 baths, 1,014 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S31 | $2,775 | 1,014 | Now |
$2,970–$3,070 / Person
2 beds, 2 baths, 1,236 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S61 | $2,970 | 1,236 | Now |
$3,295–$3,395 / Person
2 beds, 2 baths, 994 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $3,295 | 994 | Now |
$3,295–$3,395 / Person
2 beds, 2 baths, 1,037 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $3,295 | 1,037 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $3,320 | 1,228 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $3,345 | 978 | Now |
$3,345–$3,445 / Person
2 beds, 2 baths, 1,038 sq ft
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $3,345 | 1,038 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S70 | $3,370 | 1,131 | Now |
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, Expo At Forest Park opens in the state of MO , and is on the street of 311 De Baliviere Ave. You can also use the map below to be directed to come to Expo At Forest Park exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (314) 730-9719 for messaging.
Transit / Subway | Time Arrive | Distance |
---|---|---|
Delmar Loop | Drive: 14 min | 0.8 mi |
Skinker | Drive: 19 min | 1.0 mi |
Central West End | Drive: 4 min | 2.1 mi |
Wellston | Drive: 5 min | 2.5 mi |
Forest Park-DeBaliviere | Drive: 5 min | 2.7 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Debaliviere Place Center | Drive: 2 min | 0.0 mi |
6662 Delmar Blvd Shopping Center | Drive: 3 min | 1.8 mi |
Shoppers Haven | Drive: 4 min | 2.0 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Saint Louis Zoo | Drive: 5 min | 1.5 mi |
St. Louis Science Center | Drive: 6 min | 2.6 mi |
St. Vincent County Park | Drive: 7 min | 3.7 mi |
Missouri Botanical Garden | Drive: 9 min | 3.7 mi |
Tower Grove Park | Drive: 11 min | 4.6 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Price Support Center | Drive: 22 min | 11.7 mi |
Other | Unassigned Parking |
Advertisements
4500 Swan Ave, Saint Louis, MO 63110
4545 Laclede Ave, Saint Louis, MO 63108
311 De Baliviere Ave, Saint Louis, MO 63112
511 Olive St, Saint Louis, MO 63101
2232 S Grand Blvd, Saint Louis, MO 63104
11502 Craig Ct, Saint Louis, MO 63146
5178 Deerfield Circle Dr, Saint Louis, MO 63128
3427 Locust St, Saint Louis, MO 63103
7880 Chatwell Dr, Saint Louis, MO 63119
1895 Boulder Springs Dr, Saint Louis, MO 63146
633 N McKnight Rd, Saint Louis, MO 63132
3779 Swiss Dr, Saint Louis, MO 63129
1247 Covington Manor Ln, Saint Louis, MO 63125
1 Cardinal Way, Saint Louis, MO 63102
5539 Pershing Ave, Saint Louis, MO 63112
Advertisements