-
Monthly Rent
$1678 - $2691
-
Bedrooms
1 - 3
-
Bathrooms
1 - 2 ba
-
Square Feet
773 - 1265 sq ft
Advertisements
Main Street Village Contacts Information
State: | OR |
---|---|
Address: | 12650 SW Main St |
City: | Tigard |
Zip code: | 97223 |
Phone: | +1-503-294-4120 |
Website: | http://www.mainstreetapts.com/ |
Pricing & Floor Plans
Mount Bachelor
$1,589–$2,041 / Person
1 bed, 1 bath, 773 sq ft, $500 deposit

Name | Price | Sqt | Available Date |
---|---|---|---|
N_1 | $1,589 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
L_1 | $1,589 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
J_1 | $1,589 | 773 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D_0 | $1,848 | 773 | Now |
Mount Hood
$1,887–$2,193 / Person
2 beds, 2 baths, 1,104 sq ft, $500 deposit

Name | Price | Sqt | Available Date |
---|---|---|---|
M_1 | $1,887 | 1,104 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
H_0 | $1,985 | 1,104 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
G_0 | $1,986 | 1,104 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
N_1 | $1,999 | 1,104 | Now |
Mount Jefferson
$1,990–$2,329 / Person
2 beds, 2 baths, 1,096 sq ft, $500 deposit

Name | Price | Sqt | Available Date |
---|---|---|---|
F_0 | $1,990 | 1,096 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
K_1 | $2,084 | 1,096 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
S_2 | $2,097 | 1,096 | Jan.7,2023 |
2 Bed 2 Bath
$2,048–$2,315 / Person
2 beds, 2 baths, 1,104 sq ft, $500 deposit

Name | Price | Sqt | Available Date |
---|---|---|---|
V_2 | $2,048 | 1,104 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
R_1 | $2,072 | 1,104 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
R_1 | $2,115 | 1,104 | Now |
Mount St. Helens
$2,296–$2,594 / Person
3 beds, 2 baths, 1,265 sq ft, $500 deposit

Name | Price | Sqt | Available Date |
---|---|---|---|
V_2 | $2,296 | 1,265 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
E_0 | $2,301 | 1,265 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
C_0 | $2,358 | 1,265 | Now |
Mount Adams
CallforRent / Person
2 beds, 2 baths, 1,080 sq ft, $500 deposit, Not Available
Advertisements
About Main Street Village
Unique Amenities
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
On-Site Services
Community Features
Outdoor Features
Recreation and Fitness
Interior Features
Kitchen Amenities
Living Area Features
Parking Garage
Parking Other
Parking Surface
Main Street Village Location Details
Now, Main Street Village opens in the state of OR , and is on the street of 12650 SW Main St. You can also use the map below to be directed to come to Main Street Village exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-503-294-4120 or visit at for messaging.
Education Nearby
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Portland C.C., Sylvania Campus | 10 min | 3.5 mi |
Lewis & Clark College | 15 min | 7.4 mi |
Oregon Health & Science Univ. | 17 min | 8.7 mi |
Transportion
Transit / Subway | Time Arrive | Distance |
---|---|---|
Beaverton Transit Center (Blue, Red Lines) | Drive: 12 min | 6.2 mi |
Beaverton Central | Drive: 12 min | 6.4 mi |
Millikan Way | Drive: 14 min | 7.3 mi |
Beaverton Creek | Drive: 16 min | 8.0 mi |
Sunset Transit Center | Drive: 14 min | 8.1 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Tigard Transit Center | Drive: 6 min | 0.3 mi |
Hall/Nimbus | Drive: 7 min | 3.6 mi |
Tualatin | Drive: 9 min | 4.3 mi |
Beaverton Transit Center (West Side Express) | Drive: 11 min | 6.1 mi |
Wilsonville | Drive: 18 min | 11.7 mi |
Airports | Time Arrive | Distance |
---|
Point Interest
Shopping Centers | Time Arrive | Distance |
---|---|---|
Hudson Plaza | Drive: 7 min | 0.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Lesser Park | Drive: 7 min | 2.7 mi |
West Portland Park Natural Area | Drive: 9 min | 3.4 mi |
Woods Memorial Natural Area | Drive: 10 min | 4.2 mi |
Maricara Natural Area | Drive: 11 min | 4.5 mi |
April Hill Park | Drive: 13 min | 5.2 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Portland Airport Air Guard Station | Drive: 32 min | 16.8 mi |
Camp Bonneville Military Reservation | Drive: 56 min | 34.2 mi |
Pet Policies
$40.00 Rent for 2 pets
Pet Limit | 2 |
$40.00 Rent for 2 pets
Pet Limit | 2 |
Fees
Garage | $125 |
Surface Lot | 1 space, Unassigned Parking |
Other | Unassigned Parking |
Application Fee | $45 |
Featured Photos of Main Street Village.
Similar Businesses Nearby

Attwell Off Main
12850 SW Ash Ave

Arbor Heights
15199 SW Royalty Pky

Hudson South by Trion Living
10695 SW Murdock

The Overland
11974 SW 72nd Ave

Oak Street Lofts
8920 SW Oak St

Riverwood Heights Apartments
12070 SW Fischer Rd

The 72nd
11740 SW 72nd Ave

Shenandoah
9735 SW Hall Blvd

York Apartments by Trion Living
7582 SW Hunziker St

Eddyline at Bridgeport
18049 SW Lower Boones Ferry Rd

Bull Mountain
11430 SW Bull Mountain Rd

Oak Tree Apartments
16055 SW 108th Ave

Main Street Village
12650 SW Main St

Sygnii
13285 SW Hawks Beard St

The Reserve at Ashbrook
9378 SW Mandamus Ct
Frequently Asked Questions Related to Main Street Village
Advertisements