Monthly Rent
$2,980 - $ 5,370
Bedrooms
1 - 2
Bathrooms
1 - 2 ba
Square Feet
738 - 1382 sq ft
Advertisements
State: | NJ |
---|---|
Address: | 1 S Ave East Ave, Cranford, NJ 07016 |
City: | Cranford |
Zip code: | 07016 |
Phone: | (862) 256-7412 |
Website: | https://www.morgan-properties.com/apartments/nj/cranford/cranford-crossing?utm_source=Apartments.com&utm_medium=ILS Site&utm_campaign=Cranford Crossing Apartment Homes Apartments.com |
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, Cranford Crossing Apartment Homes opens in the state of NJ , and is on the street of 1 S Ave East Ave. You can also use the map below to be directed to come to Cranford Crossing Apartment Homes exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (862) 256-7412 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Union County College, Cranford | 7 min | 1.9 mi |
Union County Coll., Elizabeth | 10 min | 5.2 mi |
Kean University | 11 min | 5.3 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
Newark Airport P1 | Drive: 15 min | 7.7 mi |
Newark Airport P2 | Drive: 15 min | 7.8 mi |
Newark Airport P3 | Drive: 16 min | 8.3 mi |
Newark International Airport | Drive: 17 min | 9.9 mi |
Newark Terminal A | Drive: 16 min | 10.3 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Cranford | Drive: 3 min | 0.2 mi |
Garwood | Drive: 3 min | 1.2 mi |
Westfield | Drive: 5 min | 2.4 mi |
Roselle Park | Drive: 6 min | 2.9 mi |
Linden | Drive: 8 min | 4.3 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Cranford Crossing | Drive: 2 min | 0.1 mi |
Cranford Square | Drive: 2 min | 0.1 mi |
Garwood Plaza | Drive: 11 min | 0.6 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
William Miller Sperry Observatory | Drive: 5 min | 1.7 mi |
Trailside Museum Watchung Reservation | Drive: 13 min | 4.9 mi |
Hawk Rise Sanctuary | Drive: 14 min | 5.7 mi |
Merrill Park | Drive: 15 min | 6.7 mi |
Cora Hartshorn Arboretum | Drive: 18 min | 9.2 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Tamdques Reservation | Drive: 13 min | 3.7 mi |
Ash Brook Reservation | Drive: 11 min | 4.9 mi |
Military Ocean Terminal | Drive: 22 min | 15.9 mi |
Breed Restrictions
Pet Limit | 2 |
Weight limit | 80 lb |
Monthly pet rent | $35 |
One time Fee | $375 |
Breed Restrictions
Pet Limit | 2 |
Weight limit | 80 lb |
Monthly pet rent | $35 |
One time Fee | $375 |
Covered | Assigned Parking |
Other | Unassigned Parking |
Application Fee | $80 |
Advertisements
215 Birchwood Ave, Cranford, NJ 07016
555 South Ave E, Cranford, NJ 07016
310 Centennial Ave, Cranford, NJ 07016
105 Chestnut St, Cranford, NJ 07016
12 Riverside Dr, Cranford, NJ 07016
1 S Ave East Ave, Cranford, NJ 07016
20 W Holly St, Cranford, NJ 07016
Advertisements