Monthly Rent
$2975 - $7375
Bedrooms
2
Bathrooms
1 - 2 ba
Square Feet
447 - 1575 sq ft
Advertisements
State: | CA |
---|---|
Address: | 1 Brady St, San Francisco, CA 94103 |
City: | San Francisco |
Zip code: | 94103 |
Phone: | (510) 647-6405 |
Website: | https://thebradysf.com/ |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $2,975 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $3,000 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,075 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $3,100 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $3,115 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $3,150 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $3,150 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $3,400 | 454 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,025 | 448 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-1 | $3,050 | 447 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $3,350 | 448 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,095 | 470 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $3,120 | 470 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $3,170 | 470 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $3,520 | 470 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,100 | 478 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $3,150 | 478 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,200 | 478 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $3,205 | 497 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $3,230 | 497 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $3,255 | 497 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,280 | 497 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $3,605 | 497 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,305 | 489 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $3,630 | 489 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $3,980 | 489 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $3,314 | 525 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $3,315 | 504 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $3,350 | 504 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $3,380 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,405 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $3,455 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $3,730 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $4,155 | 522 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $3,775 | 530 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,550 | 548 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,980 | 548 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,608 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $3,658 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $3,658 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $3,708 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $3,723 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $3,733 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $3,783 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $4,033 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $4,358 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,870 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $4,295 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $4,620 | 542 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $3,915 | 665 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $3,950 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $3,975 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $4,000 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $4,000 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $4,025 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $4,425 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $4,650 | 623 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $4,035 | 666 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $4,460 | 666 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $4,685 | 666 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $4,280 | 796 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-1 | $4,200 | 831 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $4,275 | 795 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $4,250 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-2 | $4,450 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $4,735 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $4,760 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $4,785 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $4,810 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $4,850 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $5,210 | 904 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $4,526 | 963 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $4,786 | 963 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $4,961 | 963 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,011 | 963 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $5,036 | 963 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $5,361 | 963 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $4,725 | 974 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $5,175 | 974 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $5,200 | 974 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,225 | 974 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-3 | $5,000 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-4 | $5,025 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-5 | $5,050 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-6 | $5,075 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-7 | $5,100 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-8 | $5,125 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-9 | $5,400 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $5,750 | 911 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-3 | $5,215 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-4 | $5,240 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-5 | $5,265 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-6 | $5,290 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-7 | $5,315 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-8 | $5,340 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $5,365 | 1,001 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-9 | $5,615 | 997 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $5,225 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-4 | $5,400 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-5 | $5,425 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-7 | $5,475 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-6 | $5,550 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-8 | $5,600 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-9 | $5,775 | 1,002 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,230 | 978 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $5,255 | 978 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $5,580 | 978 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-2 | $5,270 | 984 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-3 | $5,280 | 984 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $5,275 | 923 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-1 | $5,300 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-2 | $5,315 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-3 | $5,325 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-4 | $5,450 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-5 | $5,475 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-6 | $5,500 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-7 | $5,525 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $5,550 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-8 | $5,550 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $5,575 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,600 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $5,625 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-9 | $5,825 | 1,030 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-4 | $5,325 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $5,375 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $5,400 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-1 | $5,425 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-2 | $5,440 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-3 | $5,450 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $5,725 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $6,050 | 947 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,330 | 977 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $5,680 | 977 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-2 | $5,340 | 993 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-3 | $5,350 | 993 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-1 | $5,375 | 993 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,405 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $5,430 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $5,480 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $5,755 | 1,013 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-4 | $5,550 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-5 | $5,575 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-6 | $5,600 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-7 | $5,625 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-8 | $5,650 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $5,675 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
D-9 | $5,925 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-9 | $6,575 | 1,053 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-5 | $5,650 | 1,050 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-6 | $5,675 | 1,050 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-7 | $5,700 | 1,050 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-8 | $6,025 | 1,050 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
A-3 | $7,375 | 1,575 | Now |
CallforRent / Person
Studio, 1 bath, 467 sq ft, $500 deposit, Not Available
CallforRent / Person
Studio, 1 bath, 512 sq ft, $500 deposit, Not Available
CallforRent / Person
Studio, 1 bath, 522 – 532 sq ft, $500 deposit, Not Available
CallforRent / Person
Studio, 1 bath, 556 sq ft, Not Available
CallforRent / Person
Studio, 1 bath, 571 sq ft, Not Available
CallforRent / Person
Studio, 1 bath, 575 sq ft, Not Available
CallforRent / Person
Studio, 1 bath, 614 sq ft, $500 deposit, Not Available
CallforRent / Person
Studio, 1 bath, 589 sq ft, Not Available
CallforRent / Person
1 bed, 1 bath, 467 sq ft, Not Available
CallforRent / Person
1 bed, 1 bath, 563 sq ft, Not Available
CallforRent / Person
1 bed, 1 bath, 598 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 615 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 610 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 671 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 740 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 736 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 735 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 764 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 785 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 798 sq ft, $750 deposit, Not Available
CallforRent / Person
1 bed, 1 bath, 830 sq ft, Not Available
CallforRent / Person
1 bed, 1 bath, 854 sq ft, $750 deposit, Not Available
CallforRent / Person
2 beds, 2 baths, 902 sq ft, Not Available
CallforRent / Person
2 beds, 2 baths, 885 sq ft, $1,000 deposit, Not Available
CallforRent / Person
2 beds, 2 baths, 917 sq ft, Not Available
CallforRent / Person
2 beds, 2 baths, 1,055 sq ft, $1,000 deposit, Not Available
CallforRent / Person
2 beds, 2 baths, 1,075 sq ft, $1,000 deposit, Not Available
CallforRent / Person
2 beds, 2 baths, 1,331 sq ft, $1,000 deposit, Not Available
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, The Brady opens in the state of CA , and is on the street of 1 Brady St. You can also use the map below to be directed to come to The Brady exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (510) 647-6405 or visit at for messaging.
Transit / Subway | Time Arrive | Distance |
---|---|---|
Market and Haight/Gough | Drive: 2 min | 0.1 mi |
Market and Haight Inbound | Drive: 2 min | 0.1 mi |
Market and Van Ness (F Line) | Drive: 3 min | 0.2 mi |
Van Ness (Metro) | Drive: 4 min | 0.2 mi |
Market and Laguna/Guerrero | Drive: 6 min | 0.3 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
San Francisco 4th & King | Drive: 4 min | 2.1 mi |
22nd Street | Drive: 5 min | 2.9 mi |
Bayshore | Drive: 10 min | 6.1 mi |
South San Francisco | Drive: 16 min | 10.0 mi |
San Bruno | Drive: 20 min | 12.5 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
555 Ninth St Retail Center | Drive: 3 min | 1.2 mi |
Potrero Center | Drive: 3 min | 1.2 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Children's Creativity Museum | Drive: 3 min | 1.5 mi |
Buena Vista Park | Drive: 4 min | 1.6 mi |
Randall Museum | Drive: 5 min | 1.8 mi |
Conservatory of Flowers | Drive: 8 min | 2.6 mi |
San Francisco Maritime National Historical Park | Drive: 8 min | 2.8 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Treasure Island Naval Station | Drive: 13 min | 5.6 mi |
East Fort Miley | Drive: 16 min | 6.5 mi |
Other | Unassigned Parking |
Advertisements
530 Brannan St, San Francisco, CA 94107
512 Arballo Dr, San Francisco, CA 94132
2000 Bryant St, San Francisco, CA 94110
345 8th St, San Francisco, CA 94103
500 Folsom St, San Francisco, CA 94105
8 Locksley Ave, San Francisco, CA 94122
460 Davis Ct, San Francisco, CA 94111
8 10th St, San Francisco, CA 94103
2 Townsend St, San Francisco, CA 94107
2245 3rd St, San Francisco, CA 94107
1310 Jones St, San Francisco, CA 94109
255 King St, San Francisco, CA 94107
1 Brady St, San Francisco, CA 94103
777 Tennessee St, San Francisco, CA 94107
1550 Mission St, San Francisco, CA 94103
Advertisements