Monthly Rent
$2858 - $15046
Bedrooms
1 - 3
Bathrooms
1 - 3 ba
Square Feet
654 - 1690 sq ft
Advertisements
State: | CA |
---|---|
Address: | 232 Long Beach Blvd, Long Beach, CA 90802 |
City: | Long Beach |
Zip code: | 90802 |
Phone: | (888) 515-2209 |
Website: | https://www.onnieastvillage.com/ |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $2,858 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $2,898 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $3,224 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $3,254 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $3,264 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $3,274 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $3,289 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $3,304 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,319 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,334 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $3,527 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $3,547 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $3,597 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $3,707 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $3,807 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $3,907 | 659 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
071 | $2,881 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
081 | $2,901 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $3,274 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $3,284 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $3,294 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $3,309 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $3,324 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $3,339 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $3,354 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $2,897 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $2,917 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $2,937 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $3,269 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $3,299 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $3,309 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $3,319 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $3,334 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $3,364 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $3,379 | 670 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $3,522 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $3,542 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $3,592 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
221 | $3,702 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
231 | $3,802 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
241 | $3,902 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $3,522 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $3,542 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $3,592 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $3,702 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $3,802 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $3,902 | 654 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $4,047 | 886 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,654 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,654 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,664 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,664 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,664 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,684 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,684 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,694 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $3,704 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $4,137 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $4,137 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,157 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,157 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,167 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,167 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,167 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,177 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,252 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,252 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,262 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,267 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,267 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,277 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,282 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,282 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,292 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,297 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,297 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,307 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,312 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,312 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,322 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,337 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,337 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,347 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,357 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,357 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,367 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $4,407 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $4,407 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $4,417 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $4,556 | 901 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $4,556 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $4,656 | 901 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $4,656 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $4,726 | 901 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $4,726 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $5,749 | 989 | Now |
Name | Price | Sqt | Available Date |
---|---|---|---|
071 | $4,778 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
081 | $4,798 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
091 | $4,818 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $5,154 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $5,224 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $5,234 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $5,339 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $5,344 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $5,359 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $5,374 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $5,404 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $5,464 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $5,534 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $5,624 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $5,724 | 989 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,664 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
060 | $3,664 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,674 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $3,674 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,694 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $3,694 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $3,714 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $3,714 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $4,147 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $4,147 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,167 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,167 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,177 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $4,177 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,262 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $4,262 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,277 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $4,277 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,292 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $4,292 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,307 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $4,307 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,322 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $4,322 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,347 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $4,347 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,367 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $4,367 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $4,417 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $4,417 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $4,566 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $4,666 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $4,736 | 886 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $4,574 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $4,594 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $4,614 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $4,940 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $4,990 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $5,000 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $5,010 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $5,025 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $5,040 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $5,055 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $5,070 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
190 | $5,105 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $5,125 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $5,175 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $5,487 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $5,587 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $5,975 | 960 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
071 | $4,688 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
081 | $4,708 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
091 | $4,728 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
101 | $5,063 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
111 | $5,123 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
121 | $5,133 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
141 | $5,143 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
151 | $5,158 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
161 | $5,173 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
171 | $5,188 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
181 | $5,203 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
191 | $5,243 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
201 | $5,263 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
211 | $5,313 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $5,433 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $5,533 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
070 | $4,907 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
080 | $4,927 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
090 | $4,947 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
100 | $5,281 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
110 | $5,401 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
120 | $5,411 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
140 | $5,521 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
150 | $5,536 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
160 | $5,556 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
170 | $5,576 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
180 | $5,596 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
200 | $5,661 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
210 | $5,716 | 1,043 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
230 | $13,396 | 1,690 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
240 | $14,102 | 1,690 | Feb.1,2023 |
Name | Price | Sqt | Available Date |
---|---|---|---|
220 | $15,046 | 1,690 | Feb.1,2023 |
$4,254 / Person
1 bed, 1 bath, 1,140 sq ft, Not Available
Advertisements
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, Onni East Village opens in the state of CA , and is on the street of 232 Long Beach Blvd. You can also use the map below to be directed to come to Onni East Village exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (888) 515-2209 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
Long Beach City Coll., Coast | 7 min | 2.2 mi |
Cal State Long Beach | 11 min | 5.1 mi |
Long Beach City Coll. | 16 min | 7.1 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
1st Street Station | Drive: 3 min | 0.2 mi |
5th Street Station | Drive: 5 min | 0.3 mi |
Long Beach Transit Mall | Drive: 7 min | 0.4 mi |
Pacific Station | Drive: 8 min | 0.5 mi |
Anaheim Station | Drive: 3 min | 1.3 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Commerce | Drive: 27 min | 18.1 mi |
Norwalk/Santa Fe Springs | Drive: 28 min | 18.3 mi |
Montebello/Commerce | Drive: 30 min | 19.6 mi |
Buena Park | Drive: 31 min | 22.4 mi |
Fullerton | Drive: 35 min | 25.8 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Mosaic | Drive: 3 min | 0.2 mi |
Third & Pine | Drive: 5 min | 0.3 mi |
Pine Square | Drive: 5 min | 0.3 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
Aquarium of the Pacific | Drive: 17 min | 0.9 mi |
Colorado Lagoon | Drive: 9 min | 4.0 mi |
Earl Burns Miller Japanese Garden | Drive: 12 min | 5.2 mi |
Banning Residence Museum | Drive: 11 min | 5.3 mi |
Los Cerritos Wetlands Trust | Drive: 11 min | 5.5 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Long Beach Naval Station | Drive: 16 min | 8.8 mi |
Fort MacArthur | Drive: 18 min | 8.8 mi |
Other | Unassigned Parking |
Advertisements
421 W Broadway, Long Beach, CA 90802
1000 Arbor Station Dr, Long Beach, MS 39560
225 Long Beach Blvd, Long Beach, CA 90802
500 W Broadway, Long Beach, CA 90802
245 W Broadway, Long Beach, CA 90802
635 Pine Ave, Long Beach, CA 90802
777 E Ocean Blvd, Long Beach, CA 90802
200 W Ocean Blvd, Long Beach, CA 90802
150 W Ocean Blvd, Long Beach, CA 90802
225 W 3rd St, Long Beach, CA 90802
1900 E Ocean Blvd, Long Beach, CA 90802
232 Long Beach Blvd, Long Beach, CA 90802
230 W 3rd St, Long Beach, CA 90802
207 Seaside Way, Long Beach, CA 90802
101 Alamitos Ave, Long Beach, CA 90802
Advertisements