Monthly Rent
$2580 - $7438
Bedrooms
1 - 3
Bathrooms
1 - 2 ba
Square Feet
640 - 1424 sq ft
Advertisements
State: | CA |
---|---|
Address: | 2555 Main St, Irvine, CA 92614 |
City: | Irvine |
Zip code: | 92614 |
Phone: | (657) 300-5204 |
Website: | https://www.liveonmainstreet.com/?rcstdid=OQ%3d%3d-o6qee6pfj48%3d |
Advertisements
Now, Main Street Village opens in the state of CA , and is on the street of 2555 Main St. You can also use the map below to be directed to come to Main Street Village exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (657) 300-5204 or visit at for messaging.
Colleges & Universities | Time Arrive | Distance |
---|---|---|
UC Irvine | 8 min | 3.8 mi |
Irvine Valley Coll., Tustin | 8 min | 3.8 mi |
Concordia University Irvine | 9 min | 4.1 mi |
Transit / Subway | Time Arrive | Distance |
---|---|---|
5th Street Station | Drive: 31 min | 22.9 mi |
1st Street Station | Drive: 32 min | 23.3 mi |
Pacific Station | Drive: 33 min | 23.3 mi |
Anaheim Station | Drive: 32 min | 23.4 mi |
Long Beach Transit Mall | Drive: 33 min | 23.4 mi |
Commuter Rail | Time Arrive | Distance |
---|---|---|
Tustin | Drive: 6 min | 3.2 mi |
Santa Ana | Drive: 13 min | 6.5 mi |
Irvine | Drive: 13 min | 8.5 mi |
Orange | Drive: 15 min | 10.3 mi |
Anaheim | Drive: 19 min | 11.7 mi |
Shopping Centers | Time Arrive | Distance |
---|---|---|
Harvard Place Auto Plaza | Drive: 12 min | 0.7 mi |
Harvard Place Shopping Center | Drive: 14 min | 0.8 mi |
Diamond Jamboree Shopping Center | Drive: 3 min | 1.4 mi |
Parks and Recreation | Time Arrive | Distance |
---|---|---|
UCI Arboretum | Drive: 4 min | 1.7 mi |
Mason Regional Park | Drive: 5 min | 2.6 mi |
Upper Newport Bay Nature Preserve | Drive: 9 min | 4.4 mi |
Turtle Rock Nature Center | Drive: 10 min | 6.0 mi |
Santa Ana Zoo | Drive: 10 min | 6.4 mi |
Military Bases | Time Arrive | Distance |
---|---|---|
Tustin Marine Corps Air Station | Drive: 5 min | 2.5 mi |
El Toro Marine Corps Air Station | Drive: 19 min | 13.1 mi |
Large Dogs Accepted with Breed Restrictions: American Pit Bulls, Rottweilers, Akitas, Cane Corsos, Presa Canarios, Bull Mastiffs, Staffordshire Terriers, Dobermans, German Shephards, Boxers, Malamutes, Huskies, Chow Chows, Fila Basileiros, Wolf Hybrids
Pet Limit | 2 |
Weight limit | 50 lb |
Pet deposit | $400 |
Monthly pet rent | $55 |
Pet Limit | 2 |
Pet deposit | $300 |
Monthly pet rent | $35 |
Other | $75 |
Covered | 1 space, Assigned Parking |
Garage | Unassigned Parking |
Advertisements
7725 Gateway Pky, Irvine, CA 92618
2100 Sullivan, Irvine, CA 92614
100 Cantata, Irvine, CA 92606
2555 Main St, Irvine, CA 92614
2801 Kelvin Ave, Irvine, CA 92614
18880 Douglas, Irvine, CA 92612
16101 Murphy Ave, Irvine, CA 92606
4 Austin, Irvine, CA 92604
1100 Perlita, Irvine, CA 92618
3301 Michelson Dr, Irvine, CA 92612
17600 Cartwright Rd, Irvine, CA 92614
350 Gitano, Irvine, CA 92618
25 Pacifica, Irvine, CA 92618
3395 Michelson Dr, Irvine, CA 92612
2777 Alton Pky, Irvine, CA 92606
Advertisements